Team | GP | W | L | T | D | PTS |
---|---|---|---|---|---|---|
Esq Gulls | 1 | 0 | 1 | 0 | 0 | 0 |
Esq Hounds | 1 | 0 | 1 | 0 | 0 | 0 |
Esq Whaler.. | 1 | 0 | 1 | 0 | 0 | 0 |
Esq Blues | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Seamus Maguire | 10 |
Blake Roney | 10 |
Nate Looysen | 9 |
Justin Post | 9 |
Mike Hoekstra | 9 |
Trevor Yee | 8 |
Nick Guerra | 8 |
Shawn McBride | 7 |
Tyler Matheson | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom | .848 |
Brayden Evans | .829 |
Kyle Harrison | .792 |
Randy Collens | .771 |
Keelan Hondro | .742 |
Any player who receives a 3rd 10 Minute Misconduct penalty in a given season shall be suspended for 1 game and then shall receive an automatic 1 game suspension for all subsequent 10 Minute Misconducts thereafter.
2022-23 Season
DATE | PLAYER | TEAM | # | |
---|---|---|---|---|
1 | Oct 13 | Matt Macdonald | Tritons | 1 |
2 | Oct 15 | Grayson Vickers | Sharks | 1 |
3 | Oct 15 | Reid Lister | Esq Whalers | 1 |
2021-22 Season
DATE | PLAYER | TEAM | # | |
---|---|---|---|---|
1 | Jan 29 | Oliver Jouden | Tritons | 1 |
2019-20 Season
DATE | PLAYER | TEAM | # | |
---|---|---|---|---|
1 | Nov 24 | Liam Kinshella | Lions | 1 |
2 | Nov 24 | Curtis MacKinnon | Sharks | 2 |
3 | Jan 16 | Brad Hoban | Lions | 1 |
4 | Jan 16 | Grayson Vickers | Sharks | 1 |
2018-19 Season
DATE | PLAYER | TEAM | # | |
---|---|---|---|---|
1 | Oct 21 | Trevor Verwolf | Stingers | 1 |
2 | Oct 21 | Curtis MacKinnon | Sharks | 1 |
3 | Feb 25 | Mark Stinson | Stingers | 1 |
2017-18 Season
DATE | PLAYER | TEAM | # | |
---|---|---|---|---|
1 | Nov 12 | Clayton Lainsbury | Lions | 1 |
2 | Mar 4 | Arthur Andrews | Sharks | 1 |
3 | Mar 25 | Curtis Mackinnon | Sharks | 2 |
2016-17 Season
DATE | PLAYER | TEAM | # | |
---|---|---|---|---|
1 | Nov 4 | Palmer Hepburn | Knights | 1 |
2 | Nov 4 | Grayson Vickers | Sharks | 1 |
3 | Nov 4 | Curtis Mackinnon | Sharks | 1 |
4 | Nov 13 | Jeff Zukowski | Knights | 1 |
5 | Mar 11 | Mark Walton | Lions | 1 |
6 | Mar 11 | Shane Pederson | Knights | 1 |
2015-16 SEASON
DATE | PLAYER | TEAM | # | |
---|---|---|---|---|
1 | Sept 12 | Rich D'Appolonia | Knights | 1 |
2 | Oct 03 | Scott Zaichkowsky | Sharks | 1 |
3 | Oct 4 | Curtis Mackinnon | Sharks | 1 |
4 | Oct 17 | Rich D'Appolonia | Knights | 1 |
5 | Nov 1 | Robin Gomez | Penguins | 1 |
6 | Nov 1 | Andrew Murphy | Tritons | 1 |
7 | Nov 19 | Shane Hughes | Penguins | 1 |
8 | Nov 29 | Trevor Verwolf | Stingers | 1 |
9 | Dec 6 | Palmer Hepburn | Knights | 1 |
10 | Dec 6 | Josh Verbruggen | Lions | 1 |
11 | Jan 22 | Pat Sails | Knights | 1 |
12 | Jan 22 | Pat Sails | Knights | 1 |
13 | Jan 22 | Josh Verbruggen | Lions | 1 |
14 | Jan 30 | Shane Hughes | Penguins | 1 |
15 | Jan 30 | Palmer Hepburn | Knights | 1 |
16 | Feb 20 | Teal Burns | Penguins | 1 |
17 | Feb 20 | Jesse Blackstock | Knights | 1 |
18 | Mar 13 | Greg Simpson | Stingers | 1 |
19 | Mar 13 | Mark Walton | Lions | 1 |
20 | Mar 17 | Greg Simpson | Stingers | 1 |
2014-15 SEASON
DATE | PLAYER | TEAM | # | |
---|---|---|---|---|
1 | Oct 17 | Dunacn Taylor | Tritons | 1 |
2 | Oct 17 | Marc Gagnon | Tritons | 1 |
3 | Oct 17 | Scott Mcdougall | Tritons | 1 |
4 | Oct 30 | Chris Odonohue | Penguins | 1 |
5 | Nov 1 | Shane Pederson | Knights | 1 |
6 | Nov 13 | Greg Simpson | Stingers | 1 |
7 | Nov 13 | Phil Gaudet | Knights | 1 |
8 | Nov 16 | Mike Chabot | Penguins | 1 |
9 | Nov 27 | John Helperd | Tritons | 1 |
10 | Nov 27 | Dave Alsdorf | Penguins | 1 |
11 | Nov 27 | Mike Chabot | Penguins | 1 |
12 | Dec 11 | Thomas Grant | Stingers | 1 |
13 | Dec 11 | Keelan Cook | Tritons | 1 |
14 | Dec 14 | Rich D'Appolonia | Knights | 1 |
15 | Jan 3 | Keith Haulsiak | Knights | 1 |
16 | Jan 3 | Marcus MacKinnon | Sharks | 1 |
17 | Jan 18 | Wade Bray | Penguins | 1 |
18 | Jan 18 | Clayton Lainsbury | Lions | 1 |
19 | Feb 15 | Tyler Tachnyk | Sharks | 1 |
20 | Feb 19 | Brandon Story | Penguins | 1 |
21 | Mar 1 | Takato Tanaka | Tritons | 1 |
22 | Mar 5 | Kevin Paquet | Tritons | 1 |
23 | Mar 6 | Tont Thai | Penguins | 1 |
24 | Mar 6 | Brody Coulter | Lions | 1 |
25 | Mar 8 | Rodney Lavoie | Stars | 1 |
26 | Mar 12 | Trevor McNeil | Stars | 1 |
27 | Mar 17 | Mark Stinson | Stingers | 1 |
28 | Mar 17 | Nick McRae | Lions | 1 |
2013-14 SEASON
DATE | PLAYER | TEAM | # | |
---|---|---|---|---|
1 | Oct 12 | Wade Bray | Penguins | 1 |
2 | Nov 16/13 | Steve Fuller | Knights | 1 |
3 | Nov 16/13 | Derek Turnball | Knights | 1 |
4 | Nov 16/13 | Nick Vanstone | Knights | 1 |
5 | Nov 16/13 | James Klein | Knights | 1 |
6 | Nov 16/13 | Greg Simpson | Stingers | 1 |
7 | Nov 16/13 | Blake Polischuk | Stingers | 1 |
8 | Nov 16/13 | Kevin Philp | Stingers | 1 |
9 | Nov 16/13 | Trent Brandvold | Stingers | 1 |
10 | Dec 1 | Mike Edison | Stars | 1 |
11 | Dec 5 | Jeff Brooker | Tritons | 1 |
12 | Dec 11 | Devon Lang | Lions | 1 |
13 | Dec 11 | Mike Biggins | Tritons | 1 |
14 | Dec 12 | John Helperd | Tritons | 1 |
15 | Jan 5 | Travis Peters | Penguins | 1 |
16 | Jan 5 | Trevor McNeil | Stars | 1 |
17 | Jan 10 | Marty Craigdallie | Penguins | 1 |
18 | Jan 12 | Andy Murphy | Tritons | 1 |
19 | Jan 12 | Steven Schmidt | Penguins | 1 |
20 | Jan 25 | Jesse Blackstock | Knights | 1 |
21 | Feb 1 | Sean Tackaberry | Lions | 1 |
22 | Feb 15 | Greg Simpson | Stingers | 1 |
23 | Feb 15 | Josh Verbruggen | Lions | 1 |
24 | Feb 22 | Wade Bray | Penguins | 2 |
25 | Feb 22 | Rodney Lavoie | Stars | 1 |
26 | Mar 6 | Devon Lang | Lions | 1 |
27 | Mar 6 | Blair Tassone | Sharks | 1 |
28 | Mar 13 | Rodney Lavoie | Stars | 1 |
2012-13 SEASON
DATE | PLAYER | TEAM | # | |
---|---|---|---|---|
1 | Sept 15 | Dave Boychuk | Sharks | 1 |
2 | Sept 15 | Rodney Lavoie | Stars | 1 |
3 | Sept 30 | Wade Bray | Penguins | 1 |
4 | Sept 30 | Scott Kennedy | Knights | 1 |
5 | Oct 5 | Kurtis Dukelow | Sharks | 1 |
6 | Oct 21 | James Kellington | Knights | 1 |
7 | Oct 21 | Danny Johns | Sharks | 1 |
8 | Oct 26 | Sean Tackaberry | Lions | 1 |
9 | Oct 26 | Trevor McNeil | Stars | 1 |
10 | Oct 27 | Rich D'Appolonia | Knights | 2 |
11 | Nov 3 | Rodney Lavoie | Stars | 1 |
12 | Nov 9 | Brian Witteveen | Tritons | 2 |
13 | Nov 23 | Greg Simpson | Stingers | 1 |
14 | Nov 25 | Mike Stutzel | Lions | 1 |
15 | Nov 30 | Brett Deacon | Penguins | 2 |
16 | Dec 2 | Duncan Gray | Stars | 1 |
17 | Dec 2 | Devon Lang | Lions | 1 |
18 | Dec 13 | Travis Peters | Penguins | 1 |
19 | Jan 5 | Duncan Gray | Stars | 1 |
20 | Jan 5 | Blair Tassone | Sharks | 1 |
21 | Jan 17 | Adam Parsons | Tritons | 1 |
22 | Jan 20 | Blake Polischuk | Stingers | 1 |
23 | Jan 20 | Tom Lundrigan | Stingers | 1 |
24 | Jan 25 | Cohen Oatman | Penguins | 1 |
25 | Jan 25 | Ben Thornber | Penguins | 1 |
26 | Jan 26 | Sean Tackaberry | Lions | 1 |
27 | Feb 1 | Rodney Lavoie | Stars | 1 |
28 | Feb 9 | Rich D'Appolonia | Knights | 1 |
29 | Feb 9 | Danny Johns | Sharks | 1 |
30 | Feb 16 | Steve Fuller | Knights | 1 |
31 | Feb 16 | Sean Tackaberry | Lions | 1 |
32 | Feb 16 | Cam Smith | Lions | 1 |
33 | Feb 23 | Mike Biggins | Tritons | 1 |
34 | Feb 23 | Josh Adams | Tritons | 2 |
35 | Feb 23 | Trevor Gicas | Stars | 1 |
36 | Mar 12 | Cohen Oatman | Penguins | 1 |
2011-12 SEASON
DATE | PLAYER | TEAM | # | |
---|---|---|---|---|
1 | Sept 18 | Sacha Asfar | Sharks | 1 |
2 | Oct 8 | Matt Kitchen | Tritons | 1 |
3 | Oct 9 | Sean Humm | Stars | 1 |
4 | Oct 16 | Steve Fuller | Knights | 1 |
5 | Oct 16 | Rich D'Appolonia | Knights | 1 |
6 | Oct 16 | Robin Gomez | Lions | 1 |
7 | Oct 22 | Tyler Tachnyk | Sharks | 1 |
8 | Nov 5 | Palmer Hepburn | Knights | 1 |
9 | Nov 5 | Blake Horman | Rangers | 1 |
10 | Nov 5 | Devon Lang | Lions | 1 |
11 | Nov 5 | Cal O'Connor | Lions | 1 |
12 | Nov 5 | Derek Rowlands | Tritons | 1 |
13 | Nov 5 | Brian Witteven | Tritons | 1 |
14 | Nov 5 | Kyle Smart (coach) | Tritons | 1 |
15 | Nov 6 | Greg Simpson | Stingers | 1 |
16 | Nov 6 | Mark Stinson | Stingers | 1 |
17 | Nov 6 | Duncan Gray | Stars | 1 |
18 | Nov 6 | Matt Conway | Stars | 1 |
19 | Nov 10 | Brian Witteveen | Tritons | 1 |
20 | Nov 19 | Jason Pess | Lions | 1 |
21 | Nov 27 | Miles Homer | Brewers | 1 |
22 | Nov 27 | Duncan Gray | Stars | 1 |
23 | Dec 16 | Blake Polischuk | Stingers | 1 |
24 | Jan 6 | Warren Campbell | Sharks | 1 |
25 | Jan 6 | Tyler Tachnyk | Sharks | 1 |
26 | Jan 6 | Derek Rowlands | Tritons | 1 |
27 | Jan 7 | Steve Fuller | Knights | 1 |
28 | Jan8 | Trevor Gicus | Stars | 1 |
29 | Jan 15 | Devon Lang | Lions | 1 |
30 | Jan 27 | Devon Lang | Lions | 1 |
31 | March 17 | Trevor McNeill | Stars | 2 |
32 | March 17 | Nic Monod | Rangers | 1 |
33 | March 16 | Jory Brown | Tritons | 1 |
34 | March 25 | David Johns | Stingers | 1 |
35 | March 25 | Greg Simpson | Stingers | 1 |
36 | March 25 | Kurtis Dukelow | Sharks | 1 |
37 | March 25 | Kelly Reynolds | Sharks | 1 |
38 | March 25 | Matt King | Sharks | 1 |
39 | March 27 | Greg Martel | Stingers | 1 |
40 | March 31 | Jordan Grant | Stars | 1 |
2010-11 SEASON
DATE | PLAYER | TEAM | # | |
---|---|---|---|---|
1 | Sept 18 | K. Ludwig | Stars | 2 |
2 | Sept 24 | M. Suzuki | Bay Leafs | 1 |
3 | Sept 24 | C. Murgatroyd | Stingers | 1 |
4 | Sept 24 | M. Stinson | Stingers | 1 |
5 | Sept 29 | D. Lang | Lions | 1 |
6 | Sept 29 | B. Deacon | Lions | 1 |
7 | Oct 2 | M. King | Sharks | 1 |
8 | Oct 30 | J. Patterson | Stingers | 1 |
9 | Nov 7 | B. Horman | Rangers | 1 |
10 | Nov 10 | M. Davis | Tritons | 1 |
11 | Nov 10 | A. Attfield | Bay Leafs | 1 |
12 | Nov 13 | B. King | Sharks | 1 |
13 | Nov 13 | B. Lucente | Knights | 1 |
14 | Nov 17 | T. Tachnyk | Sharks | 1 |
15 | Nov 17 | S. Kordyban | Sharks | 1 |
16 | Nov 17 | K. Cook | Tritons | 1 |
17 | Nov 17 | C. Chapman | Tritons | 1 |
18 | Nov 26 | N. Monod | Rangers | 1 |
19 | Nov 26 | I. Archer | Rangers | 1 |
20 | Nov 26 | D. Lang | Lions | 1 |
21 | Nov 26 | T. Harris | Lions | 1 |
22 | Nov 26 | B. Deacon | Lions | 1 |
23 | Dec 8 | B. King | Sharks | 1 |
24 | Dec 10 | S. Taylor | Sharks | 1 |
25 | Dec 11 | D. Gray | Stars | 1 |
26 | Dec 12 | S. Tackaberry | Lions | 1 |
27 | Dec 12 | M. Basanta | Stars | 1 |
28 | Jan 8 | E. Porter | Knights | 1 |
29 | Jan 8 | M. Stinson | Stingers | 1 |
30 | Jan 15 | M. Barrie | Stars | 1 |
31 | Jan 26 | B. Whitteveen | Tritons | 1 |
32 | Feb 4 | D. Taylor | Tritons | 1 |
33 | Feb 5 | R. Zailo | Stars | 1 |
34 | Feb 5 | J. Landolt | Knights | 1 |
35 | Feb 11 | P. Hepburn | Knights | 1 |
36 | Feb 11 | S. Fuller | Knights | 1 |
37 | Feb 11 | B. Whitteveen | Tritons | 1 |
38 | Feb 11 | M. Pearson | Tritons | 1 |
39 | Feb 12 | A. Attfield | Bay Leafs | 1 |
40 | Feb 16 | R. D'Appolonia | Knights | 1 |
41 | Feb 16 | K. Cook | Tritons | 1 |
42 | Feb 19 | B. Horman | Rangers | 1 |
43 | Feb 26 | P. Hepburn | Knights | 1 |
44 | Feb 26 | S. Timmins | Lions | 1 |
45 | Mar 5 | M. Barrie | Stars | 1 |
46 | Mar 6 | J. Hanman | Sharks | 1 |
47 | Mar 6 | M. King | Sharks | 1 |
48 | Mar 6 | C. Byers | Lions | 1 |
49 | Mar 6 | S. Tackaberry | Lions | 1 |
50 | Mar 11 | N. Barrett | Knights | 1 |
51 | Mar 12 | J. Stone | Tritons | 1 |
52 | Mar 12 | A. Bargelski | Lions | 1 |
53 | Mar 16 | S. Humm | Stars | 1 |
54 | Mar 16 | N. Wahoski | Stingers | 1 |
55 | Mar 19 | R. Lavoie | Stars | 2 |
56 | Mar 19 | G. Hammond | Lions | 1 |
57 | Mar 19 | J. Slater | Lions | 1 |
58 | Mar 19 | C. Byers | Lions | 1 |
59 | Mar 19 | M. Barrie | Stars | 1 |
60 | Mar 19 | B. Polishuk | Stingers | 1 |
DATE | PLAYER | TEAM | # | |
---|---|---|---|---|
1 | Sept 19 | K. Cook | Tritons | 1 |
2 | Sept 19 | C. Van Horne | Tritons | 1 |
3 | Sept 19 | S. Tackaberry | Lions | 1 |
4 | Sept 19 | C. Lainsbury | Lions | 1 |
5 | Oct 2 | E. Porter | Knights | 1 |
6 | Oct 2 | S. Wickware | Knights | 2 |
7 | Oct 9 | B. Booth | Knights | 1 |
8 | Oct 9 | M. Widner | Bulldogs | 1 |
9 | Oct 9 | P. Hepburn | Bulldogs | 1 |
10 | Oct 9 | B. Tellford | Bulldogs | 1 |
11 | Oct 16 | B. Telford | Bulldogs | 1 |
12 | Oct 16 | K. Sutherland | Tritons | 1 |
13 | Oct 17 | N. Szadkowski | Stars | 1 |
14 | Oct 17 | A. Attfield | Bay Leafs | 1 |
15 | Oct 25 | S. Taylor | Bulldogs | 1 |
16 | Nov 11 | B. Deacon | Lions | 1 |
17 | Nov 14 | D. Willard | Stingers | 1 |
18 | Nov 14 | S. Taylor | Bulldogs | 1 |
19 | Nov 25 | C. Chapman | Tritons | 1 |
20 | Nov 25 | M. King | Sharks | 1 |
21 | Dec 9 | B. Polischuk | Stingers | 1 |
22 | Dec 11 | S. Humm | Stars | 1 |
23 | Dec 18 | S. Humm | Stars | 2 |
24 | Dec 18 | M. Edison | Stars | 1 |
25 | Dec 19 | D. Lang | Lions | 1 |
26 | Jan 3 | P. Johnston | Knights | 1 |
27 | Jan 3 | T. Humberstone | Stars | 1 |
28 | Jan 9 | S. Timmins | Lions | 1 |
29 | Jan 9 | B. Deacon | Lions | 1 |
30 | Jan 20 | M. Widner | Bulldogs | 1 |
31 | Jan 20 | D. Rowlands | Tritons | 1 |
32 | Jan 20 | S. Taylor | Bulldogs | 1 |
33 | Jan 22 | S. Coppinger | Bulldogs | 1 |
34 | Jan 24 | K. McCulloch | Bulldogs | 1 |
35 | Feb 3 | P. Gaudet | Knights | 1 |
36 | Feb 13 | J. Pess | Lions | 3 |
37 | Feb 20 | M. Widner | Bulldogs | 1 |
38 | Fen 20 | B. Triggs | Bay Leafs | 1 |
39 | Mar 7 | H. Ellis | Tritons | 1 |
40 | Mar 13 | S. Taylor | Bulldogs | 1 |
41 | Mar 13 | K. Jones | Bulldogs | 1 |
42 | Mar 13 | S. Kordyban | Sharks | 1 |
43 | Mar 13 | T. Tachnyk | Sharks | 1 |
44 | Mar 20 | T. Harris | Lions | 1 |
45 | Mar 23 | S. Humm | Lions | 1 |
DATE | PLAYER | TEAM | # | |
---|---|---|---|---|
1 | Sept 14 | S. Kennedy | Knights | 1 |
2 | Sept 14 | D. Lang | Lions | 1 |
3 | Sept 20 | R. Sidhu | Appollos | 1 |
4 | Sept 20 | B. Stonier | Stingers | 1 |
5 | Sept 26 | S. Wickware | Knights | 2 |
6 | Sept 26 | P. Johnston | Knights | 1 |
7 | Sept 27 | C. Marcoux | Tritons | 1 |
8 | Oct 18 | P. Johnston | Knights | 1 |
9 | Oct 17 | N. Wahoski | Stingers | 1 |
10 | Oct 17 | C. Lawrence | Appollos | 1 |
11 | Oct 25 | S. Wickware | Knights | 1 |
12 | Nov 14 | S. Kordyban | Sharks | 1 |
13 | Nov 14 | D. Lang | Lions | 1 |
14 | Nov 14 | T. Harris | Lions | 1 |
15 | Nov 21 | B. Stonier | Stingers | 1 |
16 | Nov 21 | T. Greco | Appollos | 1 |
17 | Nov 21 | C. Lainsbury | Lions | 1 |
18 | Nov 22 | C. Lainsbury | Lions | 2 |
19 | Nov 22 | B. Deacon | Lions | 1 |
20 | Nov 22 | N. Szadowski | Stars | 1 |
21 | Nov 29 | T. Gryhuliak | Tritons | 1 |
22 | Dec 6 | S. Asfar | Sharks | 1 |
23 | Dec 6 | J. Slater | Lions | 2 |
24 | Dec 6 | B. Deacon | Lions | 2 |
25 | Dec 12 | S. Kennedy | Knights | 1 |
26 | Jan 3 | B. Hobson | Tritons | 1 |
27 | Jan 23 | J. Pess | Lions | 1 |
28 | Jan 24 | C. Fulger | Appollos | 1 |
29 | Feb 11 | M. Sipos | Stars | 1 |
30 | Feb 11 | K. Sutherland | Tritons | 1 |
31 | Feb 28 | B. Harrison | Stingers | 1 |
32 | Feb 28 | N. Wahoski | Stingers | 1 |
33 | Feb 28 | G. Martel | Stingers | 1 |
34 | Feb 28 | C. Lawrence | Appollos | 1 |
35 | Feb 28 | D. Lawrence | Appollos | 1 |
36 | Feb 28 | T. Greco | Appollos | 1 |
37 | Mar 7 | B. Deacon | Lions | 1 |
38 | Mar 13 | M. Tipton | Appollos | 1 |
39 | Mar 13 | J. Pess | Lions | 1 |
40 | Mar 13 | C. Lainsbury | Lions | 1 |
41 | Mar 20 | J. Duncan | Appollos | 1 |
42 | Mar 20 | D. Harlow | Lions | 1 |
43 | Mar 21 | N. Szadkowski | Stars | 1 |
44 | Mar 21 | J. Hanman | Sharks | 1 |
DATE | PLAYER | TEAM | # | |
---|---|---|---|---|
1 | Sept 21 | B. Noseworthy | Tritons | 1 |
2 | Sept 21 | M. Hogg | Appollos | 1 |
3 | Sept 23 | J. Mohr | Lightning | 1 |
4 | Sept 28 | J. Hanman | Sharks | 1 |
5 | Sept 28 | S. Taylor | Sharks | 1 |
6 | Sept 28 | J. Sidhu | Appollos | 1 |
7 | Oct 13 | S. Tackaberry | Rangers | 1 |
8 | Oct 13 | M. King | Chiefs | 1 |
9 | Oct 26 | T. Tachnyk | Sharks | 1 |
10 | Nov 2 | B. King | Sharks | 1 |
11 | Nov 2 | S. Price | Rangers | 1 |
12 | Nov 9 | B. Thornber | Stingers | 1 |
13 | Nov 16 | R. D'Appolonia | Rangers | 1 |
14 | Nov 16 | M. Hogg | Appollos | 1 |
15 | Nov 24 | T. Lundrigan | Spartans | 1 |
16 | Nov 25 | J. Verbruggen | Rangers | 1 |
17 | Dec 14 | D. Forrest | Appollos | 1 |
18 | Dec 14 | J. Verbruggen | Rangers | 1 |
19 | Dec 16 | T. Tachnyk | Sharks | 1 |
20 | Jan 12 | S. Coppinger | Heat | 1 |
21 | Feb 24 | B. Horman | Rangers | 1 |
22 | Mar 8 | K. Clarke | Rangers | 1 |
23 | Mar 8 | G. Martel | Stingers | 1 |
DATE | PLAYER | TEAM | # | |
---|---|---|---|---|
1 | Oct 14 | D. Lawrence | Appollos | 1 |
2 | Oct 14 | M. Hogg | Appollos | 1 |
3 | Oct 21 | B. Rumley | Heat | 1 |
4 | Oct 22 | M. Lavoie | Tritons | 2 |
5 | Oct 22 | L. Kimble | Rangers | 1 |
6 | Oct 22 | M. Munroe | Rangers | 1 |
7 | Oct 22 | S. Tackaberry | Rangers | 1 |
8 | Oct 22 | S. Price | Rangers | 1 |
9 | Nov 4 | S. Humm | Appollos | 1 |
10 | Nov 24 | D. Mangan | Chiefs | 1 |
11 | Nov 24 | B. Stonier | Stingers | 1 |
12 | Dec 1 | M. King | Sharks | 1 |
13 | Dec 10 | S. Price | Rangers | 1 |
14 | Dec 10 | C. Oatman | Stingers | 1 |
15 | Dec 10 | B. Stonier | Stingers | 2 |
16 | Feb 10 | D. Wescott | Heat | 1 |
17 | Mar 10 | B. Deacon | Rangers | 1 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: