
| Player | Points |
|---|---|
| Blake Bentham (Houn) | 26 |
| Nate Looysen (Loca) | 25 |
| Jackson Skerratt (Shar) | 24 |
| Brad Hoban (Loca) | 24 |
| Sam Waterfield (Loca) | 24 |
| Tommy Kala (Loca) | 23 |
| Goalie | SV% |
|---|---|
| Zack Hedstrom (Farm) | .872 |
| Jesse Porteus (Trit) | .870 |
| Kyle Harrison (Shar) | .851 |
| Maxwell McKee (Spar) | .845 |
| Keelan Hondro (Loca) | .816 |
| Trevor Stead (Stin) | .815 |
|
|
#39
Josh Kaese (1) Brandon Fushimi, Thomas Grant |
19:08 EGul 0, Stin 1 |
CMCM |
#55
Chris Mcdonald (1) Sebastian Pare, Todd Silverthorn |
11:01 EGul 1, Stin 1 |
JZJZ |
#72
Jordan Zalba (1) Devin Maloney |
9:15 EGul 2, Stin 1 |
|
|
#28
Brandon Fushimi (1) Thomas Grant, Josh Kaese |
7:24 EGul 2, Stin 2 |
LALA |
#17
Luke Aitken (1) Shawn Trowsdale, Bryce Maxwell |
15:35 EGul 3, Stin 2 |
|
|
#28
Brandon Fushimi (2) Josh Kaese, Thomas Grant |
15:14 EGul 3, Stin 3 |
|
|
#9
Jeremy Beller (1) Blake Polischuk, Kevin Philp |
PPG 8:50 EGul 3, Stin 4 |
|
|
#39
Josh Kaese (2) Kevin Philp, Trevor Verwolf |
6:38 EGul 3, Stin 5 |
|
|
#33
Kyle Wells (1) Unassisted |
EN 0:58 EGul 3, Stin 6 |
| No Scoring |
|
|
#2
Kevin Philp Stingers Stin |
Tripping2 MinutesMins. 5:27 |
BOBO |
#21
Brad Ormstrom Esq Gulls EGul |
Tripping2 MinutesMins. 0:04 |
STST |
#9
Shawn Trowsdale Esq Gulls EGul |
Tripping2 MinutesMins. 9:06 |
SPSP |
#10
Sebastian Pare Esq Gulls EGul |
High Sticking2 MinutesMins. 5:32 |
|
|
#2
Kevin Philp Stingers Stin |
Hooking2 MinutesMins. 3:24 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | E. Hyniyk Emerson Hyniyk | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Maxwell Bryce Maxwell | 0 | 1 | 1 | E | 0 | 0 |
| 9 | S. Trowsdale Shawn Trowsdale | 0 | 1 | 1 | E | 0 | 2 |
| 10 | S. Pare Sebastian Pare | 0 | 1 | 1 | E | 0 | 2 |
| 11 | M. Hull Mark Hull | 0 | 0 | 0 | E | 0 | 0 |
| 16 | T. Silverthorn Todd Silverthorn | 0 | 1 | 1 | E | 0 | 0 |
| 17 | L. Aitken Luke Aitken | 1 | 0 | 1 | E | 0 | 0 |
| 18 | S. Coyle Stewart Coyle | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Wort Tanner Wort | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Ormstrom Brad Ormstrom | 0 | 0 | 0 | E | 0 | 2 |
| 55 | C. Mcdonald Chris Mcdonald | 1 | 0 | 1 | E | 0 | 0 |
| 72 | J. Zalba Jordan Zalba | 1 | 0 | 1 | E | 0 | 0 |
| 79 | D. Maloney Devin Maloney | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Evans ST L Brayden Evans ST L | 38 | 5 | 33 | .868 | 40:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Philp Kevin Philp | 0 | 2 | 2 | E | 0 | 4 |
| 5 | J. Datoff Jeff Datoff | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Verwolf Trevor Verwolf | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. Beller Jeremy Beller | 1 | 0 | 1 | E | 0 | 0 |
| 18 | J. Echle John Echle | 0 | 0 | 0 | E | 0 | 0 |
| 25 | B. Polischuk Blake Polischuk | 0 | 1 | 1 | E | 0 | 0 |
| 27 | B. Smith Bobby Smith | 0 | 0 | 0 | E | 0 | 0 |
| 28 | B. Fushimi Brandon Fushimi | 2 | 1 | 3 | E | 0 | 0 |
| 33 | K. Wells Kyle Wells | 1 | 0 | 1 | E | 0 | 0 |
| 39 | J. Kaese Josh Kaese | 2 | 2 | 4 | E | 0 | 0 |
| 52 | T. Grant Thomas Grant | 0 | 3 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Stead ST W Trevor Stead ST W | 35 | 3 | 32 | .914 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Brandon Bingham |
| Referee: | Ranon Bult |
| Scorekeeper: | Hanna Bekesza |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
