
| Player | Points |
|---|---|
| Tommy Kala (Loca) | 23 |
| Jackson Skerratt (Shar) | 22 |
| Blake Bentham (Houn) | 21 |
| Sam Waterfield (Loca) | 20 |
| Nate Looysen (Loca) | 19 |
| Brad Hoban (Loca) | 19 |
| Goalie | SV% |
|---|---|
| Zack Hedstrom (Farm) | .873 |
| Jesse Porteus (Trit) | .870 |
| Kyle Harrison (Shar) | .841 |
| Maxwell McKee (Spar) | .825 |
| Trevor Stead (Stin) | .815 |
| Keelan Hondro (Loca) | .811 |
|
|
#19
Blake Roney (1) Matt Stachiw, Derek Magee |
17:09 Lion 1, Trit 0 |
|
|
#19
Blake Roney (2) Brad Hoban, Steve Axford |
9:51 Lion 2, Trit 0 |
|
|
#9
Tommy Kala (1) Blake Roney, Steve Axford |
2:20 Lion 3, Trit 0 |
NBNB |
#91
Nathan Bisson (1) Takato Tanaka, Nick Pfeifer |
0:24 Lion 3, Trit 1 |
|
|
#9
Tommy Kala (2) Blake Roney, Brad Hoban |
19:33 Lion 4, Trit 1 |
|
|
#19
Blake Roney (3) Tommy Kala, Foster Martin |
14:39 Lion 5, Trit 1 |
|
|
#57
Steve Axford (1) Tommy Kala |
11:43 Lion 6, Trit 1 |
|
|
#57
Steve Axford (2) Brad Hoban, Matt Sparrow |
9:23 Lion 7, Trit 1 |
|
|
#44
Foster Martin (1) Tommy Kala, Matt Sparrow |
5:31 Lion 8, Trit 1 |
|
|
#19
Blake Roney (4) Brad Hoban |
3:25 Lion 9, Trit 1 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 9 | T. Kala Tommy Kala | 2 | 3 | 5 | E | 0 | 0 |
| 11 | D. Magee Derek Magee | 0 | 1 | 1 | E | 0 | 0 |
| 17 | M. Stachiw Matt Stachiw | 0 | 1 | 1 | E | 0 | 0 |
| 19 | B. Roney Blake Roney | 4 | 2 | 6 | E | 0 | 0 |
| 20 | B. Hoban Brad Hoban | 0 | 4 | 4 | E | 0 | 0 |
| 25 | M. Sparrow Matt Sparrow | 0 | 2 | 2 | E | 0 | 0 |
| 44 | F. Martin Foster Martin | 1 | 1 | 2 | E | 0 | 0 |
| 57 | S. Axford Steve Axford | 2 | 2 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | D. Supernault ST W Dahlia Supernault ST W | 21 | 1 | 20 | .952 | 40:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Chambers Josh Chambers | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Tanaka Takato Tanaka | 0 | 1 | 1 | E | 0 | 0 |
| 8 | E. Park Evan Park | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Gilles Curt Gilles | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Brunet Cedrik Brunet | 0 | 0 | 0 | E | 0 | 0 |
| 13 | N. Pfeifer Nick Pfeifer | 0 | 1 | 1 | E | 0 | 0 |
| 44 | D. Cheetham Derek Cheetham | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Dixon Carter Dixon | 0 | 0 | 0 | E | 0 | 0 |
| 91 | N. Bisson Nathan Bisson | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | R. Collens ST L Randy Collens ST L | 37 | 9 | 28 | .757 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Jeff Nelson |
| Referee: | Neil Lundin |
| Scorekeeper: | Ray LaJoie |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
