We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
VHL STANDINGS PLAYOFFS
Team GP W L T D OTL PTS
Stingers 7 6 1 0 0 0 12
Sharks 9 4 4 0 0 1 8
Farm Boys 5 2 3 0 0 0 4
Lions 4 1 3 0 0 0 2
Tritons 1 0 1 0 0 0 0
ESQ STANDINGS
Team GP W L T D OTL PTS
SCORING LEADERS PLAYOFFS
DB
Daniel
Bell
(Stin)
19
Player Points
Brandon Fushimi (Stin) 15
Josh Kaese (Stin) 14
Greg Simpson (Stin) 11
Trevor Yee (Shar) 11
Alec Hamilton (Stin) 10
Matt Sheeran (Shar) 9
Thomas Grant (Stin) 9
Ethan Brandwood (Shar) 9
Nate Looysen (Lion) 8
GOALIE LEADERS PLAYOFFS
TS
Trevor
Stead
(Stin)
.915
Goalie SV%
Zack Hedstrom (Farm) .877
Kyle Harrison (Shar) .866
Keelan Hondro (Lion) .864
Randy Collens (Trit) .850
SPONSORS
SHARKS
  
LIONS
 
STINGERS

 

JESS PATTERSON

POS: F | HT: 5'11 | WT: 200 | Age: 46 RE

PLAYER BIO
Team Stingers
Hometown Mackenzie
Date of birth Aug 18, 1977
Exhibition Regular Season Playoff Overall
PLAYER STATISTICS
Season Team GP G A PTS P/G +/- PPG PPA SHG SHA GWG GTG PIM
2023-24 VHL Season StingersSTIN 0 0 0 0 0.0 0 0 0 0 0 0 0 0
2022-23 VHL Season StingersSTIN 2 0 0 0 0.0 0 0 0 0 0 0 0 0
2021-22 VHL Season StingersSTIN 9 6 4 10 1.1 0 0 0 0 0 1 0 8
2019-20 VHL Season StingersSTIN 12 6 7 13 1.1 0 0 1 1 0 1 0 10
2018-19 VHL Season StingersSTIN 10 10 4 14 1.4 0 1 0 0 0 2 0 6
2017-18 VHL Season StingersSTIN 14 10 17 27 1.9 0 2 1 1 0 2 0 10
2016-17 VHL Season StingersSTIN 20 20 23 43 2.2 0 0 1 0 1 2 0 12
2015-16 VHL Season StingersSTIN 22 6 33 39 1.8 0 0 1 0 0 1 0 10
2014-15 VHL Season StingersSTIN 25 19 36 55 2.2 0 1 2 0 0 5 0 8
2013-14 VHL Season StingersSTIN 26 18 34 52 2.0 0 1 5 1 2 3 0 26
2012-13 VHL Season StingersSTIN 24 20 31 51 2.1 0 0 2 0 0 3 0 10
2011-12 VHL Season StingersSTIN 26 19 25 44 1.7 0 4 3 0 0 1 0 8
2010-11 VHL Season StingersSTIN 27 38 28 66 2.4 0 2 5 2 0 6 0 27
2009-10 VHL Season StingersSTIN 26 28 27 55 2.1 0 1 4 0 0 12 0 24
2008-09 VHL Season StingersSTIN 24 21 28 49 2.0 0 3 4 4 0 3 0 27
2007-08 VHL Season StingersSTIN 31 29 29 58 1.9 0 0 3 2 3 3 0 20
2006-07 VHL Season StingersSTIN 28 40 26 66 2.4 0 1 5 4 2 5 0 16
Totals 326 290 352 642 2.0 0 16 37 15 8 50 0 222
SPONSORS
SHARKSLIONSSTINGERS
 

 

© 2024, VICTORIA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN