Player | Points |
---|---|
Tommy Kala | 97 |
Trevor Yee | 77 |
Thomas Grant | 68 |
Tyler Matheson | 63 |
Josh Kaese | 54 |
Brandon Fushimi | 47 |
Grayson Vickers | 44 |
Brad Hoban | 42 |
Kyle Richardson | 39 |
Goalie | SV% |
---|---|
Trevor Stead | .871 |
Johnny Dayton | .865 |
Jack Surgenor | .847 |
Kyle Harrison | .837 |
Brayden Evans | .832 |
MAXWELL MCKEE
POS: G | Age: 21 RE
Team | Esq Gulls |
Hometown | Victoria, BC |
Date of birth | Jan 28, 2002 |
Pre Exp : JR B
|
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 VHL Season | Esq GullsEGul | 3 | 1 | 0 | 1 | 1 | 0 | 184 | 16 | 3.48 | 7.52 | 143 | 127 | .888 | 0 | 0 | 0 |
2022-23 VHL Season | LionsLion | 2 | 1 | 0 | 1 | 0 | 0 | 100 | 13 | 5.20 | -0.33 | 77 | 64 | .831 | 0 | 0 | 0 |
2022-23 VHL Season | StingersStin | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 2 | 2.00 | 3.76 | 35 | 33 | .943 | 0 | 0 | 0 |
Totals | 6 | 3 | 0 | 2 | 1 | 0 | 324 | 31 | 3.83 | 10.95 | 255 | 224 | .878 | 0 | 0 | 0 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: