Exhibition Regular Season Playoff
Victoria Hockey League STANDINGS
VHL
Team GP W L T D OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G STR L10
StingersStin 22 16 4 1 0 1 33 .750 16 0 0-0 136 101 +35 6.18 4.59 L1 6-3-0-1-0
Farm BoysFarm 22 11 9 2 0 0 24 .545 11 0 0-0 124 112 +12 5.64 5.09 L1 4-4-2-0-0
SharksShar 22 10 8 4 0 0 24 .545 10 0 0-0 143 127 +16 6.50 5.77 W2 3-5-2-0-0
TritonsTrit 22 9 13 0 0 0 18 .409 9 0 0-0 132 131 +1 6 5.95 L2 5-5-0-0-0
LionsLion 22 9 12 0 0 1 18 .409 9 0 0-0 163 187 -24 7.41 8.50 W3 5-4-0-1-0
ESQ
Team GP W L T D OTL PTS W% ROW OTW S/O GF GA DIFF GF/G GA/G STR L10
Esq HoundsEHou 10 7 2 1 0 0 15 .750 7 1 0-0 72 57 +15 7.20 5.70 W1 7-2-1-0-0
Esq GullsEGul 10 4 5 0 1 0 8 .400 4 1 0-0 55 62 -7 5.50 6.20 W1 4-5-0-0-1
Esq WhalersEWha 10 3 6 1 0 0 7 .350 3 0 0-0 61 82 -21 6.10 8.20 L1 3-6-1-0-0
Esq BluesEBlu 10 1 8 1 0 0 3 .150 1 0 0-0 37 64 -27 3.70 6.40 L3 1-8-1-0-0
Tiebreakers
At the end of a VHL season, teams that are tied in the standings, we will break the deadlock in the following manner: 1)Best Winning Percentage. 2)The greater number of points earned in games between the tied clubs. 3)Total Number of Wins. 4)The greater differential between goals for and against for the entire regular season 5)Lowest Points Against.

Page Generated on April 25, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations