Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Yee Trevor Yee | 11 | F | - | 18 | 42 | 35 | 77 | 4.3 | 1 | 3 | 1 | 0 | 4 | 0 | |
T. Matheson Tyler Matheson | 24 | D | - | 21 | 12 | 47 | 59 | 2.8 | 0 | 3 | 0 | 1 | 1 | 2 | |
G. Vickers Grayson Vickers | 6 | D | - | 18 | 20 | 24 | 44 | 2.4 | 1 | 1 | 0 | 0 | 1 | 19 | |
K. Richardson Kyle Richardson | 20 | F | - | 21 | 14 | 25 | 39 | 1.9 | 0 | 1 | 1 | 0 | 0 | 0 | |
C. Kitchen Colton Kitchen | 19 | D | - | 21 | 13 | 26 | 39 | 1.9 | 0 | 0 | 0 | 0 | 1 | 0 | |
W. Popel RO Wade Popel RO | 18 | F | - | 21 | 11 | 17 | 28 | 1.3 | 1 | 0 | 0 | 0 | 2 | 0 | |
J. Post RO Justin Post RO | 17 | F | - | 20 | 7 | 20 | 27 | 1.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Sheeran Matt Sheeran | 77 | D | - | 10 | 11 | 10 | 21 | 2.1 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Skerratt Jackson Skerratt | 14 | F | - | 7 | 5 | 12 | 17 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. MacKinnon Curtis MacKinnon | 8 | F | - | 12 | 6 | 10 | 16 | 1.3 | 1 | 0 | 0 | 0 | 1 | 0 | |
D. Johns Danny Johns | 9 | F | '82 | 6 | 4 | 3 | 7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Hanman Jeremy Hanman | 13 | D | '82 | 13 | 0 | 6 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 12 | |
K. Dukelow Kurtis Dukelow | 39 | F | '82 | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 145 | 236 | 381 | 17.3 | 4 | 8 | 2 | 1 | 11 | 37 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Harrison Kyle Harrison | 1 | - | 21 | 12 | 9 | 0 | 0 | 0 | 901 | 132 | 5.86 | -1.39 | 794 | 662 | .834 | 0 | 3 | 0 | |
TEAM TOTALS | 12 | 9 | 0 | 0 | 0 | 901 | 132 | 5.86 | -1.39 | 794 | 662 | .834 | 0 | 3 | 0 |
Page Generated on February 8, 2023. Powered By: