Spares

Record: 0w-0l-0t-0d-0otl  0pts

Spares

Record: 0w-0l-0t-0d-0otl  0pts
Spares
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
K Baulkham Keegan Baulkham - D '92 0 0 0 0 0.0 0 0 0 0 0 0
R Billy Riley Billy - F '01 0 0 0 0 0.0 0 0 0 0 0 0
J Blaase Jarrett Blaase - D '01 0 0 0 0 0.0 0 0 0 0 0 0
D Chevelday Dave Chevelday - F '73 0 0 0 0 0.0 0 0 0 0 0 0
W Collins Wyatt Collins - D '00 0 0 0 0 0.0 0 0 0 0 0 0
B Crawford Brent Crawford - F '86 0 0 0 0 0.0 0 0 0 0 0 0
R Dixon Robert Dixon - D '95 0 0 0 0 0.0 0 0 0 0 0 0
B Egan Ben Egan - D '95 0 0 0 0 0.0 0 0 0 0 0 0
C Emery Charles Emery - F '94 0 0 0 0 0.0 0 0 0 0 0 0
T Fedun Tyler Fedun - F '95 0 0 0 0 0.0 0 0 0 0 0 0
J Gillis Jordan Gillis - F '95 0 0 0 0 0.0 0 0 0 0 0 0
G Girard Guillaume Girard - D '90 0 0 0 0 0.0 0 0 0 0 0 0
J Hebert Jordan Hebert - F '92 0 0 0 0 0.0 0 0 0 0 0 0
E Kwakernaak Eric Kwakernaak - F '01 0 0 0 0 0.0 0 0 0 0 0 0
T Maja Tyler Maja - D '95 0 0 0 0 0.0 0 0 0 0 0 0
J Mann Jeff Mann - F '91 0 0 0 0 0.0 0 0 0 0 0 0
R McCardle Robert McCardle - F '96 0 0 0 0 0.0 0 0 0 0 0 0
J McLaughlin Jordan McLaughlin - D '84 0 0 0 0 0.0 0 0 0 0 0 0
M McMichael Mitch McMichael - F '88 0 0 0 0 0.0 0 0 0 0 0 0
B Mervyn Blake Mervyn - D '98 0 0 0 0 0.0 0 0 0 0 0 0
B Meyerink Ben Meyerink - F '96 0 0 0 0 0.0 0 0 0 0 0 0
J Neufeld Jordan Neufeld - F '00 0 0 0 0 0.0 0 0 0 0 0 0
B O'Neill Brandon O'Neill - D '96 0 0 0 0 0.0 0 0 0 0 0 0
M Powell Maxwell Powell - F '96 0 0 0 0 0.0 0 0 0 0 0 0
J Reid Jonny Reid - F '97 0 0 0 0 0.0 0 0 0 0 0 0
R Romei Robert Romei - F '94 0 0 0 0 0.0 0 0 0 0 0 0
S Sadler Sean Sadler - F '93 0 0 0 0 0.0 0 0 0 0 0 0
E Sherwood Evan Sherwood - F '94 0 0 0 0 0.0 0 0 0 0 0 0
P Silvester Payton Silvester - D '00 0 0 0 0 0.0 0 0 0 0 0 0
J Smith JiSung Smith - F '04 0 0 0 0 0.0 0 0 0 0 0 0
J Strickler Jake Strickler - F '91 0 0 0 0 0.0 0 0 0 0 0 0
C Struthers Carter Struthers - D '93 0 0 0 0 0.0 0 0 0 0 0 0
N Sykes Nolan Sykes - F '93 0 0 0 0 0.0 0 0 0 0 0 0
E Thiessen Eric Thiessen - F '96 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
L Boser Logan Boser - '04 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
N Gendron Noah Gendron - '02 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
G King Graham King - '90 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
Q Leigh-Johnson Quinn Leigh-Johnson - '00 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
M McKee Maxwell McKee - '02 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
L Tamasik Laszlo Tamasik - '90 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
TEAM TOTALS   0 0 0 0 0 0 0 0.00 0.00 0 0 - 0 0 0

Page Generated on April 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations