Esq Gulls

Record: 4w-5l-0t-1d-0otl  8pts
Last: 11-6 Win at Lions BOX SCORE

Esq Gulls

Record: 4w-5l-0t-1d-0otl  8pts
Last: 11-6 Win at Lions BOX
Regular Season Overall
Esq Gulls
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
S Pare Sebastian Pare 10 F - 7 7 9 16 2.3 0 1 0 0 1 4
J Zalba Jordan Zalba 72 F - 8 7 8 15 1.9 0 0 1 0 0 0
C Tyslan Chris Tyslan 70 F - 7 4 8 12 1.7 0 0 1 0 0 0
T Silverthorn Todd Silverthorn 16 F - 8 2 8 10 1.3 0 0 0 0 0 7
E Hyniyk Emerson Hyniyk 4 D - 7 5 4 9 1.3 1 0 1 0 1 10
A Pym Alex Pym 18 F - 5 3 5 8 1.6 0 0 0 1 0 4
B Maxwell Bryce Maxwell 6 D - 8 0 8 8 1.0 0 1 0 0 0 4
M Barker Mitchell Barker - D - 4 4 3 7 1.8 0 0 1 0 0 4
C Smith Cam Smith 24 D - 7 0 7 7 1.0 0 0 0 0 0 6
S Coyle Stewart Coyle - F - 3 3 3 6 2.0 0 0 0 1 0 0
S Trowsdale Shawn Trowsdale 9 F - 9 3 2 5 0.6 0 0 0 0 0 6
M Berger Mike Berger - F - 4 3 2 5 1.3 0 0 0 0 1 0
T Wort Tanner Wort - F - 2 4 0 4 2.0 0 0 0 0 0 3
M Strong Matt Strong - D - 3 2 2 4 1.3 0 0 0 0 0 4
J Siu Jordan Siu 22 F - 5 2 1 3 0.6 0 0 0 0 0 3
L Aitken Luke Aitken 17 D - 6 0 2 2 0.3 0 0 0 0 0 14
B Ormstrom Brad Ormstrom 21 F - 5 0 1 1 0.2 0 0 0 0 0 4
M Hull Mark Hull 11 F - 2 0 1 1 0.5 0 0 0 0 0 0
J Brett Jeff Brett - F '96 1 0 0 0 0.0 0 0 0 0 0 2
D Coper Dan Coper - F - 1 0 0 0 0.0 0 0 0 0 0 6
TEAM TOTALS 49 74 123 12.3 1 2 4 2 3 81
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
B Evans Brayden Evans 1 - 1 0 1 0 0 0 40 6 6.00 0.71 38 32 .842 0 0 0
M McKee Maxwell McKee - '02 3 1 2 0 0 0 140 21 6.00 0.02 119 98 .824 0 0 0
TEAM TOTALS   1 3 0 0 0 180 27 6.00 0.73 157 130 .828 0 0 0

Page Generated on March 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations