Esq Blues

Record: 1w-8l-1t-0d-0otl  3pts
Last: 12-5 Loss at Lions BOX SCORE

Esq Blues

Record: 1w-8l-1t-0d-0otl  3pts
Last: 12-5 Loss at Lions BOX
Esq Blues
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Alexander Jackson Alexander - D - 0 0 0 0 0.0 0 0 0 0 0 0
F Auchterelion Fraser Auchterelion - F - 0 0 0 0 0.0 0 0 0 0 0 0
E Badry Evan Badry 50 D - 0 0 0 0 0.0 0 0 0 0 0 0
J Bautista Jordan Bautista 68 F - 0 0 0 0 0.0 0 0 0 0 0 0
B Cali Brandon Cali 10 F - 0 0 0 0 0.0 0 0 0 0 0 0
D Campbell Donny Campbell 55 F - 0 0 0 0 0.0 0 0 0 0 0 0
R Fitzpatrick Reid Fitzpatrick 19 F - 0 0 0 0 0.0 0 0 0 0 0 0
C Groundling Carlos Groundling - F - 0 0 0 0 0.0 0 0 0 0 0 0
O Hann Oliver Hann - F - 0 0 0 0 0.0 0 0 0 0 0 0
S Hillier Stephen Hillier 74 F - 0 0 0 0 0.0 0 0 0 0 0 0
G Hohl Gerin Hohl 91 F - 0 0 0 0 0.0 0 0 0 0 0 0
W Howerton Wesley Howerton 7 D - 0 0 0 0 0.0 0 0 0 0 0 0
A Locke Adam Locke - F - 0 0 0 0 0.0 0 0 0 0 0 0
R Martin Jr Robbie Martin Jr 4 D - 0 0 0 0 0.0 0 0 0 0 0 0
J Noble Jordan Noble 24 F - 0 0 0 0 0.0 0 0 0 0 0 0
J Noble Josh Noble - F - 0 0 0 0 0.0 0 0 0 0 0 0
B Scott Bryan Scott 8 F - 0 0 0 0 0.0 0 0 0 0 0 0
T Smith Tyler Smith - F - 0 0 0 0 0.0 0 0 0 0 0 0
C Sparks Chris Sparks 26 F - 0 0 0 0 0.0 0 0 0 0 0 0
T Stanton Tyler Stanton 17 F - 0 0 0 0 0.0 0 0 0 0 0 0
B Tute Brandon Tute 77 F - 0 0 0 0 0.0 0 0 0 0 0 0
E Waitzner Ethan Waitzner - F - 0 0 0 0 0.0 0 0 0 0 0 0
Q Waitzner Quinton Waitzner - D - 0 0 0 0 0.0 0 0 0 0 0 0
B Wilson Brandon Wilson 15 F - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
J Dayton Johnny Dayton 1 - 0 0 0 0 0 0 0 0 0.00 - - - 0 0 0
TEAM TOTALS   0 0 0 0 0 0 0 0.00 0 0 - 0 0 0

Page Generated on March 29, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations