We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
VHL STANDINGS PLAYOFFS
Team GP W L T D OTL PTS
Stingers 7 6 1 0 0 0 12
Sharks 9 4 4 0 0 1 8
Farm Boys 5 2 3 0 0 0 4
Lions 4 1 3 0 0 0 2
Tritons 1 0 1 0 0 0 0
ESQ STANDINGS
Team GP W L T D OTL PTS
SCORING LEADERS PLAYOFFS
DB
Daniel
Bell
(Stin)
19
Player Points
Brandon Fushimi (Stin) 15
Josh Kaese (Stin) 14
Greg Simpson (Stin) 11
Trevor Yee (Shar) 11
Alec Hamilton (Stin) 10
Matt Sheeran (Shar) 9
Thomas Grant (Stin) 9
Ethan Brandwood (Shar) 9
Nate Looysen (Lion) 8
GOALIE LEADERS PLAYOFFS
TS
Trevor
Stead
(Stin)
.915
Goalie SV%
Zack Hedstrom (Farm) .877
Kyle Harrison (Shar) .866
Keelan Hondro (Lion) .864
Randy Collens (Trit) .850
SPONSORS
SHARKS
  
LIONS
 
STINGERS

 

Victoria Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
N Looysen Nate Looysen 6 F - LionsLion 21 50 34 84 4.0 0 1 1 1 2 2
T Kala Tommy Kala 9 F - LionsLion 19 24 41 65 3.4 1 2 2 1 0 2
B Fushimi Brandon Fushimi 18 F ′96 StingersStin 22 22 37 59 2.7 1 3 1 2 4 6
B Roney Blake Roney 19 F - LionsLion 12 28 28 56 4.7 2 0 0 0 4 0
D Bell Daniel Bell 22 F ′88 StingersStin 18 31 23 54 3.0 0 0 0 0 3 7
T Yee Trevor Yee 11 F - SharksShar 17 29 22 51 3.0 2 0 1 0 3 0
J Kaese Josh Kaese 39 F ′92 StingersStin 21 23 26 49 2.3 2 0 2 0 3 2
T Matheson Tyler Matheson 24 D - SharksShar 22 11 38 49 2.2 1 3 0 2 0 8
S Maguire Seamus Maguire 89 F - TritonsTrit 13 31 11 42 3.2 2 0 0 0 3 3
N Guerra Nick Guerra 21 F - Farm BoysFarm 17 21 16 37 2.2 2 1 0 1 0 2
D Coughlin Drew Coughlin 28 F - Farm BoysFarm 18 17 17 34 1.9 1 2 0 0 2 2
A Hamilton Alec Hamilton 28 F ′91 StingersStin 20 12 21 33 1.7 1 1 0 0 2 0
T Grant Thomas Grant 52 F ′89 StingersStin 15 14 17 31 2.1 0 0 0 0 1 2
S Axford Steve Axford 57 D - LionsLion 20 5 25 30 1.5 0 2 0 2 0 2
B Hilloch Brady Hilloch 4 F - TritonsTrit 16 18 11 29 1.8 1 1 0 0 0 11
G Hohl Grayden Hohl 89 F - Farm BoysFarm 14 13 16 29 2.1 1 1 0 0 0 4
M Legacy Mackenzie Legacy 12 D - Farm BoysFarm 19 8 21 29 1.5 0 0 0 1 1 0
B Casper Braden Casper 17 F - TritonsTrit 19 15 13 28 1.5 0 0 1 0 0 2
C Gilles Curt Gilles 9 F - TritonsTrit 19 13 15 28 1.5 0 1 0 0 1 0
C Kitchen Colton Kitchen 19 D - SharksShar 20 7 21 28 1.4 0 1 0 0 2 6
E Phillips RO Erik Phillips RO 20 F - SharksShar 20 17 10 27 1.4 1 1 0 1 0 0
P Mount Payton Mount 72 F - Esq HoundsEHou 6 16 10 26 4.3 1 2 0 0 2 2
C Bannister Chris Bannister 23 F - LionsLion 10 11 15 26 2.6 2 1 0 0 1 6
J Post Justin Post 16 F - SharksShar 20 8 18 26 1.3 1 0 0 0 1 4
S McBride Shawn McBride - F - TritonsTrit 8 5 20 25 3.1 0 1 0 0 0 0
J Wilhelm Jake Wilhelm 50 F - Farm BoysFarm 18 5 20 25 1.4 2 2 0 1 0 3
N Kenney RE Noah Kenney RE - F - TritonsTrit 16 7 17 24 1.5 1 0 0 0 0 2
J Skerratt Jackson Skerratt 14 F - SharksShar 10 4 20 24 2.4 0 1 0 0 0 5
T Burns Teal Burns 7 F - LionsLion 6 15 8 23 3.8 0 1 0 1 1 0
C Carey Colton Carey 7 F - Farm BoysFarm 19 8 15 23 1.2 1 2 0 0 0 6
A Benger RO Alex Benger RO 2 D - SharksShar 18 3 20 23 1.3 0 1 0 0 0 0
G Simpson Greg Simpson 24 F ′90 StingersStin 12 17 5 22 1.8 0 0 0 0 1 4
M Sheeran Matt Sheeran 77 D - SharksShar 15 14 8 22 1.5 0 1 0 0 2 11
M Hoekstra RO Mike Hoekstra RO 3 F - SharksShar 14 8 14 22 1.6 0 0 0 0 1 4
E Brandwood RO Ethan Brandwood RO 8 D - SharksShar 15 6 16 22 1.5 0 1 0 0 0 0
B Hoban Brad Hoban 20 F - LionsLion 9 5 17 22 2.4 0 0 0 1 0 2
B Schmidt Ben Schmidt 24 F - LionsLion 10 6 15 21 2.1 1 2 1 0 0 0
B Wong Brandon Wong - F - Esq WhalersEWha 4 4 17 21 5.3 0 1 0 0 0 4
C Brunette RE Cedric Brunette RE - F - TritonsTrit 8 4 16 20 2.5 0 0 0 1 1 2
K Philp Kevin Philp 2 D ′90 StingersStin 21 4 14 18 0.9 0 1 0 1 0 13
S Fradette Scott Fradette 43 D - TritonsTrit 15 3 15 18 1.2 0 0 0 1 0 8
B Polischuk Blake Polischuk 25 F ′71 StingersStin 21 3 15 18 0.9 0 0 0 0 0 2
W Popel Wade Popel 18 F - SharksShar 18 9 8 17 0.9 0 0 0 0 1 0
J Rachwalski Jack Rachwalski 9 D - Farm BoysFarm 20 6 11 17 0.9 1 3 0 0 1 2
C MacKinnon Curtis MacKinnon 17 F - SharksShar 13 5 12 17 1.3 0 0 1 0 0 7
P Pilon RO Patrick Pilon RO 24 F - TritonsTrit 15 5 12 17 1.1 0 1 0 0 0 4
S McGillivray Shawn McGillivray 17 F ′91 Esq WhalersEWha 8 3 14 17 2.1 0 0 0 0 1 0
C Klassen Chase Klassen 71 F - Esq HoundsEHou 5 9 7 16 3.2 2 1 1 0 2 0
S Pare Sebastian Pare 10 F - Esq GullsEGul 7 7 9 16 2.3 0 1 0 0 1 4
J Murphy Jordan Murphy 17 F - Esq HoundsEHou 9 7 9 16 1.8 1 0 0 0 0 0
C Clayton Chase Clayton 10 F - LionsLion 7 5 11 16 2.3 0 0 1 0 1 0
C O'Keefe Chase O'Keefe 20 D - Esq HoundsEHou 10 4 12 16 1.6 0 0 0 0 1 0
G Vickers Grayson Vickers 6 D - SharksShar 9 3 13 16 1.8 0 0 0 0 0 4
T Verwolf Trevor Verwolf 7 D ′89 StingersStin 20 2 14 16 0.8 0 0 0 0 0 11
R MacMurchy Ryan MacMurchy 5 F - Esq WhalersEWha 3 10 5 15 5.0 0 0 0 0 0 3
R Stevenson Ryan Stevenson 72 F - Esq WhalersEWha 6 7 8 15 2.5 0 1 0 0 0 0
J Zalba Jordan Zalba 72 F - Esq GullsEGul 8 7 8 15 1.9 0 0 1 0 0 0
K Richardson Kyle Richardson 4 F - SharksShar 15 5 10 15 1.0 0 0 0 0 0 2
S Henderson Scott Henderson 23 F - Farm BoysFarm 16 4 11 15 0.9 0 0 0 0 1 0
R Warner Ryan Warner 7 D - Esq HoundsEHou 10 3 12 15 1.5 0 2 0 1 0 2
K Wells Kyle Wells 33 D ′88 StingersStin 16 2 13 15 0.9 0 1 0 0 1 8
Q Bracken Quinton Bracken 53 F ′90 Esq WhalersEWha 10 8 5 13 1.3 1 0 0 0 0 0
C Barlow Chase Barlow 8 D - Esq HoundsEHou 7 7 6 13 1.9 1 2 1 1 0 2
K Fuglum Kai Fuglum 8 F - Farm BoysFarm 11 5 8 13 1.2 2 0 1 0 0 0
Q Miller Quinn Miller 14 F - Farm BoysFarm 16 4 9 13 0.8 0 1 0 0 1 0
R Moore Ray Moore 15 D ′83 TritonsTrit 12 3 10 13 1.1 0 0 0 0 0 8
C Mcdonald Chris Mcdonald 9 D ′93 StingersStin 19 3 10 13 0.7 0 1 0 0 0 4
J Datoff Jeff Datoff 5 D ′92 StingersStin 17 2 11 13 0.8 0 0 0 0 1 2
G Gordon Grange Gordon 88 F - Esq HoundsEHou 7 8 4 12 1.7 2 0 0 1 1 0
R Komori Ryan Komori 22 F - Farm BoysFarm 14 8 4 12 0.9 0 0 0 0 1 6
R Smith Ryan Smith 19 D - Farm BoysFarm 18 6 6 12 0.7 2 0 1 0 0 18
A Scott Alex Scott 15 F - Esq HoundsEHou 9 5 7 12 1.3 0 1 0 0 0 0
C Tyslan Chris Tyslan 70 F - Esq GullsEGul 7 4 8 12 1.7 0 0 1 0 0 0
S Coyle Stewart Coyle 3 F - LionsLion 5 3 9 12 2.4 0 0 0 0 0 0
K Stymest Kyle Stymest 8 F - TritonsTrit 15 3 9 12 0.8 0 0 0 0 0 2
D Hedstrom Dusty Hedstrom 44 F - Farm BoysFarm 18 3 9 12 0.7 0 1 1 0 0 2
M Birnie RO Max Birnie RO 10 F - TritonsTrit 5 7 4 11 2.2 0 0 0 0 2 0
K Cowick Kyle Cowick 40 D - Farm BoysFarm 17 2 9 11 0.6 0 0 0 0 1 11
J Mildenberger Jeff Mildenberger 11 D - Farm BoysFarm 16 0 11 11 0.7 0 4 0 0 0 8
M Dumont Matt Dumont 3 F - TritonsTrit 10 4 6 10 1.0 0 0 0 0 0 10
T Silverthorn Todd Silverthorn 16 F - Esq GullsEGul 8 2 8 10 1.3 0 0 0 0 0 7
P Permack Peter Permack 5 D - Esq HoundsEHou 10 2 8 10 1.0 0 1 0 0 0 0
N Bisson Nathan Bisson 91 D - TritonsTrit 7 6 3 9 1.3 0 0 0 0 1 2
E Hyniyk Emerson Hyniyk 4 D - Esq GullsEGul 7 5 4 9 1.3 1 0 1 0 1 10
L Nonni Lucas Nonni 27 F - Esq HoundsEHou 6 3 6 9 1.5 0 1 0 0 0 4
A Hendry Allan Hendry 4 F - Esq WhalersEWha 10 3 6 9 0.9 0 0 0 0 1 6
S Golden RE Spencer Golden RE - D - LionsLion 3 2 7 9 3.0 0 0 0 0 0 0
N Looysen Nick Looysen 4 D - LionsLion 14 2 7 9 0.6 0 0 0 0 0 2
D Silburn RO Dan Silburn RO 25 F - LionsLion 14 1 8 9 0.6 1 0 0 0 0 0
D Beckner Dane Beckner - F - Esq WhalersEWha 6 5 3 8 1.3 0 1 0 0 0 0
C Sparks Chris Sparks 26 F - Esq BluesEBlu 9 5 3 8 0.9 0 0 0 0 0 0
A Pym Alex Pym 18 F - Esq GullsEGul 5 3 5 8 1.6 0 0 0 1 0 4
H Jensen Hunter Jensen 13 F - SharksShar 9 3 5 8 0.9 0 1 0 1 0 0
C Nobles RO Cole Nobles RO 88 F - TritonsTrit 6 2 6 8 1.3 0 0 0 0 1 2
T Krawczyk Tayler Krawczyk 3 F ′85 Esq WhalersEWha 8 2 6 8 1.0 0 1 0 0 0 0
R Merle Robert Merle 16 D - TritonsTrit 6 0 8 8 1.3 0 1 0 0 0 4
B Maxwell Bryce Maxwell 6 D - Esq GullsEGul 8 0 8 8 1.0 0 1 0 0 0 4
C Newman Cole Newman 11 F ′93 StingersStin 11 0 8 8 0.7 0 0 0 0 0 9
L Richard Loic Richard 44 D - TritonsTrit 15 0 8 8 0.5 0 0 0 0 0 2
D Duquette Dave Duquette 7 F - Esq WhalersEWha 4 5 2 7 1.8 1 1 0 0 0 2
M Barker Mitchell Barker - D - Esq GullsEGul 4 4 3 7 1.8 0 0 1 0 0 4
J Noble Jordan Noble 24 F - Esq BluesEBlu 6 4 3 7 1.2 0 0 0 0 1 2
B Wilson Brandon Wilson 15 F - Esq BluesEBlu 6 4 3 7 1.2 0 0 0 0 0 0
C Carlson RE Cody Carlson RE - F - SharksShar 2 3 4 7 3.5 0 0 0 0 0 0
L Haubrich Luke Haubrich 19 F - Esq HoundsEHou 7 2 5 7 1.0 0 0 0 0 0 0
K Nachtigal RO RE Kyler Nachtigal RO RE - F - LionsLion 3 1 6 7 2.3 0 0 0 0 0 0
M Simpson Mike Simpson 38 F ′85 StingersStin 7 1 6 7 1.0 0 0 0 0 0 6
T Bergman Tobin Bergman 5 D - LionsLion 8 1 6 7 0.9 0 0 0 0 0 0
C Smith Cam Smith 24 D - Esq GullsEGul 7 0 7 7 1.0 0 0 0 0 0 6
T Tanaka Takato Tanaka 7 F - TritonsTrit 10 0 7 7 0.7 0 0 0 0 0 2
S Coyle Stewart Coyle - F - Esq GullsEGul 3 3 3 6 2.0 0 0 0 1 0 0
J Pang Jacob Pang 13 D - Esq WhalersEWha 3 2 4 6 2.0 0 0 0 0 0 0
E Badry Evan Badry 50 D - Esq BluesEBlu 7 2 4 6 0.9 0 1 0 0 0 0
W Howerton Wesley Howerton 7 D - Esq BluesEBlu 8 2 4 6 0.8 0 2 0 0 0 2
C Pickup Clark Pickup 21 D - Esq HoundsEHou 9 0 6 6 0.7 0 0 0 1 0 2
M Stachiw Matt Stachiw 17 D - LionsLion 13 0 6 6 0.5 0 1 0 0 0 4
B Lynn RE Brady Lynn RE - F - SharksShar 1 5 0 5 5.0 0 0 1 0 0 0
H Atchison RE Hunter Atchison RE - F - TritonsTrit 2 4 1 5 2.5 0 0 0 0 0 0
M Holland Matthew Holland - D - Esq WhalersEWha 3 3 2 5 1.7 0 0 0 0 1 0
M Berger Mike Berger - F - Esq GullsEGul 4 3 2 5 1.3 0 0 0 0 1 0
G Hohl Gerin Hohl 91 F - Esq BluesEBlu 5 3 2 5 1.0 1 0 0 0 0 0
S Trowsdale Shawn Trowsdale 9 F - Esq GullsEGul 9 3 2 5 0.6 0 0 0 0 0 6
D Green Dylan Green 9 D - Esq HoundsEHou 7 2 3 5 0.7 0 0 0 0 0 2
R Fitzpatrick Reid Fitzpatrick 19 F - Esq BluesEBlu 9 2 3 5 0.6 0 0 0 0 0 2
A Coward Andy Coward 6 F - Esq WhalersEWha 6 1 4 5 0.8 0 0 0 0 0 5
M McMichael Mitch McMichael 16 F ′88 Esq WhalersEWha 8 1 4 5 0.6 1 0 0 0 0 8
C Groundling Carlos Groundling - F - Esq BluesEBlu 3 0 5 5 1.7 0 0 0 0 0 0
E Dyki Evan Dyki 12 F - Esq HoundsEHou 5 0 5 5 1.0 0 0 0 0 0 0
J Dufort RO Jaques Dufort RO 6 F - TritonsTrit 7 0 5 5 0.7 0 1 0 0 0 2
R Martin Jr Robbie Martin Jr 4 D - Esq BluesEBlu 8 0 5 5 0.6 0 1 0 0 0 0
B Scott Bryan Scott 8 F - Esq BluesEBlu 8 0 5 5 0.6 0 0 0 0 0 0
C Pickup RE Clark Pickup RE - D - Esq GullsEGul 1 4 0 4 4.0 0 0 0 0 1 0
T Wort Tanner Wort - F - Esq GullsEGul 2 4 0 4 2.0 0 0 0 0 0 3
T Porteous RE Tyler Porteous RE - F - SharksShar 1 3 1 4 4.0 0 0 0 0 0 0
J Alexander Jackson Alexander - D - Esq BluesEBlu 3 3 1 4 1.3 1 0 0 0 0 6
E Badry Evan Badry 33 D - Farm BoysFarm 5 3 1 4 0.8 0 0 0 0 0 2
C Lesargent RE Cam Lesargent RE - F - Farm BoysFarm 1 2 2 4 4.0 0 0 0 0 0 0
J Yang RE Jacob Yang RE - F - Esq WhalersEWha 2 2 2 4 2.0 0 0 0 0 0 0
C Hodge RE Christian Hodge RE - F - Esq WhalersEWha 3 2 2 4 1.3 0 0 0 0 0 4
M Strong Matt Strong - D - Esq GullsEGul 3 2 2 4 1.3 0 0 0 0 0 4
J Estey Jackson Estey - F - Esq HoundsEHou 2 1 3 4 2.0 0 0 1 0 0 0
D Petroff Dustin Petroff 11 F - LionsLion 7 1 3 4 0.6 0 0 0 0 0 0
R Billy RE Riley Billy RE - F ′01 LionsLion 1 0 4 4 4.0 0 0 0 1 0 0
M Walton Mark Walton 44 D - LionsLion 9 0 4 4 0.4 0 0 0 0 0 0
R Hudson RE Robert Hudson RE - F - Farm BoysFarm 1 2 1 3 3.0 0 0 0 0 1 0
H Jensen RE Hunter Jensen RE - F - Farm BoysFarm 2 2 1 3 1.5 0 1 0 0 1 0
E Waitzner Ethan Waitzner - F - Esq BluesEBlu 3 2 1 3 1.0 0 0 0 0 0 2
J Siu Jordan Siu 22 F - Esq GullsEGul 5 2 1 3 0.6 0 0 0 0 0 3
D Coughlin RE Drew Coughlin RE - F - Esq HoundsEHou 1 1 2 3 3.0 0 1 0 0 1 0
C Struthers RE Carter Struthers RE - D ′93 Farm BoysFarm 1 1 2 3 3.0 0 0 0 0 0 0
S Hillier Stephen Hillier 74 F - Esq BluesEBlu 2 1 2 3 1.5 0 0 0 0 0 0
C Mcdonald RE Chris Mcdonald RE - D ′93 Esq GullsEGul 3 1 2 3 1.0 0 0 0 0 0 0
T Slater RE Tyson Slater RE - F - Esq BluesEBlu 3 1 2 3 1.0 0 0 0 0 0 3
R Dawson Ryan Dawson 12 D - Esq WhalersEWha 10 1 2 3 0.3 0 0 0 0 0 2
B Pulak RE Brett Pulak RE - F - SharksShar 1 0 3 3 3.0 0 0 0 0 0 0
C Franks RE Carter Franks RE - F - Esq GullsEGul 2 0 3 3 1.5 0 0 0 1 0 0
M Legacy RE Mackenzie Legacy RE - D - Esq BluesEBlu 2 0 3 3 1.5 0 0 0 0 0 0
T Slater RE Tyson Slater RE - F - LionsLion 2 0 3 3 1.5 0 0 0 1 0 2
N Pfeifer RE Nick Pfeifer RE - F - TritonsTrit 3 0 3 3 1.0 0 0 0 0 0 2
T Peterson Tony Peterson 14 D - Esq WhalersEWha 4 0 3 3 0.8 0 0 0 0 0 0
C Dixon Carter Dixon 77 D - TritonsTrit 15 0 3 3 0.2 0 0 0 0 0 4
B Lynn RE Brady Lynn RE - F - Farm BoysFarm 1 2 0 2 2.0 0 0 0 0 0 0
O Hann Oliver Hann - F - Esq BluesEBlu 2 2 0 2 1.0 1 0 0 0 0 0
C Lasargent RE Cam Lasargent RE - F - Esq HoundsEHou 1 1 1 2 2.0 0 0 0 0 0 0
S McDougall RE Scott McDougall RE - F - TritonsTrit 1 1 1 2 2.0 0 0 0 0 0 0
T Banks RE Tanner Banks RE - F - Esq WhalersEWha 2 1 1 2 1.0 0 0 0 0 0 0
J Bran RE Justin Bran RE - F - TritonsTrit 2 1 1 2 1.0 0 0 0 0 0 0
C Chan Connor Chan - D - Esq WhalersEWha 2 1 1 2 1.0 0 0 0 0 0 3
L Ferraro RE Louis Ferraro RE - F - LionsLion 2 1 1 2 1.0 0 0 0 0 0 2
N Kean RE Nick Kean RE - D - Esq BluesEBlu 2 1 1 2 1.0 0 0 0 0 0 0
T Smith Tyler Smith - F - Esq BluesEBlu 2 1 1 2 1.0 0 0 0 0 0 0
Q Waitzner Quinton Waitzner - D - Esq BluesEBlu 2 1 1 2 1.0 0 0 0 0 0 0
B Cali Brandon Cali 10 F - Esq BluesEBlu 3 1 1 2 0.7 0 0 0 0 0 0
N Kean RE Nick Kean RE - D - Farm BoysFarm 3 1 1 2 0.7 0 0 0 0 0 0
D Cheyne Dylan Cheyne 4 F - Esq HoundsEHou 5 1 1 2 0.4 0 0 0 0 0 0
B Tute Brandon Tute 77 F - Esq BluesEBlu 7 1 1 2 0.3 0 0 0 0 0 0
M Legacy RE Mackenzie Legacy RE - D - StingersStin 1 0 2 2 2.0 0 0 0 0 0 2
R Mehr RE Roger Mehr RE - F - Farm BoysFarm 1 0 2 2 2.0 0 0 0 0 0 0
F Auchterelion Fraser Auchterelion - F - Esq BluesEBlu 2 0 2 2 1.0 0 0 0 0 0 0
R Litster Reid Litster 8 D - Esq WhalersEWha 4 0 2 2 0.5 0 0 0 0 0 2
D Cheetham Derek Cheetham 18 F - TritonsTrit 5 0 2 2 0.4 0 0 0 0 0 4
L Aitken Luke Aitken 17 D - Esq GullsEGul 6 0 2 2 0.3 0 0 0 0 0 14
D Campbell Donny Campbell 55 F - Esq BluesEBlu 8 0 2 2 0.3 0 0 0 0 0 2
T Borhot RE Tarik Borhot RE - F - LionsLion 1 1 0 1 1.0 0 0 0 0 0 0
J Noble Josh Noble - F - Esq BluesEBlu 1 1 0 1 1.0 0 0 0 0 0 0
T Stein RE Tony Stein RE - F - Esq GullsEGul 1 1 0 1 1.0 0 0 0 0 0 0
T Burton RE Tyler Burton RE - F - LionsLion 2 1 0 1 0.5 0 0 0 0 0 0
C Bono RE Clayton Bono RE - F - Esq HoundsEHou 1 0 1 1 1.0 0 0 0 0 0 4
D Coughlin RE Drew Coughlin RE - F - Esq BluesEBlu 1 0 1 1 1.0 0 1 0 0 0 0
T Coughlin RE Tate Coughlin RE - F - LionsLion 1 0 1 1 1.0 0 0 0 0 0 0
C Franks RE Carter Franks RE - F - Farm BoysFarm 1 0 1 1 1.0 0 1 0 0 0 0
D Gray RE Duncan Gray RE - F - TritonsTrit 1 0 1 1 1.0 0 0 0 0 0 4
J Helperd RE John Helperd RE - F - TritonsTrit 1 0 1 1 1.0 0 0 0 0 0 0
T Slater RE Tyson Slater RE - F - Esq HoundsEHou 1 0 1 1 1.0 0 1 0 0 0 0
T Coughlin RE Tate Coughlin RE - F - Farm BoysFarm 2 0 1 1 0.5 0 0 0 0 0 0
M Hull Mark Hull 11 F - Esq GullsEGul 2 0 1 1 0.5 0 0 0 0 0 0
T Stanton Tyler Stanton 17 F - Esq BluesEBlu 3 0 1 1 0.3 0 0 0 0 0 0
G Crozier RE Gabe Crozier RE - F - LionsLion 4 0 1 1 0.3 0 0 0 0 0 0
B Ormstrom Brad Ormstrom 21 F - Esq GullsEGul 5 0 1 1 0.2 0 0 0 0 0 4
B Smith Bobby Smith 27 D ′83 StingersStin 11 0 1 1 0.1 0 0 0 0 0 0
K Baulkham Keegan Baulkham - D ′92 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
J Bautista Jordan Bautista 68 F - Esq BluesEBlu 3 0 0 0 0.0 0 0 0 0 0 0
J Beller RE Jeremy Beller RE - F ′88 StingersStin 0 0 0 0 0.0 0 0 0 0 0 0
R Billy Riley Billy - F ′01 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
J Blaase Jarrett Blaase - D ′01 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
J Brett Jeff Brett - F ′96 Esq GullsEGul 1 0 0 0 0.0 0 0 0 0 0 2
C Cavallini RE Cade Cavallini RE - F - LionsLion 1 0 0 0 0.0 0 0 0 0 0 2
J Chambers RE Josh Chambers RE - F - TritonsTrit 6 0 0 0 0.0 0 0 0 0 0 2
D Chevelday Dave Chevelday - F ′73 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
W Christensen Wyatt Christensen 62 D - Esq HoundsEHou 1 0 0 0 0.0 0 0 0 0 0 0
W Collins Wyatt Collins - D ′00 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
N Collison RE Nic Collison RE - F - Esq GullsEGul 1 0 0 0 0.0 0 0 0 0 0 2
D Coper Dan Coper - F - Esq GullsEGul 1 0 0 0 0.0 0 0 0 0 0 6
B Crawford Brent Crawford - F ′86 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
J Davis Jeff Davis - F - Esq WhalersEWha 1 0 0 0 0.0 0 0 0 0 0 0
M Desloges RE Marc Desloges RE - F ′85 StingersStin 0 0 0 0 0.0 0 0 0 0 0 0
R Dixon Robert Dixon - D ′95 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
K Dukelow RE Kurtis Dukelow RE - F ′82 SharksShar 0 0 0 0 0.0 0 0 0 0 0 0
J Echle RE John Echle RE - D - StingersStin 0 0 0 0 0.0 0 0 0 0 0 0
B Egan Ben Egan - D ′95 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
N Ellis RE Nathan Ellis RE - F - LionsLion 1 0 0 0 0.0 0 0 0 0 0 0
C Emery Charles Emery - F ′94 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
T Fedun Tyler Fedun - F ′95 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
J Gillis Jordan Gillis - F ′95 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
G Girard Guillaume Girard - D ′90 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
J Hebert Jordan Hebert - F ′92 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
D Johns RE Danny Johns RE - F ′82 SharksShar 0 0 0 0 0.0 0 0 0 0 0 0
J Kaese RE Josh Kaese RE - F ′92 Esq GullsEGul 1 0 0 0 0.0 0 0 0 0 0 0
N Kala RE Nick Kala RE - D - LionsLion 1 0 0 0 0.0 0 0 0 0 0 0
B Kinshella RE Ben Kinshella RE - F - LionsLion 1 0 0 0 0.0 0 0 0 0 0 3
E Kwakernaak Eric Kwakernaak - F ′01 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
J Lacoby Johnny Lacoby - F - Esq WhalersEWha 1 0 0 0 0.0 0 0 0 0 0 0
C Lloyd RE Clay Lloyd RE - F - Esq WhalersEWha 2 0 0 0 0.0 0 0 0 0 0 0
A Locke Adam Locke - F - Esq BluesEBlu 1 0 0 0 0.0 0 0 0 0 0 0
T Maja Tyler Maja - D ′95 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
J Mann Jeff Mann - F ′91 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
T Matheson RE Tyler Matheson RE - D - LionsLion 1 0 0 0 0.0 0 0 0 0 0 0
M Mauza RE Matt Mauza RE - D - TritonsTrit 1 0 0 0 0.0 0 0 0 0 0 0
R McCardle Robert McCardle - F ′96 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
S McGillivray RE Shawn McGillivray RE - F ′91 Esq BluesEBlu 1 0 0 0 0.0 0 0 0 0 0 0
J McLaughlin Jordan McLaughlin - D ′84 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
M McMichael Mitch McMichael - F ′88 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
B Mervyn Blake Mervyn - D ′98 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
B Meyerink Ben Meyerink - F ′96 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
A Mills Andrew Mills - F - Esq WhalersEWha 2 0 0 0 0.0 0 0 0 0 0 2
T Mutter Troy Mutter 10 F - Esq WhalersEWha 1 0 0 0 0.0 0 0 0 0 0 0
J Neufeld Jordan Neufeld - F ′00 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
C Nisula RE Cam Nisula RE - f - LionsLion 1 0 0 0 0.0 0 0 0 0 0 0
B O'Neill Brandon O'Neill - D ′96 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
J Patterson RE Jess Patterson RE - F ′77 StingersStin 0 0 0 0 0.0 0 0 0 0 0 0
M Powell Maxwell Powell - F ′96 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
A Reece RE Aaron Reece RE - D ′80 StingersStin 0 0 0 0 0.0 0 0 0 0 0 0
J Reid Jonny Reid - F ′97 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
R Romei Robert Romei - F ′94 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
S Sadler Sean Sadler - F ′93 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
E Sak RE Erik Sak RE - F - Esq WhalersEWha 1 0 0 0 0.0 0 0 0 0 0 0
T Schlit Trevor Schlit - D - Esq WhalersEWha 1 0 0 0 0.0 0 0 0 0 0 0
E Sherwood Evan Sherwood - F ′94 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
