We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
VHL STANDINGS PLAYOFFS
Team GP W L T D OTL PTS
Stingers 7 6 1 0 0 0 12
Sharks 9 4 4 0 0 1 8
Farm Boys 5 2 3 0 0 0 4
Lions 4 1 3 0 0 0 2
Tritons 1 0 1 0 0 0 0
ESQ STANDINGS
Team GP W L T D OTL PTS
SCORING LEADERS PLAYOFFS
DB
Daniel
Bell
(Stin)
19
Player Points
Brandon Fushimi (Stin) 15
Josh Kaese (Stin) 14
Greg Simpson (Stin) 11
Trevor Yee (Shar) 11
Alec Hamilton (Stin) 10
Matt Sheeran (Shar) 9
Thomas Grant (Stin) 9
Ethan Brandwood (Shar) 9
Nate Looysen (Lion) 8
GOALIE LEADERS PLAYOFFS
TS
Trevor
Stead
(Stin)
.915
Goalie SV%
Zack Hedstrom (Farm) .877
Kyle Harrison (Shar) .866
Keelan Hondro (Lion) .864
Randy Collens (Trit) .850
SPONSORS
SHARKS
  
LIONS
 
STINGERS

 

Victoria Hockey League
SCORING LEADERS
Show More
Show Less
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D Bell Daniel Bell 22 F ′88 StingersStin 7 13 6 19 2.7 0 0 0 0 2 0
B Fushimi Brandon Fushimi 18 F ′96 StingersStin 7 4 11 15 2.1 0 0 0 0 1 21
J Kaese Josh Kaese 39 F ′92 StingersStin 7 6 8 14 2.0 0 0 0 0 0 2
G Simpson Greg Simpson 24 F ′90 StingersStin 7 5 6 11 1.6 0 0 1 0 1 2
T Yee Trevor Yee 11 F - SharksShar 8 5 6 11 1.4 1 1 0 0 0 0
A Hamilton Alec Hamilton 28 F ′91 StingersStin 7 5 5 10 1.4 0 0 1 0 1 0
M Sheeran Matt Sheeran 77 D - SharksShar 7 6 3 9 1.3 0 1 0 0 1 2
T Grant Thomas Grant 52 F ′89 StingersStin 7 4 5 9 1.3 0 0 0 0 1 4
E Brandwood RO Ethan Brandwood RO 8 D - SharksShar 7 2 7 9 1.3 1 1 0 0 0 4
N Looysen Nate Looysen 6 F - LionsLion 3 4 4 8 2.7 0 0 0 0 0 0
M Hoekstra RO Mike Hoekstra RO 3 F - SharksShar 7 2 6 8 1.1 0 0 0 0 0 2
T Matheson Tyler Matheson 24 D - SharksShar 8 3 4 7 0.9 0 2 0 0 2 2
W Popel Wade Popel 18 F - SharksShar 9 3 4 7 0.8 0 0 0 0 0 0
T Kala Tommy Kala 9 F - LionsLion 4 1 6 7 1.8 0 1 0 0 0 0
B Schmidt Ben Schmidt 24 F - LionsLion 3 4 2 6 2.0 0 2 0 0 0 4
B Roney Blake Roney 19 F - LionsLion 4 3 3 6 1.5 1 0 0 0 0 0
N Guerra Nick Guerra 21 F - Farm BoysFarm 5 3 3 6 1.2 0 0 0 0 0 0
G Vickers Grayson Vickers 6 D - SharksShar 8 3 3 6 0.8 1 0 0 0 1 4
K Wells Kyle Wells 33 D ′88 StingersStin 7 1 5 6 0.9 0 0 0 0 0 6
B Hoban Brad Hoban 20 F - LionsLion 4 0 6 6 1.5 0 1 0 0 0 0
J Skerratt Jackson Skerratt 14 F - SharksShar 7 3 2 5 0.7 0 0 0 0 0 4
A Benger RO Alex Benger RO 2 D - SharksShar 8 2 3 5 0.6 0 0 0 0 0 0
C Mcdonald Chris Mcdonald 9 D ′93 StingersStin 5 1 4 5 1.0 0 0 0 0 0 6
C MacKinnon Curtis MacKinnon 17 F - SharksShar 7 0 5 5 0.7 0 1 0 0 0 25
G Hohl Grayden Hohl 89 F - Farm BoysFarm 4 2 2 4 1.0 0 0 0 0 0 0
J Datoff Jeff Datoff 5 D ′92 StingersStin 6 1 3 4 0.7 0 0 0 0 0 0
C Kitchen Colton Kitchen 19 D - SharksShar 6 0 4 4 0.7 0 0 0 0 0 0
C Bannister Chris Bannister 23 F - LionsLion 1 2 1 3 3.0 1 0 0 0 1 0
D Coughlin Drew Coughlin 28 F - Farm BoysFarm 5 2 1 3 0.6 0 0 1 0 1 2
M Simpson Mike Simpson 38 F ′85 StingersStin 5 2 1 3 0.6 0 0 0 0 0 4
C Nobles RO Cole Nobles RO 88 F - TritonsTrit 1 1 2 3 3.0 0 0 0 0 0 0
J Wilhelm Jake Wilhelm 50 F - Farm BoysFarm 4 1 2 3 0.8 0 0 0 0 0 4
J Rachwalski Jack Rachwalski 9 D - Farm BoysFarm 5 1 2 3 0.6 0 0 0 0 0 0
B Polischuk Blake Polischuk 25 F ′71 StingersStin 7 1 2 3 0.4 0 0 0 0 0 2
E Phillips RO Erik Phillips RO 20 F - SharksShar 8 1 2 3 0.4 0 0 0 0 0 0
S Axford Steve Axford 57 D - LionsLion 3 0 3 3 1.0 0 0 0 0 0 0
K Philp Kevin Philp 2 D ′90 StingersStin 6 0 3 3 0.5 0 0 0 0 0 2
J Post Justin Post 16 F - SharksShar 8 0 3 3 0.4 0 0 0 0 0 2
M Birnie RO Max Birnie RO 10 F - TritonsTrit 1 2 0 2 2.0 0 0 0 0 0 0
T Burns Teal Burns 7 F - LionsLion 2 2 0 2 1.0 0 0 0 0 0 2
D Hedstrom Dusty Hedstrom 44 F - Farm BoysFarm 5 2 0 2 0.4 0 0 0 0 0 0
M Legacy Mackenzie Legacy 12 D - Farm BoysFarm 5 2 0 2 0.4 0 0 0 0 0 2
K Richardson Kyle Richardson 4 F - SharksShar 7 2 0 2 0.3 0 0 0 0 0 4
Q Miller Quinn Miller 14 F - Farm BoysFarm 5 1 1 2 0.4 0 0 0 0 0 0
H Jensen Hunter Jensen 13 F - SharksShar 6 1 1 2 0.3 0 0 0 0 0 2
S Henderson Scott Henderson 23 F - Farm BoysFarm 1 1 0 1 1.0 0 0 0 0 0 0
N Looysen Nick Looysen 4 D - LionsLion 2 1 0 1 0.5 0 0 0 0 0 0
C Carey Colton Carey 7 F - Farm BoysFarm 5 1 0 1 0.2 0 0 0 0 0 0
B Casper Braden Casper 17 F - TritonsTrit 1 0 1 1 1.0 0 0 0 0 0 0
P Pilon RO Patrick Pilon RO 24 F - TritonsTrit 1 0 1 1 1.0 0 0 0 0 0 0
L Richard Loic Richard 44 D - TritonsTrit 1 0 1 1 1.0 0 0 0 0 0 0
E Badry Evan Badry 33 D - Farm BoysFarm 2 0 1 1 0.5 0 0 0 0 0 0
T Bergman Tobin Bergman 5 D - LionsLion 3 0 1 1 0.3 0 0 0 0 0 0
R Komori Ryan Komori 22 F - Farm BoysFarm 3 0 1 1 0.3 0 0 0 0 0 2
K Fuglum Kai Fuglum 8 F - Farm BoysFarm 4 0 1 1 0.3 0 0 0 0 0 0
D Silburn RO Dan Silburn RO 25 F - LionsLion 4 0 1 1 0.3 0 0 0 0 0 0
M Stachiw Matt Stachiw 17 D - LionsLion 4 0 1 1 0.3 0 0 0 0 0 0
K Cowick Kyle Cowick 40 D - Farm BoysFarm 5 0 1 1 0.2 0 0 0 0 0 2
R Smith Ryan Smith 19 D - Farm BoysFarm 5 0 1 1 0.2 0 0 0 0 0 8
L Aitken Luke Aitken 17 D - Esq GullsEGul 0 0 0 0 0.0 0 0 0 0 0 0
J Alexander Jackson Alexander - D - Esq BluesEBlu 0 0 0 0 0.0 0 0 0 0 0 0
H Atchison RE Hunter Atchison RE - F - TritonsTrit 0 0 0 0 0.0 0 0 0 0 0 0
F Auchterelion Fraser Auchterelion - F - Esq BluesEBlu 0 0 0 0 0.0 0 0 0 0 0 0
E Badry Evan Badry 50 D - Esq BluesEBlu 0 0 0 0 0.0 0 0 0 0 0 0
T Banks RE Tanner Banks RE - F - Esq WhalersEWha 0 0 0 0 0.0 0 0 0 0 0 0
M Barker Mitchell Barker - D - Esq GullsEGul 0 0 0 0 0.0 0 0 0 0 0 0
C Barlow Chase Barlow 8 D - Esq HoundsEHou 0 0 0 0 0.0 0 0 0 0 0 0
K Baulkham Keegan Baulkham - D ′92 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
J Bautista Jordan Bautista 68 F - Esq BluesEBlu 0 0 0 0 0.0 0 0 0 0 0 0
D Beckner Dane Beckner - F - Esq WhalersEWha 0 0 0 0 0.0 0 0 0 0 0 0
J Beller RE Jeremy Beller RE - F ′88 StingersStin 0 0 0 0 0.0 0 0 0 0 0 0
M Berger Mike Berger - F - Esq GullsEGul 0 0 0 0 0.0 0 0 0 0 0 0
R Billy Riley Billy - F ′01 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
R Billy RE Riley Billy RE - F ′01 LionsLion 0 0 0 0 0.0 0 0 0 0 0 0
N Bisson Nathan Bisson 91 D - TritonsTrit 0 0 0 0 0.0 0 0 0 0 0 0
J Blaase Jarrett Blaase - D ′01 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
C Bono RE Clayton Bono RE - F - Esq HoundsEHou 0 0 0 0 0.0 0 0 0 0 0 0
T Borhot RE Tarik Borhot RE - F - LionsLion 0 0 0 0 0.0 0 0 0 0 0 0
Q Bracken Quinton Bracken 53 F ′90 Esq WhalersEWha 0 0 0 0 0.0 0 0 0 0 0 0
J Bran RE Justin Bran RE - F - TritonsTrit 0 0 0 0 0.0 0 0 0 0 0 0
J Brett Jeff Brett - F ′96 Esq GullsEGul 0 0 0 0 0.0 0 0 0 0 0 0
C Brunette RE Cedric Brunette RE - F - TritonsTrit 0 0 0 0 0.0 0 0 0 0 0 0
T Burton RE Tyler Burton RE - F - LionsLion 0 0 0 0 0.0 0 0 0 0 0 0
B Cali Brandon Cali 10 F - Esq BluesEBlu 0 0 0 0 0.0 0 0 0 0 0 0
D Campbell Donny Campbell 55 F - Esq BluesEBlu 0 0 0 0 0.0 0 0 0 0 0 0
C Carlson RE Cody Carlson RE - F - SharksShar 0 0 0 0 0.0 0 0 0 0 0 0
C Cavallini RE Cade Cavallini RE - F - LionsLion 0 0 0 0 0.0 0 0 0 0 0 0
J Chambers RE Josh Chambers RE - F - TritonsTrit 0 0 0 0 0.0 0 0 0 0 0 0
C Chan Connor Chan - D - Esq WhalersEWha 0 0 0 0 0.0 0 0 0 0 0 0
D Cheetham Derek Cheetham 18 F - TritonsTrit 0 0 0 0 0.0 0 0 0 0 0 0
D Chevelday Dave Chevelday - F ′73 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
D Cheyne Dylan Cheyne 4 F - Esq HoundsEHou 0 0 0 0 0.0 0 0 0 0 0 0
W Christensen Wyatt Christensen 62 D - Esq HoundsEHou 0 0 0 0 0.0 0 0 0 0 0 0
C Clayton Chase Clayton 10 F - LionsLion 0 0 0 0 0.0 0 0 0 0 0 0
W Collins Wyatt Collins - D ′00 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
N Collison RE Nic Collison RE - F - Esq GullsEGul 0 0 0 0 0.0 0 0 0 0 0 0
D Coper Dan Coper - F - Esq GullsEGul 0 0 0 0 0.0 0 0 0 0 0 0
D Coughlin RE Drew Coughlin RE - F - Esq BluesEBlu 0 0 0 0 0.0 0 0 0 0 0 0
D Coughlin RE Drew Coughlin RE - F - Esq HoundsEHou 0 0 0 0 0.0 0 0 0 0 0 0
T Coughlin RE Tate Coughlin RE - F - Farm BoysFarm 0 0 0 0 0.0 0 0 0 0 0 0
T Coughlin RE Tate Coughlin RE - F - LionsLion 0 0 0 0 0.0 0 0 0 0 0 0
A Coward Andy Coward 6 F - Esq WhalersEWha 0 0 0 0 0.0 0 0 0 0 0 0
S Coyle Stewart Coyle - F - Esq GullsEGul 0 0 0 0 0.0 0 0 0 0 0 0
S Coyle Stewart Coyle 3 F - LionsLion 0 0 0 0 0.0 0 0 0 0 0 0
B Crawford Brent Crawford - F ′86 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
G Crozier RE Gabe Crozier RE - F - LionsLion 0 0 0 0 0.0 0 0 0 0 0 0
J Davis Jeff Davis - F - Esq WhalersEWha 0 0 0 0 0.0 0 0 0 0 0 0
R Dawson Ryan Dawson 12 D - Esq WhalersEWha 0 0 0 0 0.0 0 0 0 0 0 0
M Desloges RE Marc Desloges RE - F ′85 StingersStin 0 0 0 0 0.0 0 0 0 0 0 0
C Dixon Carter Dixon 77 D - TritonsTrit 1 0 0 0 0.0 0 0 0 0 0 2
R Dixon Robert Dixon - D ′95 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
J Dufort RO Jaques Dufort RO 6 F - TritonsTrit 0 0 0 0 0.0 0 0 0 0 0 0
K Dukelow RE Kurtis Dukelow RE - F ′82 SharksShar 0 0 0 0 0.0 0 0 0 0 0 0
M Dumont Matt Dumont 3 F - TritonsTrit 1 0 0 0 0.0 0 0 0 0 0 0
D Duquette Dave Duquette 7 F - Esq WhalersEWha 0 0 0 0 0.0 0 0 0 0 0 0
E Dyki Evan Dyki 12 F - Esq HoundsEHou 0 0 0 0 0.0 0 0 0 0 0 0
J Echle RE John Echle RE - D - StingersStin 0 0 0 0 0.0 0 0 0 0 0 0
B Egan Ben Egan - D ′95 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
N Ellis RE Nathan Ellis RE - F - LionsLion 0 0 0 0 0.0 0 0 0 0 0 0
C Emery Charles Emery - F ′94 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
J Estey Jackson Estey - F - Esq HoundsEHou 0 0 0 0 0.0 0 0 0 0 0 0
T Fedun Tyler Fedun - F ′95 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
L Ferraro RE Louis Ferraro RE - F - LionsLion 0 0 0 0 0.0 0 0 0 0 0 0
R Fitzpatrick Reid Fitzpatrick 19 F - Esq BluesEBlu 0 0 0 0 0.0 0 0 0 0 0 0
S Fradette Scott Fradette 43 D - TritonsTrit 1 0 0 0 0.0 0 0 0 0 0 0
C Franks RE Carter Franks RE - F - Farm BoysFarm 0 0 0 0 0.0 0 0 0 0 0 0
C Franks RE Carter Franks RE - F - Esq GullsEGul 0 0 0 0 0.0 0 0 0 0 0 0
C Gilles Curt Gilles 9 F - TritonsTrit 1 0 0 0 0.0 0 0 0 0 0 0
J Gillis Jordan Gillis - F ′95 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
G Girard Guillaume Girard - D ′90 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
S Golden RE Spencer Golden RE - D - LionsLion 0 0 0 0 0.0 0 0 0 0 0 0
G Gordon Grange Gordon 88 F - Esq HoundsEHou 0 0 0 0 0.0 0 0 0 0 0 0
D Gray RE Duncan Gray RE - F - TritonsTrit 0 0 0 0 0.0 0 0 0 0 0 0
D Green Dylan Green 9 D - Esq HoundsEHou 0 0 0 0 0.0 0 0 0 0 0 0
C Groundling Carlos Groundling - F - Esq BluesEBlu 0 0 0 0 0.0 0 0 0 0 0 0
O Hann Oliver Hann - F - Esq BluesEBlu 0 0 0 0 0.0 0 0 0 0 0 0
L Haubrich Luke Haubrich 19 F - Esq HoundsEHou 0 0 0 0 0.0 0 0 0 0 0 0
J Hebert Jordan Hebert - F ′92 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
J Helperd RE John Helperd RE - F - TritonsTrit 0 0 0 0 0.0 0 0 0 0 0 0
A Hendry Allan Hendry 4 F - Esq WhalersEWha 0 0 0 0 0.0 0 0 0 0 0 0
S Hillier Stephen Hillier 74 F - Esq BluesEBlu 0 0 0 0 0.0 0 0 0 0 0 0
B Hilloch Brady Hilloch 4 F - TritonsTrit 1 0 0 0 0.0 0 0 0 0 0 0
C Hodge RE Christian Hodge RE - F - Esq WhalersEWha 0 0 0 0 0.0 0 0 0 0 0 0
G Hohl Gerin Hohl 91 F - Esq BluesEBlu 0 0 0 0 0.0 0 0 0 0 0 0
M Holland Matthew Holland - D - Esq WhalersEWha 0 0 0 0 0.0 0 0 0 0 0 0
W Howerton Wesley Howerton 7 D - Esq BluesEBlu 0 0 0 0 0.0 0 0 0 0 0 0
R Hudson RE Robert Hudson RE - F - Farm BoysFarm 0 0 0 0 0.0 0 0 0 0 0 0
M Hull Mark Hull 11 F - Esq GullsEGul 0 0 0 0 0.0 0 0 0 0 0 0
E Hyniyk Emerson Hyniyk 4 D - Esq GullsEGul 0 0 0 0 0.0 0 0 0 0 0 0
H Jensen RE Hunter Jensen RE - F - Farm BoysFarm 0 0 0 0 0.0 0 0 0 0 0 0
D Johns RE Danny Johns RE - F ′82 SharksShar 0 0 0 0 0.0 0 0 0 0 0 0
J Kaese RE Josh Kaese RE - F ′92 Esq GullsEGul 0 0 0 0 0.0 0 0 0 0 0 0
N Kala RE Nick Kala RE - D - LionsLion 0 0 0 0 0.0 0 0 0 0 0 0
N Kean RE Nick Kean RE - D - Farm BoysFarm 0 0 0 0 0.0 0 0 0 0 0 0
N Kean RE Nick Kean RE - D - Esq BluesEBlu 0 0 0 0 0.0 0 0 0 0 0 0
N Kenney RE Noah Kenney RE - F - TritonsTrit 0 0 0 0 0.0 0 0 0 0 0 0
B Kinshella RE Ben Kinshella RE - F - LionsLion 0 0 0 0 0.0 0 0 0 0 0 0
C Klassen Chase Klassen 71 F - Esq HoundsEHou 0 0 0 0 0.0 0 0 0 0 0 0
T Krawczyk Tayler Krawczyk 3 F ′85 Esq WhalersEWha 0 0 0 0 0.0 0 0 0 0 0 0
E Kwakernaak Eric Kwakernaak - F ′01 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
J Lacoby Johnny Lacoby - F - Esq WhalersEWha 0 0 0 0 0.0 0 0 0 0 0 0
C Lasargent RE Cam Lasargent RE - F - Esq HoundsEHou 0 0 0 0 0.0 0 0 0 0 0 0
M Legacy RE Mackenzie Legacy RE - D - Esq BluesEBlu 0 0 0 0 0.0 0 0 0 0 0 0
M Legacy RE Mackenzie Legacy RE - D - StingersStin 0 0 0 0 0.0 0 0 0 0 0 0
C Lesargent RE Cam Lesargent RE - F - Farm BoysFarm 0 0 0 0 0.0 0 0 0 0 0 0
R Litster Reid Litster 8 D - Esq WhalersEWha 0 0 0 0 0.0 0 0 0 0 0 0
C Lloyd RE Clay Lloyd RE - F - Esq WhalersEWha 0 0 0 0 0.0 0 0 0 0 0 0
A Locke Adam Locke - F - Esq BluesEBlu 0 0 0 0 0.0 0 0 0 0 0 0
B Lynn RE Brady Lynn RE - F - SharksShar 0 0 0 0 0.0 0 0 0 0 0 0
B Lynn RE Brady Lynn RE - F - Farm BoysFarm 0 0 0 0 0.0 0 0 0 0 0 0
R MacMurchy Ryan MacMurchy 5 F - Esq WhalersEWha 0 0 0 0 0.0 0 0 0 0 0 0
S Maguire Seamus Maguire 89 F - TritonsTrit 0 0 0 0 0.0 0 0 0 0 0 0
T Maja Tyler Maja - D ′95 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
J Mann Jeff Mann - F ′91 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
R Martin Jr Robbie Martin Jr 4 D - Esq BluesEBlu 0 0 0 0 0.0 0 0 0 0 0 0
T Matheson RE Tyler Matheson RE - D - LionsLion 0 0 0 0 0.0 0 0 0 0 0 0
M Mauza RE Matt Mauza RE - D - TritonsTrit 0 0 0 0 0.0 0 0 0 0 0 0
B Maxwell Bryce Maxwell 6 D - Esq GullsEGul 0 0 0 0 0.0 0 0 0 0 0 0
S McBride Shawn McBride - F - TritonsTrit 0 0 0 0 0.0 0 0 0 0 0 0
R McCardle Robert McCardle - F ′96 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
S McDougall RE Scott McDougall RE - F - TritonsTrit 0 0 0 0 0.0 0 0 0 0 0 0
S McGillivray Shawn McGillivray 17 F ′91 Esq WhalersEWha 0 0 0 0 0.0 0 0 0 0 0 0
S McGillivray RE Shawn McGillivray RE - F ′91 Esq BluesEBlu 0 0 0 0 0.0 0 0 0 0 0 0
J McLaughlin Jordan McLaughlin - D ′84 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
M McMichael Mitch McMichael 16 F ′88 Esq WhalersEWha 0 0 0 0 0.0 0 0 0 0 0 0
M McMichael Mitch McMichael - F ′88 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
C Mcdonald RE Chris Mcdonald RE - D ′93 Esq GullsEGul 0 0 0 0 0.0 0 0 0 0 0 0
R Mehr RE Roger Mehr RE - F - Farm BoysFarm 0 0 0 0 0.0 0 0 0 0 0 0
R Merle Robert Merle 16 D - TritonsTrit 0 0 0 0 0.0 0 0 0 0 0 0
B Mervyn Blake Mervyn - D ′98 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
B Meyerink Ben Meyerink - F ′96 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
J Mildenberger Jeff Mildenberger 11 D - Farm BoysFarm 4 0 0 0 0.0 0 0 0 0 0 0
A Mills Andrew Mills - F - Esq WhalersEWha 0 0 0 0 0.0 0 0 0 0 0 0
R Moore Ray Moore 15 D ′83 TritonsTrit 0 0 0 0 0.0 0 0 0 0 0 0
P Mount Payton Mount 72 F - Esq HoundsEHou 0 0 0 0 0.0 0 0 0 0 0 0
J Murphy Jordan Murphy 17 F - Esq HoundsEHou 0 0 0 0 0.0 0 0 0 0 0 0
T Mutter Troy Mutter 10 F - Esq WhalersEWha 0 0 0 0 0.0 0 0 0 0 0 0
K Nachtigal RO RE Kyler Nachtigal RO RE - F - LionsLion 0 0 0 0 0.0 0 0 0 0 0 0
J Neufeld Jordan Neufeld - F ′00 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
C Newman Cole Newman 11 F ′93 StingersStin 0 0 0 0 0.0 0 0 0 0 0 0
C Nisula RE Cam Nisula RE - f - LionsLion 0 0 0 0 0.0 0 0 0 0 0 0
J Noble Jordan Noble 24 F - Esq BluesEBlu 0 0 0 0 0.0 0 0 0 0 0 0
J Noble Josh Noble - F - Esq BluesEBlu 0 0 0 0 0.0 0 0 0 0 0 0
L Nonni Lucas Nonni 27 F - Esq HoundsEHou 0 0 0 0 0.0 0 0 0 0 0 0
C O'Keefe Chase O'Keefe 20 D - Esq HoundsEHou 0 0 0 0 0.0 0 0 0 0 0 0
B O'Neill Brandon O'Neill - D ′96 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
B Ormstrom Brad Ormstrom 21 F - Esq GullsEGul 0 0 0 0 0.0 0 0 0 0 0 0
J Pang Jacob Pang 13 D - Esq WhalersEWha 0 0 0 0 0.0 0 0 0 0 0 0
S Pare Sebastian Pare 10 F - Esq GullsEGul 0 0 0 0 0.0 0 0 0 0 0 0
J Patterson RE Jess Patterson RE - F ′77 StingersStin 0 0 0 0 0.0 0 0 0 0 0 0
P Permack Peter Permack 5 D - Esq HoundsEHou 0 0 0 0 0.0 0 0 0 0 0 0
T Peterson Tony Peterson 14 D - Esq WhalersEWha 0 0 0 0 0.0 0 0 0 0 0 0
D Petroff Dustin Petroff 11 F - LionsLion 0 0 0 0 0.0 0 0 0 0 0 0
N Pfeifer RE Nick Pfeifer RE - F - TritonsTrit 0 0 0 0 0.0 0 0 0 0 0 0
C Pickup Clark Pickup 21 D - Esq HoundsEHou 0 0 0 0 0.0 0 0 0 0 0 0
C Pickup RE Clark Pickup RE - D - Esq GullsEGul 0 0 0 0 0.0 0 0 0 0 0 0
T Porteous RE Tyler Porteous RE - F - SharksShar 0 0 0 0 0.0 0 0 0 0 0 0
M Powell Maxwell Powell - F ′96 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
B Pulak RE Brett Pulak RE - F - SharksShar 0 0 0 0 0.0 0 0 0 0 0 0
A Pym Alex Pym 18 F - Esq GullsEGul 0 0 0 0 0.0 0 0 0 0 0 0
A Reece RE Aaron Reece RE - D ′80 StingersStin 0 0 0 0 0.0 0 0 0 0 0 0
J Reid Jonny Reid - F ′97 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
R Romei Robert Romei - F ′94 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
S Sadler Sean Sadler - F ′93 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
E Sak RE Erik Sak RE - F - Esq WhalersEWha 0 0 0 0 0.0 0 0 0 0 0 0
T Schlit Trevor Schlit - D - Esq WhalersEWha 0 0 0 0 0.0 0 0 0 0 0 0
A Scott Alex Scott 15 F - Esq HoundsEHou 0 0 0 0 0.0 0 0 0 0 0 0
B Scott Bryan Scott 8 F - Esq BluesEBlu 0 0 0 0 0.0 0 0 0 0 0 0
E Sherwood Evan Sherwood - F ′94 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
T Silverthorn Todd Silverthorn 16 F - Esq GullsEGul 0 0 0 0 0.0 0 0 0 0 0 0
P Silvester Payton Silvester - D ′00 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
J Siu Jordan Siu 22 F - Esq GullsEGul 0 0 0 0 0.0 0 0 0 0 0 0
B Sjerven RE Brett Sjerven RE - F - LionsLion 0 0 0 0 0.0 0 0 0 0 0 0
T Slater RE Tyson Slater RE - F - LionsLion 0 0 0 0 0.0 0 0 0 0 0 0
T Slater RE Tyson Slater RE - F - Esq BluesEBlu 0 0 0 0 0.0 0 0 0 0 0 0
T Slater RE Tyson Slater RE - F - Esq HoundsEHou 0 0 0 0 0.0 0 0 0 0 0 0
B Smith Bobby Smith 27 D ′83 StingersStin 0 0 0 0 0.0 0 0 0 0 0 0
C Smith Cam Smith 24 D - Esq GullsEGul 0 0 0 0 0.0 0 0 0 0 0 0
J Smith JiSung Smith - F ′04 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
T Smith Tyler Smith - F - Esq BluesEBlu 0 0 0 0 0.0 0 0 0 0 0 0
C Sparks Chris Sparks 26 F - Esq BluesEBlu 0 0 0 0 0.0 0 0 0 0 0 0
T Stanton Tyler Stanton 17 F - Esq BluesEBlu 0 0 0 0 0.0 0 0 0 0 0 0
T Stein RE Tony Stein RE - F - Esq GullsEGul 0 0 0 0 0.0 0 0 0 0 0 0
R Stevenson Ryan Stevenson 72 F - Esq WhalersEWha 0 0 0 0 0.0 0 0 0 0 0 0
M Stinson RE Mark Stinson RE - F ′89 StingersStin 0 0 0 0 0.0 0 0 0 0 0 0
J Strickler Jake Strickler - F ′91 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
M Strong Matt Strong - D - Esq GullsEGul 0 0 0 0 0.0 0 0 0 0 0 0
C Struthers Carter Struthers - D ′93 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
C Struthers RE Carter Struthers RE - D ′93 Farm BoysFarm 0 0 0 0 0.0 0 0 0 0 0 0
K Stymest Kyle Stymest 8 F - TritonsTrit 1 0 0 0 0.0 0 0 0 0 0 0
N Sykes Nolan Sykes - F ′93 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
T Tanaka Takato Tanaka 7 F - TritonsTrit 0 0 0 0 0.0 0 0 0 0 0 0
E Thiessen RE Eric Thiessen RE - F ′96 TritonsTrit 0 0 0 0 0.0 0 0 0 0 0 0
E Thiessen Eric Thiessen - F ′96 SparesSpar 0 0 0 0 0.0 0 0 0 0 0 0
S Trowsdale Shawn Trowsdale 9 F - Esq GullsEGul 0 0 0 0 0.0 0 0 0 0 0 0
B Tute Brandon Tute 77 F - Esq BluesEBlu 0 0 0 0 0.0 0 0 0 0 0 0
C Tyslan Chris Tyslan 70 F - Esq GullsEGul 0 0 0 0 0.0 0 0 0 0 0 0
T Verwolf Trevor Verwolf 7 D ′89 StingersStin 2 0 0 0 0.0 0 0 0 0 0 2
