Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
|
#4
Kyle Richardson (3) Tyler Matheson, Curtis MacKinnon |
13:10 Farm 0, Shar 1 |
|
#16
Justin Post (3) Kenny Britton, Tyler Matheson |
11:10 Farm 0, Shar 2 |
KFKF |
#8
Kai Fuglum (1) Ryan Komori, Kyle Cowick |
10:22 Farm 1, Shar 2 |
GHGH |
#89
Grayden Hohl (3) Jack Rachwalski, Ryan Smith |
5:18 Farm 2, Shar 2 |
|
#13
Kenny Britton (4) Justin Post, Curtis MacKinnon |
4:50 Farm 2, Shar 3 |
JWJW |
#28
Jake Wilhelm (2) Kai Fuglum, Ryan Smith |
2:30 Farm 3, Shar 3 |
RKRK |
#22
Ryan Komori (3) Jake Wilhelm, Kai Fuglum |
PPG 16:20 Farm 4, Shar 3 |
|
#4
Kyle Richardson (4) Jackson Skerratt, Tyler Matheson |
PPG 13:51 Farm 4, Shar 4 |
|
#8
Ethan Brandwood (2) Wade Popel, Alex Benger |
4:44 Farm 4, Shar 5 |
SHSH |
#23
Scott Henderson (4) Grayden Hohl, Carter Struthers |
1:40 Farm 5, Shar 5 |
No Scoring |
No Penalties |
CSCS |
#50
Carter Struthers Farm Boys Farm |
Cross Checking 2 MinutesMins. 19:26 |
|
#8
Ethan Brandwood Sharks Shar |
Tripping 2 MinutesMins. 17:55 |
KCKC |
#40
Kyle Cowick Farm Boys Farm |
Tripping 2 MinutesMins. 14:55 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | K. Fuglum Kai Fuglum | 1 | 2 | 3 | E | 0 | 0 |
9 | J. Rachwalski Jack Rachwalski | 0 | 1 | 1 | E | 0 | 0 |
11 | J. Mildenberger Jeff Mildenberger | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Smith Ryan Smith | 0 | 2 | 2 | E | 0 | 0 |
21 | N. Guerra Nick Guerra | 0 | 0 | 0 | E | 0 | 0 |
22 | R. Komori Ryan Komori | 1 | 1 | 2 | E | 0 | 0 |
23 | S. Henderson Scott Henderson | 1 | 0 | 1 | E | 0 | 0 |
28 | J. Wilhelm Jake Wilhelm | 1 | 1 | 2 | E | 0 | 0 |
33 | S. McBride Shawn McBride | 0 | 0 | 0 | E | 0 | 0 |
40 | K. Cowick Kyle Cowick | 0 | 1 | 1 | E | 0 | 2 |
50 | C. Struthers Carter Struthers | 0 | 1 | 1 | E | 0 | 2 |
88 | N. Kean Nick Kean | 0 | 0 | 0 | E | 0 | 0 |
89 | G. Hohl Grayden Hohl | 1 | 1 | 2 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
60 | Z. Hedstrom ST T Zack Hedstrom ST T | 18 | 5 | 13 | .722 | 40:00 | 0 |
# | Name |
---|
60 | Z. Hedstrom ST T Zack Hedstrom ST T |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Benger Alex Benger | 0 | 1 | 1 | E | 0 | 0 |
4 | K. Richardson Kyle Richardson | 2 | 0 | 2 | E | 0 | 0 |
8 | E. Brandwood Ethan Brandwood | 1 | 0 | 1 | E | 0 | 2 |
13 | K. Britton Kenny Britton | 1 | 1 | 2 | E | 0 | 0 |
14 | J. Skerratt Jackson Skerratt | 0 | 1 | 1 | E | 0 | 0 |
16 | J. Post Justin Post | 1 | 1 | 2 | E | 0 | 0 |
17 | C. MacKinnon Curtis MacKinnon | 0 | 2 | 2 | E | 0 | 0 |
18 | W. Popel Wade Popel | 0 | 1 | 1 | E | 0 | 0 |
19 | C. Kitchen Colton Kitchen | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Matheson Tyler Matheson | 0 | 3 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Harrison ST T Kyle Harrison ST T | 27 | 5 | 22 | .815 | 40:00 | 0 |
# | Name |
---|
31 | K. Harrison ST T Kyle Harrison ST T |
Attendance: | - |
Referee: | Brandon Bingham |
Referee: | Kenny Simoneau |
Scorekeeper: | Amanda Bingham |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: