Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
RKRK |
#22
Ryan Komori (6) Quinn Miller, Nick Guerra |
11:19 Farm 1, Trit 0 |
NGNG |
#21
Nick Guerra (14) Jack Rachwalski, Jeff Mildenberger |
4:44 Farm 2, Trit 0 |
KCKC |
#40
Kyle Cowick (2) Nick Kean, Jack Rachwalski |
4:18 Farm 3, Trit 0 |
KFKF |
#8
Kai Fuglum (5) Shawn McBride, Kyle Cowick |
18:07 Farm 4, Trit 0 |
KFKF |
#8
Kai Fuglum (6) Shawn McBride, Nick Guerra |
11:24 Farm 5, Trit 0 |
BCBC |
#17
Braden Casper (8) Mitchell Read, Kyle Stymest |
8:20 Farm 5, Trit 1 |
JMJM |
#11
Jeff Mildenberger (3) Nick Guerra, Kai Fuglum |
0:29 Farm 6, Trit 1 |
No Scoring |
RSRS |
#19
Ryan Smith Farm Boys Farm |
Body Checking 2 MinutesMins. 15:56 |
BCBC |
#17
Braden Casper Tritons Trit |
Hooking 2 MinutesMins. 4:18 |
PHPH |
#89
Patty Holmes Tritons Trit |
Hooking 2 MinutesMins. 3:59 |
RSRS |
#19
Ryan Smith Farm Boys Farm |
Unsportsmanlike Conduct 2 MinutesMins. 1:15 |
NBNB |
#91
Nathan Bisson Tritons Trit |
Slashing 2 MinutesMins. 1:15 |
ASAS |
#9
Andrew Strobl Tritons Trit |
Slashing 2 MinutesMins. 0:29 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | E. Badry Evan Badry | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Fuglum Kai Fuglum | 2 | 1 | 3 | E | 0 | 0 |
9 | J. Rachwalski Jack Rachwalski | 0 | 2 | 2 | E | 0 | 0 |
11 | J. Mildenberger Jeff Mildenberger | 1 | 1 | 2 | E | 0 | 0 |
12 | M. Legacy Mackenzie Legacy | 0 | 0 | 0 | E | 0 | 0 |
14 | Q. Miller Quinn Miller | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Smith Ryan Smith | 0 | 0 | 0 | E | 0 | 4 |
21 | N. Guerra Nick Guerra | 1 | 3 | 4 | E | 0 | 0 |
22 | R. Komori Ryan Komori | 1 | 0 | 1 | E | 0 | 0 |
23 | S. Henderson Scott Henderson | 0 | 0 | 0 | E | 0 | 0 |
33 | S. McBride Shawn McBride | 0 | 2 | 2 | E | 0 | 0 |
40 | K. Cowick Kyle Cowick | 1 | 1 | 2 | E | 0 | 0 |
88 | N. Kean Nick Kean | 0 | 1 | 1 | E | 0 | 0 |
# | Name |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
60 | Z. Hedstrom ST W Zack Hedstrom ST W | 35 | 1 | 34 | .971 | 40:00 | 0 |
# | Name |
---|
60 | Z. Hedstrom ST W Zack Hedstrom ST W |
# | Player | G | A | PTS | +/- | SH | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Parsons Adam Parsons | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Koevoets Cody Koevoets | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Olcen Scott Olcen | 0 | 0 | 0 | E | 0 | 0 |
8 | M. Read Mitchell Read | 0 | 1 | 1 | E | 0 | 0 |
9 | A. Strobl Andrew Strobl | 0 | 0 | 0 | E | 0 | 2 |
10 | M. Patchel Michael Patchel | 0 | 0 | 0 | E | 0 | 0 |
13 | N. Pfeifer Nick Pfeifer | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Casper Braden Casper | 1 | 0 | 1 | E | 0 | 2 |
24 | M. Skapski Marshall Skapski | 0 | 0 | 0 | E | 0 | 0 |
44 | L. Richard Loic Richard | 0 | 0 | 0 | E | 0 | 0 |
74 | B. Dumonceaux Braydon Dumonceaux | 0 | 0 | 0 | E | 0 | 0 |
77 | D. Moore Dylan Moore | 0 | 0 | 0 | E | 0 | 0 |
88 | K. Stymest Kyle Stymest | 0 | 1 | 1 | E | 0 | 0 |
89 | P. Holmes Patty Holmes | 0 | 0 | 0 | E | 0 | 2 |
91 | N. Bisson Nathan Bisson | 0 | 0 | 0 | E | 0 | 2 |
# | Player |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | R. Collens ST L Randy Collens ST L | 24 | 6 | 18 | .750 | 40:00 | 0 |
# | Name |
---|
30 | R. Collens ST L Randy Collens ST L |
Attendance: | - |
Referee: | Kenny Simoneau |
Referee: | Shelby Dreyer |
Scorekeeper: | Mathew Brooks |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: