Player | Points |
---|---|
Brad Hoban (Loca) | 13 |
Blake Roney (Loca) | 12 |
Tommy Kala (Loca) | 11 |
Paddy Pilon (Trit) | 11 |
Sam Waterfield (Loca) | 9 |
Patty Holmes (Trit) | 8 |
Michael Patchel (Trit) | 8 |
Noah Taron (Stin) | 8 |
Gerin Hohl (Loca) | 8 |
Goalie | SV% |
---|---|
Jesse Porteus (Trit) | .900 |
Zack Hedstrom (Farm) | .892 |
Trevor Stead (Stin) | .833 |
Danny Lundin (Loca) | .832 |
Jason Churchill (Trit) | .824 |
Kyle Harrison (Shar) | .811 |
|
#7
Cole Newman (1) Daniel Bell, Josh Kaese |
17:41 Trit 0, Stin 1 |
|
#13
Nick Pfeifer (1) Eli-Drapeau Belanger, Paddy Pilon |
13:50 Trit 1, Stin 1 |
|
#89
Patty Holmes (5) Paddy Pilon, Michael Patchel |
9:26 Trit 2, Stin 1 |
|
#10
Michael Patchel (3) Patty Holmes, Matt Read |
8:39 Trit 3, Stin 1 |
|
#10
Michael Patchel (4) Ryan Hays |
6:29 Trit 4, Stin 1 |
|
#7
Paddy Pilon (2) Derek Cheetham |
SHG 3:05 Trit 5, Stin 1 |
|
#13
Nick Pfeifer (2) Michael Patchel |
2:28 Trit 6, Stin 1 |
|
#27
Andy Westhaver (1) Unassisted |
SHG 1:31 Trit 6, Stin 2 |
|
#27
Andy Westhaver (2) Jeff Datoff, Blake Polischuk |
SHG 0:55 Trit 6, Stin 3 |
|
#7
Paddy Pilon (3) Nick Pfeifer |
SHG 18:30 Trit 7, Stin 3 |
|
#77
Eli-Drapeau Belanger (1) Michael Patchel |
16:09 Trit 8, Stin 3 |
|
#10
Michael Patchel (5) Patty Holmes, Nick Pfeifer |
5:25 Trit 9, Stin 3 |
|
#24
Greg Simpson (3) Daniel Bell |
5:20 Trit 9, Stin 4 |
|
#11
Noah Taron (5) Unassisted |
PPG 2:42 Trit 9, Stin 5 |
No Scoring |
|
#44
Matt Read Tritons Trit |
Tripping 2 MinutesMins. 4:57 |
|
#24
Greg Simpson Stingers Stin |
Hooking 2 MinutesMins. 1:41 |
|
#13
Nick Pfeifer Tritons Trit |
Handling The Puck 2 MinutesMins. 19:31 |
|
#77
Eli-Drapeau Belanger Tritons Trit |
Holding 2 MinutesMins. 14:53 |
|
#4
Brady Hillock Tritons Trit |
Tripping 2 MinutesMins. 14:47 |
|
#89
Patty Holmes Tritons Trit |
Tripping 2 MinutesMins. 12:45 |
|
#39
Josh Kaese Stingers Stin |
Charging 2 MinutesMins. 11:52 |
|
#89
Patty Holmes Tritons Trit |
Tripping 2 MinutesMins. 9:52 |
|
#10
Michael Patchel Tritons Trit |
Hooking 2 MinutesMins. 4:23 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
0 | R. Hays Ryan Hays | 0 | 1 | 1 | E | 0 | 0 |
2 | S. Fradette Scott Fradette | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Hillock Brady Hillock | 0 | 0 | 0 | E | 0 | 2 |
7 | P. Pilon Paddy Pilon | 2 | 2 | 4 | E | 0 | 0 |
10 | M. Patchel Michael Patchel | 3 | 3 | 6 | E | 0 | 2 |
13 | N. Pfeifer Nick Pfeifer | 2 | 2 | 4 | E | 0 | 2 |
18 | D. Cheetham Derek Cheetham | 0 | 1 | 1 | E | 0 | 0 |
44 | M. Read Matt Read | 0 | 1 | 1 | E | 0 | 2 |
77 | E. Belanger Eli-Drapeau Belanger | 1 | 1 | 2 | E | 0 | 2 |
88 | K. Stymest Kyle Stymest | 0 | 0 | 0 | E | 0 | 0 |
89 | P. Holmes Patty Holmes | 1 | 2 | 3 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | R. Collens ST Randy Collens ST | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Datoff Jeff Datoff | 0 | 1 | 1 | E | 0 | 0 |
7 | C. Newman Cole Newman | 1 | 0 | 1 | E | 0 | 0 |
9 | W. Taron Wyatt Taron | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Taron Noah Taron | 1 | 0 | 1 | E | 0 | 0 |
22 | D. Bell Daniel Bell | 0 | 2 | 2 | E | 0 | 0 |
24 | G. Simpson Greg Simpson | 1 | 0 | 1 | E | 0 | 2 |
25 | B. Polischuk Blake Polischuk | 0 | 1 | 1 | E | 0 | 0 |
27 | A. Westhaver Andy Westhaver | 2 | 0 | 2 | E | 0 | 0 |
39 | J. Kaese Josh Kaese | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Stead ST Trevor Stead ST | - | - | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Brendan Bingham |
Referee: | Eric Pohoney |
Scorekeeper: | Jimmy Hanson |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: