Player | Points |
---|---|
Brad Hoban (Loca) | 16 |
Tommy Kala (Loca) | 13 |
Blake Roney (Loca) | 13 |
Paddy Pilon (Trit) | 13 |
Michael Patchel (Trit) | 12 |
Blake Bentham (Houn) | 12 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .870 |
Kyle Harrison (Shar) | .847 |
Maxwell McKee (Spar) | .817 |
Danny Lundin (Loca) | .798 |
Randy Collens (Trit) | .783 |
|
#96
Nate Looysen (4) Sam Waterfield |
19:28 Loca 1, Stin 0 |
|
#28
Alec Hamilton (3) Josh Kaese, Daniel Bell |
15:32 Loca 1, Stin 1 |
|
#24
Greg Simpson (4) Bobby Smith, Jeff Datoff |
13:05 Loca 1, Stin 2 |
|
#28
Alec Hamilton (4) Unassisted |
9:19 Loca 1, Stin 3 |
|
#39
Josh Kaese (3) Jeff Datoff |
8:21 Loca 1, Stin 4 |
|
#22
Daniel Bell (6) Thomas Grant |
SHG 5:19 Loca 1, Stin 5 |
|
#6
Dan Silburn (1) Nate Looysen |
3:48 Loca 2, Stin 5 |
|
#24
Greg Simpson (5) Josh Kaese, Thomas Grant |
1:40 Loca 2, Stin 6 |
|
#20
Brad Hoban (4) Sam Waterfield, Nick Buchannen |
0:35 Loca 3, Stin 6 |
|
#11
Noah Taron (6) Greg Simpson |
17:40 Loca 3, Stin 7 |
|
#39
Josh Kaese (4) Greg Simpson, Blake Polischuk |
15:30 Loca 3, Stin 8 |
|
#22
Daniel Bell (7) Noah Taron |
13:37 Loca 3, Stin 9 |
|
#22
Daniel Bell (8) Josh Kaese |
9:30 Loca 3, Stin 10 |
|
#20
Brad Hoban (5) Gerin Hohl, Tommy Kala |
9:00 Loca 4, Stin 10 |
|
#96
Nate Looysen (5) Tommy Kala, Blake Roney |
7:30 Loca 5, Stin 10 |
|
#39
Josh Kaese (5) Daniel Bell |
2:56 Loca 5, Stin 11 |
|
#39
Josh Kaese (6) Daniel Bell, Alec Hamilton |
2:10 Loca 5, Stin 12 |
|
#96
Nate Looysen (6) Gerin Hohl, Brad Hoban |
1:40 Loca 6, Stin 12 |
|
#24
Greg Simpson (6) Noah Taron |
0:10 Loca 6, Stin 13 |
No Scoring |
|
#33
Kyle Wells Stingers Stin |
Holding 2 MinutesMins. 6:49 |
|
#7
Nick Buchannen Locals Loca |
Hooking 2 MinutesMins. 5:52 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | D. Silburn Dan Silburn | 1 | 0 | 1 | E | 0 | 0 |
7 | N. Buchannen Nick Buchannen | 0 | 1 | 1 | E | 0 | 2 |
8 | S. Waterfield Sam Waterfield | 0 | 2 | 2 | E | 0 | 0 |
9 | T. Kala Tommy Kala | 0 | 2 | 2 | E | 0 | 0 |
19 | B. Roney Blake Roney | 0 | 1 | 1 | E | 0 | 0 |
20 | B. Hoban Brad Hoban | 2 | 1 | 3 | E | 0 | 0 |
22 | G. Hohl Gerin Hohl | 0 | 2 | 2 | E | 0 | 0 |
24 | N. Looysen Nick Looysen | 0 | 0 | 0 | E | 0 | 0 |
96 | N. Looysen Nate Looysen | 3 | 1 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | D. Lundin ST L Danny Lundin ST L | 43 | 13 | 30 | .698 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Datoff Jeff Datoff | 0 | 2 | 2 | E | 0 | 0 |
7 | T. Verwolf Trevor Verwolf | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Mcdonald Chris Mcdonald | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Taron Noah Taron | 1 | 2 | 3 | E | 0 | 0 |
22 | D. Bell Daniel Bell | 3 | 3 | 6 | E | 0 | 0 |
24 | G. Simpson Greg Simpson | 3 | 2 | 5 | E | 0 | 0 |
25 | B. Polischuk Blake Polischuk | 0 | 1 | 1 | E | 0 | 0 |
27 | B. Smith Bobby Smith | 0 | 1 | 1 | E | 0 | 0 |
28 | A. Hamilton Alec Hamilton | 2 | 1 | 3 | E | 0 | 0 |
33 | K. Wells Kyle Wells | 0 | 0 | 0 | E | 0 | 2 |
39 | J. Kaese Josh Kaese | 4 | 3 | 7 | E | 0 | 0 |
52 | T. Grant Thomas Grant | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | M. McKee ST W Maxwell McKee ST W | 42 | 6 | 36 | .857 | 40:00 | 0 |
Attendance: | - |
Referee: | Brendan Bingham |
Referee: | Eric Pohoney |
Scorekeeper: | Amanda Bingham |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: