Player | Points |
---|---|
Brad Hoban (Loca) | 16 |
Noah Taron (Stin) | 14 |
Josh Kaese (Stin) | 13 |
Tommy Kala (Loca) | 13 |
Blake Roney (Loca) | 13 |
Paddy Pilon (Trit) | 13 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .871 |
Kyle Harrison (Shar) | .847 |
Trevor Stead (Stin) | .841 |
Maxwell McKee (Spar) | .817 |
Danny Lundin (Loca) | .798 |
Randy Collens (Trit) | .783 |
|
#9
Jordan Neufeld (2) Dale McCabe, Guillaume Girard |
19:41 Houn 1, Trit 0 |
|
#24
Noah Kelly (1) Owen Reith |
17:56 Houn 2, Trit 0 |
|
#10
Michael Patchel (6) Scott Fradette |
17:24 Houn 2, Trit 1 |
|
#7
Nolan Bentham (1) Noah Kelly, Chase O'Keefe |
PPG 14:29 Houn 3, Trit 1 |
|
#10
Michael Patchel (7) Derek Cheetham |
12:58 Houn 3, Trit 2 |
|
#18
Derek Cheetham (5) Matt Read, Sam Frenette |
11:57 Houn 3, Trit 3 |
|
#9
Jordan Neufeld (3) Dale McCabe |
9:04 Houn 4, Trit 3 |
|
#10
Blake Bentham (7) Nolan Bentham, Owen Reith |
2:52 Houn 5, Trit 3 |
|
#10
Blake Bentham (8) Noah Kelly |
17:55 Houn 6, Trit 3 |
|
#10
Michael Patchel (8) Paddy Pilon |
16:51 Houn 6, Trit 4 |
|
#34
Ryan Warner (2) Clayton Bono, Alex Scott |
15:36 Houn 7, Trit 4 |
|
#4
Brady Hillock (1) Sam Frenette, Derek Cheetham |
15:00 Houn 7, Trit 5 |
|
#5
Caleb Bentham (1) Noah Kelly, Blake Bentham |
13:00 Houn 8, Trit 5 |
|
#24
Noah Kelly (2) Blake Bentham |
3:32 Houn 9, Trit 5 |
|
#10
Michael Patchel (9) Paddy Pilon, Scott Fradette |
2:42 Houn 9, Trit 6 |
No Scoring |
|
#7
Paddy Pilon Tritons Trit |
Hooking 2 MinutesMins. 16:21 |
|
#4
Brady Hillock Tritons Trit |
Tripping 2 MinutesMins. 11:04 |
|
#9
Jordan Neufeld Hounds Houn |
Body Checking 2 MinutesMins. 9:30 |
|
#43
Eli-Drapeau Belanger Tritons Trit |
Holding 2 MinutesMins. 6:42 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | G. Girard Guillaume Girard | 0 | 1 | 1 | E | 0 | 0 |
5 | C. Bentham Caleb Bentham | 1 | 0 | 1 | E | 0 | 0 |
7 | N. Bentham Nolan Bentham | 1 | 1 | 2 | E | 0 | 0 |
8 | C. Bono Clayton Bono | 0 | 1 | 1 | E | 0 | 0 |
9 | J. Neufeld Jordan Neufeld | 2 | 0 | 2 | E | 0 | 2 |
10 | B. Bentham Blake Bentham | 2 | 2 | 4 | E | 0 | 0 |
11 | D. McCabe Dale McCabe | 0 | 2 | 2 | E | 0 | 0 |
15 | A. Scott Alex Scott | 0 | 1 | 1 | E | 0 | 0 |
20 | C. O'Keefe Chase O'Keefe | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Pickup Clark Pickup | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Kelly Noah Kelly | 2 | 3 | 5 | E | 0 | 0 |
34 | R. Warner Ryan Warner | 1 | 0 | 1 | E | 0 | 0 |
71 | O. Reith Owen Reith | 0 | 2 | 2 | E | 0 | 0 |
72 | J. King Jake King | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | M. McKee ST W Maxwell McKee ST W | 36 | 6 | 30 | .833 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | S. Fradette Scott Fradette | 0 | 2 | 2 | E | 0 | 0 |
2 | S. Frenette Sam Frenette | 0 | 2 | 2 | E | 0 | 0 |
4 | B. Hillock Brady Hillock | 1 | 0 | 1 | E | 0 | 2 |
5 | N. Bisson Nathan Bisson | 0 | 0 | 0 | E | 0 | 0 |
7 | P. Pilon Paddy Pilon | 0 | 2 | 2 | E | 0 | 2 |
10 | M. Patchel Michael Patchel | 4 | 0 | 4 | E | 0 | 0 |
18 | D. Cheetham Derek Cheetham | 1 | 2 | 3 | E | 0 | 0 |
43 | E. Belanger Eli-Drapeau Belanger | 0 | 0 | 0 | E | 0 | 2 |
44 | M. Read Matt Read | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | R. Collens ST L Randy Collens ST L | 42 | 9 | 33 | .786 | 40:00 | 0 |
Attendance: | - |
Referee: | Brendan Bingham |
Referee: | Nolan Bruce |
Linesman: | Mathew Brooks |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: