
| Player | Points |
|---|---|
| Sam Waterfield (Loca) | 20 |
| Daniel Bell (Stin) | 20 |
| Nate Looysen (Loca) | 19 |
| Brad Hoban (Loca) | 19 |
| Michael Patchel (Trit) | 18 |
| Blake Bentham (Houn) | 18 |
| Goalie | SV% |
|---|---|
| Zack Hedstrom (Farm) | .876 |
| Jesse Porteus (Trit) | .870 |
| Kyle Harrison (Shar) | .839 |
| Maxwell McKee (Spar) | .830 |
| Trevor Stead (Stin) | .815 |
| Keelan Hondro (Loca) | .811 |
|
|
#22
Gerin Hohl (3) Unassisted |
17:17 Loca 1, Shar 0 |
|
|
#96
Nate Looysen (8) Tyson Slater, Cody Allison |
15:39 Loca 2, Shar 0 |
|
|
#96
Nate Looysen (9) Sam Waterfield |
15:28 Loca 3, Shar 0 |
|
|
#96
Nate Looysen (10) Sam Waterfield |
14:30 Loca 4, Shar 0 |
|
|
#28
Wade Popel (4) Tyler Matheson, Jackson Skerratt |
14:06 Loca 4, Shar 1 |
|
|
#17
Jackson Skerratt (4) Mike Jones, Tyler Porteous |
4:32 Loca 4, Shar 2 |
|
|
#4
Tyson Slater (2) Tyler Pang |
3:22 Loca 5, Shar 2 |
|
|
#14
Tyler Porteous (4) Kyle Richardson, Alex Benger |
0:54 Loca 5, Shar 3 |
|
|
#18
Chris Bannister (1) Sam Waterfield, Nate Looysen |
14:34 Loca 6, Shar 3 |
|
|
#20
Brad Hoban (6) Tommy Kala, Blake Roney |
11:56 Loca 7, Shar 3 |
|
|
#17
Jackson Skerratt (5) Unassisted |
11:40 Loca 7, Shar 4 |
|
|
#18
Chris Bannister (2) Nick Buchannen, Tyler Pang |
9:02 Loca 8, Shar 4 |
|
|
#4
Kyle Richardson (5) Alex Benger, Tyler Matheson |
5:59 Loca 8, Shar 5 |
|
|
#18
Chris Bannister (3) Tommy Kala, Dan Silburn |
5:01 Loca 9, Shar 5 |
| No Scoring |
| No Penalties |
|
|
#24
Tyler Pang Locals Loca |
Holding 2 MinutesMins. 16:57 |
|
|
#8
Sam Waterfield Locals Loca |
Roughing 2 MinutesMins. 9:55 |
|
|
#4
Kyle Richardson Sharks Shar |
Roughing 2 MinutesMins. 9:55 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Slater Tyson Slater | 1 | 1 | 2 | E | 0 | 0 |
| 6 | D. Silburn Dan Silburn | 0 | 1 | 1 | E | 0 | 0 |
| 7 | N. Buchannen Nick Buchannen | 0 | 1 | 1 | E | 0 | 0 |
| 8 | S. Waterfield Sam Waterfield | 0 | 3 | 3 | E | 0 | 2 |
| 9 | T. Kala Tommy Kala | 0 | 2 | 2 | E | 0 | 0 |
| 10 | C. Allison Cody Allison | 0 | 1 | 1 | E | 0 | 0 |
| 18 | C. Bannister Chris Bannister | 3 | 0 | 3 | E | 0 | 0 |
| 19 | B. Roney Blake Roney | 0 | 1 | 1 | E | 0 | 0 |
| 20 | B. Hoban Brad Hoban | 1 | 0 | 1 | E | 0 | 0 |
| 22 | G. Hohl Gerin Hohl | 1 | 0 | 1 | E | 0 | 0 |
| 24 | T. Pang Tyler Pang | 0 | 2 | 2 | E | 0 | 2 |
| 55 | J. Ward J.T Ward | 0 | 0 | 0 | E | 0 | 0 |
| 96 | N. Looysen Nate Looysen | 3 | 1 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Campbell ST W Arnold Campbell ST W | 41 | 5 | 36 | .878 | 40:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Benger Alex Benger | 0 | 2 | 2 | E | 0 | 0 |
| 4 | K. Richardson Kyle Richardson | 1 | 1 | 2 | E | 0 | 2 |
| 8 | E. Brandwood Ethan Brandwood | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Porteous Tyler Porteous | 1 | 1 | 2 | E | 0 | 0 |
| 17 | J. Skerratt Jackson Skerratt | 2 | 1 | 3 | E | 0 | 0 |
| 19 | C. Kitchen Colton Kitchen | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Hoekstra Mike Hoekstra | 0 | 0 | 0 | E | 0 | 0 |
| 24 | T. Matheson Tyler Matheson | 0 | 2 | 2 | E | 0 | 0 |
| 28 | W. Popel Wade Popel | 1 | 0 | 1 | E | 0 | 0 |
| 44 | M. Jones Mike Jones | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Harrison ST L Kyle Harrison ST L | 40 | 9 | 31 | .775 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Brendan Bingham |
| Referee: | Nolan Bruce |
| Scorekeeper: | Amanda Bingham |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
