
| Player | Points |
|---|---|
| Sam Waterfield (Loca) | 20 |
| Daniel Bell (Stin) | 20 |
| Nate Looysen (Loca) | 19 |
| Brad Hoban (Loca) | 19 |
| Michael Patchel (Trit) | 18 |
| Blake Bentham (Houn) | 18 |
| Goalie | SV% |
|---|---|
| Zack Hedstrom (Farm) | .876 |
| Jesse Porteus (Trit) | .870 |
| Kyle Harrison (Shar) | .839 |
| Maxwell McKee (Spar) | .830 |
| Trevor Stead (Stin) | .815 |
| Keelan Hondro (Loca) | .811 |
|
|
#18
Noah Fladager (1) Unassisted |
17:35 Stin 1, Houn 0 |
|
|
#7
Nolan Bentham (2) Caleb Bentham, Noah Kelly |
6:17 Stin 1, Houn 1 |
|
|
#7
Tyler Chyzowski (3) Alec Hamilton, Kevin Philp |
4:42 Stin 2, Houn 1 |
|
|
#7
Nolan Bentham (3) Owen Reith, Noah Kelly |
2:49 Stin 2, Houn 2 |
|
|
#10
Blake Bentham (10) Unassisted |
18:03 Stin 2, Houn 3 |
|
|
#5
Jeff Datoff (1) Alec Hamilton, Blake Polischuk |
PPG 16:16 Stin 3, Houn 3 |
|
|
#10
Blake Bentham (11) Caleb Bentham, Nolan Bentham |
PPG 3:20 Stin 3, Houn 4 |
|
|
#7
Tyler Chyzowski (4) Kevin Philp, Noah Taron |
1:36 Stin 4, Houn 4 |
| No Scoring |
| No Penalties |
|
|
#5
Caleb Bentham Hounds Houn |
Hooking 2 MinutesMins. 17:40 |
|
|
#33
Kyle Wells Stingers Stin |
Interference 2 MinutesMins. 9:39 |
|
|
#28
Alec Hamilton Stingers Stin |
Tripping 2 MinutesMins. 3:43 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Philp Kevin Philp | 0 | 2 | 2 | E | 0 | 0 |
| 5 | J. Datoff Jeff Datoff | 1 | 0 | 1 | E | 0 | 0 |
| 7 | T. Chyzowski Tyler Chyzowski | 2 | 0 | 2 | E | 0 | 0 |
| 11 | N. Taron Noah Taron | 0 | 1 | 1 | E | 0 | 0 |
| 18 | N. Fladager Noah Fladager | 1 | 0 | 1 | E | 0 | 0 |
| 25 | B. Polischuk Blake Polischuk | 0 | 1 | 1 | E | 0 | 0 |
| 28 | A. Hamilton Alec Hamilton | 0 | 2 | 2 | E | 0 | 2 |
| 33 | K. Wells Kyle Wells | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. McKee ST T Maxwell McKee ST T | 37 | 4 | 33 | .892 | 40:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Bentham Caleb Bentham | 0 | 2 | 2 | E | 0 | 2 |
| 7 | N. Bentham Nolan Bentham | 2 | 1 | 3 | E | 0 | 0 |
| 10 | B. Bentham Blake Bentham | 2 | 0 | 2 | E | 0 | 0 |
| 15 | A. Scott Alex Scott | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. O'Keefe Chase O'Keefe | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Pickup Clark Pickup | 0 | 0 | 0 | E | 0 | 0 |
| 24 | N. Kelly Noah Kelly | 0 | 2 | 2 | E | 0 | 0 |
| 34 | R. Warner Ryan Warner | 0 | 0 | 0 | E | 0 | 0 |
| 71 | O. Reith Owen Reith | 0 | 1 | 1 | E | 0 | 0 |
| 72 | J. King Jake King | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | A. Wells ST T Austin Wells ST T | 21 | 4 | 17 | .810 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Shelby Dreyer |
| Referee: | Mathew Brooks |
| Scorekeeper: | Justin Roper |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
