
| Player | Points |
|---|---|
| Tommy Kala (Loca) | 23 |
| Jackson Skerratt (Shar) | 22 |
| Blake Bentham (Houn) | 21 |
| Sam Waterfield (Loca) | 20 |
| Nate Looysen (Loca) | 19 |
| Brad Hoban (Loca) | 19 |
| Goalie | SV% |
|---|---|
| Zack Hedstrom (Farm) | .873 |
| Jesse Porteus (Trit) | .870 |
| Kyle Harrison (Shar) | .841 |
| Maxwell McKee (Spar) | .825 |
| Trevor Stead (Stin) | .815 |
| Keelan Hondro (Loca) | .811 |
|
|
#96
Nate Looysen (11) Tommy Kala |
19:00 Loca 1, Trit 0 |
|
|
#24
Tyler Pang (2) Brad Hoban, Sam Waterfield |
18:17 Loca 2, Trit 0 |
|
|
#13
Ben Schmidt (3) Tyler Pang |
17:40 Loca 3, Trit 0 |
|
|
#44
Nick Looysen (1) Tommy Kala, Keagan Dyer |
17:12 Loca 4, Trit 0 |
|
|
#96
Nate Looysen (12) Nick Looysen, Tommy Kala |
16:39 Loca 5, Trit 0 |
|
|
#9
Tommy Kala (7) Nick Looysen, Nate Looysen |
16:12 Loca 6, Trit 0 |
|
|
#20
Brad Hoban (7) Tyler Pang |
15:57 Loca 7, Trit 0 |
|
|
#8
Sam Waterfield (9) Ben Schmidt, Tyler Pang |
11:15 Loca 8, Trit 0 |
|
|
#96
Nate Looysen (13) Dan Silburn, Sam Waterfield |
9:00 Loca 9, Trit 0 |
|
|
#96
Nate Looysen (14) Sam Waterfield, Tommy Kala |
0:30 Loca 10, Trit 0 |
|
|
#10
Michael Patchel (13) Matt Read |
17:52 Loca 10, Trit 1 |
|
|
#89
Patty Holmes (8) Braden Casper |
15:25 Loca 10, Trit 2 |
|
|
#9
Tommy Kala (8) Sam Waterfield, Keagan Dyer |
9:25 Loca 11, Trit 2 |
|
|
Braden Casper (1) Michael Patchel, Sam Frenette |
5:35 Loca 11, Trit 3 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 6 | D. Silburn Dan Silburn | 0 | 1 | 1 | E | 0 | 0 |
| 8 | S. Waterfield Sam Waterfield | 1 | 4 | 5 | E | 0 | 0 |
| 9 | T. Kala Tommy Kala | 2 | 4 | 6 | E | 0 | 0 |
| 10 | C. Allison Cody Allison | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Dyer Keagan Dyer | 0 | 2 | 2 | E | 0 | 0 |
| 13 | B. Schmidt Ben Schmidt | 1 | 1 | 2 | E | 0 | 0 |
| 20 | B. Hoban Brad Hoban | 1 | 1 | 2 | E | 0 | 0 |
| 24 | T. Pang Tyler Pang | 1 | 3 | 4 | E | 0 | 0 |
| 44 | N. Looysen Nick Looysen | 1 | 2 | 3 | E | 0 | 0 |
| 96 | N. Looysen Nate Looysen | 4 | 1 | 5 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Roden ST W Austin Roden ST W | 26 | 3 | 23 | .885 | 40:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 0 | B. Casper Braden Casper | 1 | 1 | 2 | E | 0 | 0 |
| 4 | M. Skapski Marshall Skapski | 0 | 0 | 0 | E | 0 | 0 |
| 5 | S. Frenette Sam Frenette | 0 | 1 | 1 | E | 0 | 0 |
| 6 | M. Read Matt Read | 0 | 1 | 1 | E | 0 | 0 |
| 10 | M. Patchel Michael Patchel | 1 | 1 | 2 | E | 0 | 0 |
| 13 | N. Pfeifer Nick Pfeifer | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Dumont Matt Dumont | 0 | 0 | 0 | E | 0 | 0 |
| 30 | N. Bisson Nathan Bisson | 0 | 0 | 0 | E | 0 | 0 |
| 88 | K. Stymest Kyle Stymest | 0 | 0 | 0 | E | 0 | 0 |
| 89 | P. Holmes Patty Holmes | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Nicolle ST L Matt Nicolle ST L | 30 | 11 | 19 | .633 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Eric Pohoney |
| Referee: | Nolan Bruce |
| Scorekeeper: | Jenn Matheison |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
