
| Player | Points |
|---|---|
| Tommy Kala (Loca) | 23 |
| Jackson Skerratt (Shar) | 22 |
| Blake Bentham (Houn) | 21 |
| Sam Waterfield (Loca) | 20 |
| Nate Looysen (Loca) | 19 |
| Brad Hoban (Loca) | 19 |
| Goalie | SV% |
|---|---|
| Zack Hedstrom (Farm) | .873 |
| Jesse Porteus (Trit) | .870 |
| Kyle Harrison (Shar) | .841 |
| Maxwell McKee (Spar) | .825 |
| Trevor Stead (Stin) | .815 |
| Keelan Hondro (Loca) | .811 |
|
|
#4
Kyle Richardson (6) Alex Benger, Tyler Matheson |
19:33 Shar 1, Stin 0 |
|
|
#17
Jackson Skerratt (6) Tyler Matheson, Alex Benger |
16:53 Shar 2, Stin 0 |
|
|
#39
Josh Kaese (8) Daniel Bell, Kevin Philp |
14:31 Shar 2, Stin 1 |
|
|
#22
Daniel Bell (9) Unassisted |
SHG 5:49 Shar 2, Stin 2 |
|
|
#9
Chris Mcdonald (3) Bobby Smith, Josh Kaese |
4:00 Shar 2, Stin 3 |
|
|
#17
Jackson Skerratt (7) Tyler Matheson, Ethan Brandwood |
0:43 Shar 3, Stin 3 |
|
|
#21
Mike Hoekstra (2) Wade Popel, Justin Post |
17:37 Shar 4, Stin 3 |
|
|
#61
Justin Post (3) Wade Popel, Colton Kitchen |
17:24 Shar 5, Stin 3 |
|
|
#22
Daniel Bell (10) Mike Simpson, Kyle Wells |
12:18 Shar 5, Stin 4 |
|
|
#17
Jackson Skerratt (8) Colton Kitchen |
9:40 Shar 6, Stin 4 |
|
|
#17
Jackson Skerratt (9) Ethan Brandwood, Tyler Matheson |
7:35 Shar 7, Stin 4 |
|
|
#22
Daniel Bell (11) Chris Mcdonald |
4:15 Shar 7, Stin 5 |
|
|
#17
Jackson Skerratt (10) Tyler Matheson, Colton Kitchen |
EN 1:24 Shar 8, Stin 5 |
| No Scoring |
|
|
#2
Kevin Philp Stingers Stin |
Body Checking 2 MinutesMins. 7:16 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Benger Alex Benger | 0 | 2 | 2 | E | 0 | 0 |
| 4 | K. Richardson Kyle Richardson | 1 | 0 | 1 | E | 0 | 0 |
| 8 | E. Brandwood Ethan Brandwood | 0 | 2 | 2 | E | 0 | 0 |
| 13 | E. Floris Ethan Floris | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Skerratt Jackson Skerratt | 5 | 0 | 5 | E | 0 | 0 |
| 19 | C. Kitchen Colton Kitchen | 0 | 3 | 3 | E | 0 | 0 |
| 21 | M. Hoekstra Mike Hoekstra | 1 | 0 | 1 | E | 0 | 0 |
| 24 | T. Matheson Tyler Matheson | 0 | 5 | 5 | E | 0 | 0 |
| 28 | W. Popel Wade Popel | 0 | 2 | 2 | E | 0 | 0 |
| 61 | J. Post Justin Post | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Harrison ST W Kyle Harrison ST W | 36 | 5 | 31 | .861 | 40:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Philp Kevin Philp | 0 | 1 | 1 | E | 0 | 2 |
| 7 | T. Verwolf Trevor Verwolf | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Mcdonald Chris Mcdonald | 1 | 1 | 2 | E | 0 | 0 |
| 22 | D. Bell Daniel Bell | 3 | 1 | 4 | E | 0 | 0 |
| 24 | G. Simpson Greg Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 25 | B. Polischuk Blake Polischuk | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Smith Bobby Smith | 0 | 1 | 1 | E | 0 | 0 |
| 28 | A. Hamilton Alec Hamilton | 0 | 0 | 0 | E | 0 | 0 |
| 33 | K. Wells Kyle Wells | 0 | 1 | 1 | E | 0 | 0 |
| 38 | M. Simpson Mike Simpson | 0 | 1 | 1 | E | 0 | 0 |
| 39 | J. Kaese Josh Kaese | 1 | 1 | 2 | E | 0 | 0 |
| 52 | T. Grant Thomas Grant | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. McKee ST L Maxwell McKee ST L | 34 | 7 | 27 | .794 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Brendan Bingham |
| Referee: | Nolan Bruce |
| Scorekeeper: | Mathew Brooks |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
