
| Player | Points |
|---|---|
| Tommy Kala (Loca) | 23 |
| Jackson Skerratt (Shar) | 22 |
| Blake Bentham (Houn) | 21 |
| Sam Waterfield (Loca) | 20 |
| Nate Looysen (Loca) | 19 |
| Brad Hoban (Loca) | 19 |
| Goalie | SV% |
|---|---|
| Zack Hedstrom (Farm) | .873 |
| Jesse Porteus (Trit) | .870 |
| Kyle Harrison (Shar) | .841 |
| Maxwell McKee (Spar) | .825 |
| Trevor Stead (Stin) | .815 |
| Keelan Hondro (Loca) | .811 |
|
|
#9
Jordan Neufeld (6) Unassisted |
14:43 Houn 1, Farm 0 |
|
|
#7
Evan Badry (1) Ryan Komori, Jack Rachwalski |
9:13 Houn 1, Farm 1 |
|
|
#24
Noah Kelly (3) Alex Scott, Blake Bentham |
13:00 Houn 2, Farm 1 |
|
|
#22
Ryan Komori (6) Scott Henderson, Jack Rachwalski |
10:08 Houn 2, Farm 2 |
|
|
#15
Alex Scott (1) Noah Kelly, Blake Bentham |
9:50 Houn 3, Farm 2 |
|
|
#12
Mackenzie Legacy (7) Grayden Hohl |
9:01 Houn 3, Farm 3 |
|
|
#17
Dan Styrna (1) Jordan Neufeld, Jake King |
PPG 7:31 Houn 4, Farm 3 |
|
|
#10
Blake Bentham (12) Noah Kelly |
6:35 Houn 5, Farm 3 |
|
|
#12
Mackenzie Legacy (8) Ryan Komori |
5:48 Houn 5, Farm 4 |
|
|
#9
Jack Rachwalski (4) Ryan Smith |
PPG 0:27 Houn 5, Farm 5 |
| No Scoring |
| No Penalties |
|
|
#12
Mackenzie Legacy Farm Boys Farm |
Interference 2 MinutesMins. 8:38 |
|
|
#44
Dusty Hedstrom Farm Boys Farm |
Tripping 2 MinutesMins. 4:30 |
|
|
#15
Alex Scott Hounds Houn |
Tripping 2 MinutesMins. 2:19 |
|
|
#4
Guillaume Girard Hounds Houn |
Cross Checking 2 MinutesMins. 0:27 |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | G. Girard Guillaume Girard | 0 | 0 | 0 | E | 0 | 2 |
| 9 | J. Neufeld Jordan Neufeld | 1 | 1 | 2 | E | 0 | 0 |
| 10 | B. Bentham Blake Bentham | 1 | 2 | 3 | E | 0 | 0 |
| 11 | N. Bentham Nolan Bentham | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Scott Alex Scott | 1 | 1 | 2 | E | 0 | 2 |
| 17 | D. Styrna Dan Styrna | 1 | 0 | 1 | E | 0 | 0 |
| 20 | C. O'Keefe Chase O'Keefe | 0 | 0 | 0 | E | 0 | 0 |
| 24 | N. Kelly Noah Kelly | 1 | 2 | 3 | E | 0 | 0 |
| 34 | R. Warner Ryan Warner | 0 | 0 | 0 | E | 0 | 0 |
| 72 | J. King Jake King | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | A. Wells ST T Austin Wells ST T | 43 | 5 | 38 | .884 | 40:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 7 | E. Badry Evan Badry | 1 | 0 | 1 | E | 0 | 0 |
| 9 | J. Rachwalski Jack Rachwalski | 1 | 2 | 3 | E | 0 | 0 |
| 11 | J. Mildenberger Jeff Mildenberger | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Legacy Mackenzie Legacy | 2 | 0 | 2 | E | 0 | 2 |
| 19 | R. Smith Ryan Smith | 0 | 1 | 1 | E | 0 | 0 |
| 22 | R. Komori Ryan Komori | 1 | 2 | 3 | E | 0 | 0 |
| 23 | S. Henderson Scott Henderson | 0 | 1 | 1 | E | 0 | 0 |
| 33 | S. McBride Shawn McBride | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. Hedstrom Dusty Hedstrom | 0 | 0 | 0 | E | 0 | 2 |
| 89 | G. Hohl Grayden Hohl | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 60 | Z. Hedstrom ST T Zack Hedstrom ST T | 33 | 5 | 28 | .848 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Brendan Bingham |
| Referee: | Eric Pohoney |
| Scorekeeper: | Jenn Matheison |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
