
| Player | Points |
|---|---|
| Tommy Kala (Loca) | 23 |
| Nate Looysen (Loca) | 22 |
| Jackson Skerratt (Shar) | 22 |
| Blake Bentham (Houn) | 21 |
| Josh Kaese (Stin) | 21 |
| Sam Waterfield (Loca) | 21 |
| Goalie | SV% |
|---|---|
| Zack Hedstrom (Farm) | .873 |
| Jesse Porteus (Trit) | .870 |
| Maxwell McKee (Spar) | .842 |
| Kyle Harrison (Shar) | .841 |
| Trevor Stead (Stin) | .815 |
| Keelan Hondro (Loca) | .813 |
|
|
#7
Paddy Pilon (4) Michael Patchel, Jaques Dufort |
19:37 Trit 1, Stin 0 |
|
|
#22
Daniel Bell (12) Kevin Philp, Josh Kaese |
19:22 Trit 1, Stin 1 |
|
|
#39
Josh Kaese (9) Chris Mcdonald, Kevin Philp |
3:49 Trit 1, Stin 2 |
|
|
#10
Michael Patchel (14) Paddy Pilon, Ryan Cominsky |
0:54 Trit 2, Stin 2 |
|
|
#4
Brady Hillock (2) Sam Frenette, Nathan Bisson |
14:59 Trit 3, Stin 2 |
|
|
#39
Josh Kaese (10) Chris Mcdonald, Trevor Verwolf |
13:43 Trit 3, Stin 3 |
|
|
#11
Noah Taron (8) Josh Kaese, Trevor Verwolf |
9:12 Trit 3, Stin 4 |
|
|
#22
Daniel Bell (13) Kyle Wells, Josh Kaese |
8:56 Trit 3, Stin 5 |
|
|
#39
Josh Kaese (11) Daniel Bell, Kyle Wells |
PPG 4:40 Trit 3, Stin 6 |
|
|
#11
Noah Taron (9) Kevin Philp, Blake Polischuk |
2:09 Trit 3, Stin 7 |
| No Scoring |
|
|
#2
Kevin Philp Stingers Stin |
Interference2 MinutesMins. 16:33 |
|
|
#28
Alec Hamilton Stingers Stin |
Tripping2 MinutesMins. 8:44 |
|
|
#6
Jaques Dufort Tritons Trit |
Tripping2 MinutesMins. 11:57 |
|
|
#77
Ryan Hays Tritons Trit |
Holding2 MinutesMins. 6:31 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Frenette Sam Frenette | 0 | 1 | 1 | E | 0 | 0 |
| 4 | B. Hillock Brady Hillock | 1 | 0 | 1 | E | 0 | 0 |
| 5 | R. Cominsky Ryan Cominsky | 0 | 1 | 1 | E | 0 | 0 |
| 6 | J. Dufort Jaques Dufort | 0 | 1 | 1 | E | 0 | 2 |
| 7 | P. Pilon Paddy Pilon | 1 | 1 | 2 | E | 0 | 0 |
| 10 | M. Patchel Michael Patchel | 1 | 1 | 2 | E | 0 | 0 |
| 13 | N. Bisson Nathan Bisson | 0 | 1 | 1 | E | 0 | 0 |
| 15 | R. Moore Ray Moore | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Smith Jeremy Smith | 0 | 0 | 0 | E | 0 | 0 |
| 44 | M. Read Matt Read | 0 | 0 | 0 | E | 0 | 0 |
| 77 | R. Hays Ryan Hays | 0 | 0 | 0 | E | 0 | 2 |
| 88 | K. Stymest Kyle Stymest | 0 | 0 | 0 | E | 0 | 0 |
| 89 | P. Holmes Patty Holmes | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | M. Nicolle ST L Matt Nicolle ST L | 36 | 7 | 29 | .806 | 40:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Philp Kevin Philp | 0 | 3 | 3 | E | 0 | 2 |
| 7 | T. Verwolf Trevor Verwolf | 0 | 2 | 2 | E | 0 | 0 |
| 9 | C. Mcdonald Chris Mcdonald | 0 | 2 | 2 | E | 0 | 0 |
| 11 | N. Taron Noah Taron | 2 | 0 | 2 | E | 0 | 0 |
| 22 | D. Bell Daniel Bell | 2 | 1 | 3 | E | 0 | 0 |
| 25 | B. Polischuk Blake Polischuk | 0 | 1 | 1 | E | 0 | 0 |
| 27 | B. Smith Bobby Smith | 0 | 0 | 0 | E | 0 | 0 |
| 28 | A. Hamilton Alec Hamilton | 0 | 0 | 0 | E | 0 | 2 |
| 33 | K. Wells Kyle Wells | 0 | 2 | 2 | E | 0 | 0 |
| 39 | J. Kaese Josh Kaese | 3 | 3 | 6 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 00 | M. McKee ST W Maxwell McKee ST W | 43 | 3 | 40 | .930 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Eric Pohoney |
| Referee: | Brendan Bingham |
| Scorekeeper: | Mathew Brooks |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
