
| Player | Points |
|---|---|
| Nate Looysen (Loca) | 25 |
| Brad Hoban (Loca) | 24 |
| Sam Waterfield (Loca) | 24 |
| Blake Bentham (Houn) | 23 |
| Tommy Kala (Loca) | 23 |
| Josh Kaese (Stin) | 22 |
| Goalie | SV% |
|---|---|
| Zack Hedstrom (Farm) | .873 |
| Jesse Porteus (Trit) | .870 |
| Kyle Harrison (Shar) | .849 |
| Maxwell McKee (Spar) | .845 |
| Keelan Hondro (Loca) | .816 |
| Trevor Stead (Stin) | .815 |
|
|
#17
Lucas Thompson (2) Chase O'Keefe |
14:31 Shar 0, Houn 1 |
|
|
#19
Colton Kitchen (2) Tyler Porteous, Tyler Matheson |
12:01 Shar 1, Houn 1 |
|
|
#28
Wade Popel (5) Tyler Porteous, Colton Kitchen |
7:49 Shar 2, Houn 1 |
|
|
#4
Kyle Richardson (7) Drew Coughlin, Tyler Matheson |
7:33 Shar 3, Houn 1 |
|
|
#11
Dale McCabe (1) Will Mizuik, Chase O'Keefe |
4:58 Shar 3, Houn 2 |
|
|
#4
Kyle Richardson (8) Colton Kitchen, Tyler Matheson |
18:31 Shar 4, Houn 2 |
|
|
#11
Dale McCabe (2) Guillaume Girard, Blake Bentham |
14:46 Shar 4, Houn 3 |
|
|
#20
Chase O'Keefe (2) Clark Pickup |
12:47 Shar 4, Houn 4 |
|
|
#8
Will Mizuik (1) Blake Bentham |
0:48 Shar 4, Houn 5 |
| No Scoring |
|
|
#9
Jordan Neufeld Hounds Houn |
Interference2 MinutesMins. 1:54 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Richardson Kyle Richardson | 2 | 0 | 2 | E | 0 | 0 |
| 14 | T. Porteous Tyler Porteous | 0 | 2 | 2 | E | 0 | 0 |
| 17 | J. Skerratt Jackson Skerratt | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Coughlin Drew Coughlin | 0 | 1 | 1 | E | 0 | 0 |
| 19 | C. Kitchen Colton Kitchen | 1 | 2 | 3 | E | 0 | 0 |
| 24 | T. Matheson Tyler Matheson | 0 | 3 | 3 | E | 0 | 0 |
| 28 | W. Popel Wade Popel | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Harrison ST L Kyle Harrison ST L | 48 | 5 | 43 | .896 | 40:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | G. Girard Guillaume Girard | 0 | 1 | 1 | E | 0 | 0 |
| 5 | C. Bentham Caleb Bentham | 0 | 0 | 0 | E | 0 | 0 |
| 8 | W. Mizuik Will Mizuik | 1 | 1 | 2 | E | 0 | 0 |
| 9 | J. Neufeld Jordan Neufeld | 0 | 0 | 0 | E | 0 | 2 |
| 10 | B. Bentham Blake Bentham | 0 | 2 | 2 | E | 0 | 0 |
| 11 | D. McCabe Dale McCabe | 2 | 0 | 2 | E | 0 | 0 |
| 15 | M. Teasdale Matt Teasdale | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Thompson Lucas Thompson | 1 | 0 | 1 | E | 0 | 0 |
| 20 | C. O'Keefe Chase O'Keefe | 1 | 2 | 3 | E | 0 | 0 |
| 21 | C. Pickup Clark Pickup | 0 | 1 | 1 | E | 0 | 0 |
| 34 | R. Warner Ryan Warner | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | A. Wells ST W Austin Wells ST W | 25 | 4 | 21 | .840 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Neil Lundin |
| Referee: | Eric Pohoney |
| Scorekeeper: | Brendan Bingham |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
