
| Player | Points |
|---|---|
| Nate Looysen (Loca) | 25 |
| Jackson Skerratt (Shar) | 24 |
| Brad Hoban (Loca) | 24 |
| Sam Waterfield (Loca) | 24 |
| Blake Bentham (Houn) | 23 |
| Tommy Kala (Loca) | 23 |
| Goalie | SV% |
|---|---|
| Zack Hedstrom (Farm) | .872 |
| Jesse Porteus (Trit) | .870 |
| Kyle Harrison (Shar) | .851 |
| Maxwell McKee (Spar) | .845 |
| Keelan Hondro (Loca) | .816 |
| Trevor Stead (Stin) | .815 |
|
|
#88
Nick Kean (3) Ryan Komori, Scott Henderson |
14:22 Shar 0, Farm 1 |
|
|
#44
Kenny Britton (1) Tyler Porteous, Jackson Skerratt |
12:47 Shar 1, Farm 1 |
|
|
#89
Grayden Hohl (6) Mackenzie Legacy, Dusty Hedstrom |
7:40 Shar 1, Farm 2 |
|
|
#10
Tyler Porteous (5) Jackson Skerratt |
19:01 Shar 2, Farm 2 |
|
|
#24
Tyler Matheson (2) Justin Post |
17:34 Shar 3, Farm 2 |
|
|
#11
Jeff Mildenberger (1) Jack Rachwalski |
10:09 Shar 3, Farm 3 |
|
|
#89
Grayden Hohl (7) Jeff Mildenberger, Scott Henderson |
5:37 Shar 3, Farm 4 |
| No Scoring |
|
|
#10
Tyler Porteous Sharks Shar |
Hooking2 MinutesMins. 5:25 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Benger Alex Benger | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Richardson Kyle Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Porteous Tyler Porteous | 1 | 1 | 2 | E | 0 | 2 |
| 17 | J. Skerratt Jackson Skerratt | 0 | 2 | 2 | E | 0 | 0 |
| 19 | C. Kitchen Colton Kitchen | 0 | 0 | 0 | E | 0 | 0 |
| 24 | T. Matheson Tyler Matheson | 1 | 0 | 1 | E | 0 | 0 |
| 28 | W. Popel Wade Popel | 0 | 0 | 0 | E | 0 | 0 |
| 44 | K. Britton Kenny Britton | 1 | 0 | 1 | E | 0 | 0 |
| 61 | J. Post Justin Post | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Harrison ST L Kyle Harrison ST L | 32 | 4 | 28 | .875 | 40:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | E. Badry Evan Badry | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Rachwalski Jack Rachwalski | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Mildenberger Jeff Mildenberger | 1 | 1 | 2 | E | 0 | 0 |
| 12 | M. Legacy Mackenzie Legacy | 0 | 1 | 1 | E | 0 | 0 |
| 19 | R. Smith Ryan Smith | 0 | 0 | 0 | E | 0 | 0 |
| 21 | N. Guerra Nick Guerra | 0 | 0 | 0 | E | 0 | 0 |
| 22 | R. Komori Ryan Komori | 0 | 1 | 1 | E | 0 | 0 |
| 23 | S. Henderson Scott Henderson | 0 | 2 | 2 | E | 0 | 0 |
| 40 | K. Cowick Kyle Cowick | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. Hedstrom Dusty Hedstrom | 0 | 1 | 1 | E | 0 | 0 |
| 88 | N. Kean Nick Kean | 1 | 0 | 1 | E | 0 | 0 |
| 89 | G. Hohl Grayden Hohl | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 60 | Z. Hedstrom ST W Zack Hedstrom ST W | 22 | 3 | 19 | .864 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Brendan Bingham |
| Referee: | Eric Pohoney |
| Scorekeeper: | Mathew Brooks |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
