
| Player | Points |
|---|---|
| Blake Bentham (Houn) | 26 |
| Nate Looysen (Loca) | 25 |
| Jackson Skerratt (Shar) | 24 |
| Brad Hoban (Loca) | 24 |
| Sam Waterfield (Loca) | 24 |
| Tommy Kala (Loca) | 23 |
| Goalie | SV% |
|---|---|
| Zack Hedstrom (Farm) | .872 |
| Jesse Porteus (Trit) | .870 |
| Kyle Harrison (Shar) | .851 |
| Maxwell McKee (Spar) | .845 |
| Keelan Hondro (Loca) | .816 |
| Trevor Stead (Stin) | .815 |
|
|
#18
Derek Cheetham (6) Cedrik Brunet |
17:06 Trit 1, Houn 0 |
|
|
#10
Blake Bentham (13) Clark Pickup |
4:15 Trit 1, Houn 1 |
|
|
#72
Jake King (3) Nolan Bentham, Blake Bentham |
12:37 Trit 1, Houn 2 |
|
|
#8
Will Mizuik (2) Cedrik Brunet, Jason Churchill |
10:12 Trit 2, Houn 2 |
|
|
#9
Jordan Neufeld (7) Jake King |
9:15 Trit 2, Houn 3 |
|
|
#24
Noah Kelly (4) Jake King |
5:18 Trit 2, Houn 4 |
|
|
#24
Noah Kelly (5) Caleb Bentham, Nolan Bentham |
2:15 Trit 2, Houn 5 |
|
|
#4
Brady Hillock (3) Dale McCabe, Ryan Hays |
1:35 Trit 3, Houn 5 |
|
|
#71
Owen Reith (4) Blake Bentham |
EN 0:30 Trit 3, Houn 6 |
| No Scoring |
|
|
#4
Brady Hillock Tritons Trit |
Tripping2 MinutesMins. 16:40 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | S. Fradette Scott Fradette | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Hillock Brady Hillock | 1 | 0 | 1 | E | 0 | 2 |
| 5 | M. Read Matt Read | 0 | 0 | 0 | E | 0 | 0 |
| 7 | P. Pilon Paddy Pilon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | W. Mizuik Will Mizuik | 1 | 0 | 1 | E | 0 | 0 |
| 9 | C. Brunet Cedrik Brunet | 0 | 2 | 2 | E | 0 | 0 |
| 10 | D. McCabe Dale McCabe | 0 | 1 | 1 | E | 0 | 0 |
| 18 | D. Cheetham Derek Cheetham | 1 | 0 | 1 | E | 0 | 0 |
| 44 | J. Churchill Jason Churchill | 0 | 1 | 1 | E | 0 | 0 |
| 77 | R. Hays Ryan Hays | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | M. Nicolle ST L Matt Nicolle ST L | 45 | 5 | 40 | .889 | 40:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | G. Girard Guillaume Girard | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Bentham Caleb Bentham | 0 | 1 | 1 | E | 0 | 0 |
| 7 | N. Bentham Nolan Bentham | 0 | 2 | 2 | E | 0 | 0 |
| 8 | C. Bono Clayton Bono | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Neufeld Jordan Neufeld | 1 | 0 | 1 | E | 0 | 0 |
| 10 | B. Bentham Blake Bentham | 1 | 2 | 3 | E | 0 | 0 |
| 19 | T. Von Schenberg Tommy Von Schenberg | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Pickup Clark Pickup | 0 | 1 | 1 | E | 0 | 0 |
| 24 | N. Kelly Noah Kelly | 2 | 0 | 2 | E | 0 | 0 |
| 34 | R. Warner Ryan Warner | 0 | 0 | 0 | E | 0 | 0 |
| 71 | O. Reith Owen Reith | 1 | 0 | 1 | E | 0 | 0 |
| 72 | J. King Jake King | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | A. Wells ST W Austin Wells ST W | 23 | 3 | 20 | .870 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Eric Pohoney |
| Referee: | Brendan Bingham |
| Scorekeeper: | Mathew Brooks |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
