
| Player | Points |
|---|---|
| Blake Bentham (Houn) | 28 |
| Nate Looysen (Loca) | 27 |
| Tommy Kala (Loca) | 27 |
| Sam Waterfield (Loca) | 26 |
| Blake Roney (Loca) | 24 |
| Jackson Skerratt (Shar) | 24 |
| Goalie | SV% |
|---|---|
| Austin Wells (Houn) | .867 |
| Kyle Harrison (Shar) | .851 |
| Maxwell McKee (Spar) | .846 |
| Keelan Hondro (Loca) | .820 |
| Trevor Stead (Stin) | .815 |
| Danny Lundin (Loca) | .798 |
|
|
#8
Sam Waterfield (10) Tyler Pang |
17:35 Houn 0, Loca 1 |
|
|
#71
Owen Reith (5) Blake Bentham |
16:11 Houn 1, Loca 1 |
|
|
#19
Blake Roney (9) Tommy Kala, Sam Waterfield |
PPG 13:19 Houn 1, Loca 2 |
|
|
#19
Blake Roney (10) Nick Buchannen |
13:04 Houn 1, Loca 3 |
|
|
#19
Blake Roney (11) Tommy Kala |
8:01 Houn 1, Loca 4 |
|
|
#19
Blake Roney (12) Tommy Kala, Nate Looysen |
1:49 Houn 1, Loca 5 |
|
|
#9
Jordan Neufeld (8) Jake King |
18:46 Houn 2, Loca 5 |
|
|
#4
Tyson Slater (3) Tyler Pang, Chris Bannister |
15:49 Houn 2, Loca 6 |
|
|
#71
Owen Reith (6) Blake Bentham, Noah Kelly |
13:10 Houn 3, Loca 6 |
|
|
#24
Tyler Pang (3) Nick Buchannen, Tyson Slater |
10:22 Houn 3, Loca 7 |
|
|
#9
Jordan Neufeld (9) Jake King, Chase O'Keefe |
8:36 Houn 4, Loca 7 |
|
|
#5
Caleb Bentham (2) Alex Scott, Jordan Neufeld |
4:16 Houn 5, Loca 7 |
|
|
#96
Nate Looysen (20) Tommy Kala, Blake Roney |
EN 1:21 Houn 5, Loca 8 |
| No Scoring |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | G. Girard Guillaume Girard | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Bentham Caleb Bentham | 1 | 0 | 1 | E | 0 | 0 |
| 7 | N. Bentham Nolan Bentham | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Bono Clayton Bono | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Neufeld Jordan Neufeld | 2 | 1 | 3 | E | 0 | 0 |
| 10 | B. Bentham Blake Bentham | 0 | 2 | 2 | E | 0 | 2 |
| 15 | A. Scott Alex Scott | 0 | 1 | 1 | E | 0 | 0 |
| 20 | C. O'Keefe Chase O'Keefe | 0 | 1 | 1 | E | 0 | 0 |
| 21 | C. Pickup Clark Pickup | 0 | 0 | 0 | E | 0 | 0 |
| 24 | N. Kelly Noah Kelly | 0 | 1 | 1 | E | 0 | 0 |
| 34 | R. Warner Ryan Warner | 0 | 0 | 0 | E | 0 | 0 |
| 71 | O. Reith Owen Reith | 2 | 0 | 2 | E | 0 | 0 |
| 72 | J. King Jake King | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | A. Wells ST L Austin Wells ST L | 33 | 7 | 26 | .788 | 40:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Slater Tyson Slater | 1 | 1 | 2 | E | 0 | 0 |
| 6 | D. Silburn Dan Silburn | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Buchannen Nick Buchannen | 0 | 2 | 2 | E | 0 | 0 |
| 8 | S. Waterfield Sam Waterfield | 1 | 1 | 2 | E | 0 | 0 |
| 9 | T. Kala Tommy Kala | 0 | 4 | 4 | E | 0 | 0 |
| 18 | C. Bannister Chris Bannister | 0 | 1 | 1 | E | 0 | 0 |
| 19 | B. Roney Blake Roney | 4 | 1 | 5 | E | 0 | 0 |
| 24 | T. Pang Tyler Pang | 1 | 2 | 3 | E | 0 | 0 |
| 55 | J. Ward J.T Ward | 0 | 0 | 0 | E | 0 | 2 |
| 57 | S. Axford Steve Axford | 0 | 0 | 0 | E | 0 | 0 |
| 96 | N. Looysen Nate Looysen | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | K. Hondro ST W Keelan Hondro ST W | 31 | 5 | 26 | .839 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Brendan Bingham |
| Referee: | Eric Pohoney |
| Scorekeeper: | Amanda Bingham |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
