
| Player | Points |
|---|---|
| Tommy Kala (Loca) | 30 |
| Blake Roney (Loca) | 29 |
| Daniel Bell (Stin) | 28 |
| Blake Bentham (Houn) | 28 |
| Sam Waterfield (Loca) | 28 |
| Jackson Skerratt (Shar) | 26 |
| Goalie | SV% |
|---|---|
| Austin Wells (Houn) | .867 |
| Maxwell McKee (Spar) | .846 |
| Kyle Harrison (Shar) | .846 |
| Keelan Hondro (Loca) | .820 |
| Trevor Stead (Stin) | .815 |
| Matt Nicolle (Trit) | .810 |
|
|
#28
Wade Popel (6) Justin Post |
13:53 Loca 0, Shar 1 |
|
|
#24
Tyler Pang (4) Gerin Hohl |
12:23 Loca 1, Shar 1 |
|
|
#13
Ben Schmidt (4) Tyler Pang, Sam Waterfield |
11:25 Loca 2, Shar 1 |
|
|
#96
Nate Looysen (21) Steve Axford, Sam Waterfield |
10:38 Loca 3, Shar 1 |
|
|
#13
Mike Ball (1) Justin Post |
10:11 Loca 3, Shar 2 |
|
|
#24
Tyler Pang (5) Steve Axford, Ben Schmidt |
7:24 Loca 4, Shar 2 |
|
|
#13
Ben Schmidt (5) Tyler Pang, Gerin Hohl |
6:46 Loca 5, Shar 2 |
|
|
#9
Tommy Kala (9) Nate Looysen, Blake Roney |
4:54 Loca 6, Shar 2 |
|
|
#77
Cam LeSergent (1) Justin Post |
1:06 Loca 6, Shar 3 |
|
|
#96
Nate Looysen (22) Blake Roney |
18:12 Loca 7, Shar 3 |
|
|
#22
Gerin Hohl (5) Tyler Pang |
16:52 Loca 8, Shar 3 |
|
|
#44
Kenny Britton (5) Tyler Porteous, Jackson Skerratt |
15:47 Loca 8, Shar 4 |
|
|
#19
Blake Roney (13) Nate Looysen |
9:34 Loca 9, Shar 4 |
|
|
#9
Tommy Kala (10) Steve Axford |
4:52 Loca 10, Shar 4 |
|
|
#96
Nate Looysen (23) Blake Roney |
3:56 Loca 11, Shar 4 |
|
|
#19
Blake Roney (14) Nate Looysen, Tommy Kala |
3:44 Loca 12, Shar 4 |
|
|
#13
Mike Ball (2) Jackson Skerratt, Justin Post |
0:18 Loca 12, Shar 5 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | S. Waterfield Sam Waterfield | 0 | 2 | 2 | E | 0 | 0 |
| 9 | T. Kala Tommy Kala | 2 | 1 | 3 | E | 0 | 0 |
| 13 | B. Schmidt Ben Schmidt | 2 | 1 | 3 | E | 0 | 0 |
| 19 | B. Roney Blake Roney | 2 | 3 | 5 | E | 0 | 0 |
| 22 | G. Hohl Gerin Hohl | 1 | 2 | 3 | E | 0 | 0 |
| 24 | T. Pang Tyler Pang | 2 | 3 | 5 | E | 0 | 0 |
| 57 | S. Axford Steve Axford | 0 | 3 | 3 | E | 0 | 0 |
| 86 | M. Stachiw Matt Stachiw | 0 | 0 | 0 | E | 0 | 0 |
| 96 | N. Looysen Nate Looysen | 3 | 3 | 6 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | A. Roden ST W Austin Roden ST W | 31 | 5 | 26 | .839 | 40:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Benger Alex Benger | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Richardson Kyle Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Ball Mike Ball | 2 | 0 | 2 | E | 0 | 0 |
| 14 | T. Porteous Tyler Porteous | 0 | 1 | 1 | E | 0 | 0 |
| 17 | J. Skerratt Jackson Skerratt | 0 | 2 | 2 | E | 0 | 0 |
| 19 | C. Kitchen Colton Kitchen | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Jones Mike Jones | 0 | 0 | 0 | E | 0 | 0 |
| 28 | W. Popel Wade Popel | 1 | 0 | 1 | E | 0 | 0 |
| 44 | K. Britton Kenny Britton | 1 | 0 | 1 | E | 0 | 0 |
| 61 | J. Post Justin Post | 0 | 4 | 4 | E | 0 | 0 |
| 77 | C. LeSergent Cam LeSergent | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Harrison ST L Kyle Harrison ST L | 31 | 12 | 19 | .613 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Eric Pohoney |
| Referee: | Neil Lundin |
| Scorekeeper: | Jenn Matheison |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
