
| Player | Points |
|---|---|
| Tommy Kala (Loca) | 30 |
| Blake Roney (Loca) | 29 |
| Daniel Bell (Stin) | 28 |
| Blake Bentham (Houn) | 28 |
| Sam Waterfield (Loca) | 28 |
| Jackson Skerratt (Shar) | 26 |
| Goalie | SV% |
|---|---|
| Austin Wells (Houn) | .867 |
| Maxwell McKee (Spar) | .846 |
| Kyle Harrison (Shar) | .846 |
| Keelan Hondro (Loca) | .820 |
| Trevor Stead (Stin) | .815 |
| Matt Nicolle (Trit) | .810 |
|
|
#21
Nick Guerra (3) Shawn McBride, Zach Guerra |
18:29 Trit 0, Farm 1 |
|
|
#88
Nick Kean (5) Grayden Hohl, Evan Badry |
17:37 Trit 0, Farm 2 |
|
|
#88
Nick Kean (6) Grayden Hohl, Ryan Smith |
16:52 Trit 0, Farm 3 |
|
|
#88
Nick Kean (7) Shawn McBride |
15:56 Trit 0, Farm 4 |
|
|
#39
Patty Holmes (9) Paddy Pilon, Sam Frenette |
15:25 Trit 1, Farm 4 |
|
|
#7
Evan Badry (2) Nick Guerra, Shawn McBride |
6:33 Trit 1, Farm 5 |
|
|
#22
Ryan Komori (7) Jack Rachwalski, Shawn McBride |
2:25 Trit 1, Farm 6 |
|
|
#28
Zach Guerra (8) Ryan Komori, Shawn McBride |
0:57 Trit 1, Farm 7 |
|
|
#88
Nick Kean (8) Grayden Hohl, Scott Henderson |
15:44 Trit 1, Farm 8 |
|
|
#19
Nathan Bisson (4) Cedrik Brunet, Patty Holmes |
6:45 Trit 2, Farm 8 |
|
|
#2
Sam Frenette (1) Paddy Pilon, Nathan Bisson |
3:02 Trit 3, Farm 8 |
| No Scoring |
| No Penalties |
|
|
#19
Nathan Bisson Tritons Trit |
Tripping2 MinutesMins. 19:15 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | S. Fradette Scott Fradette | 0 | 0 | 0 | E | 0 | 0 |
| 2 | S. Frenette Sam Frenette | 1 | 1 | 2 | E | 0 | 0 |
| 7 | P. Pilon Paddy Pilon | 0 | 2 | 2 | E | 0 | 0 |
| 9 | C. Brunet Cedrik Brunet | 0 | 1 | 1 | E | 0 | 0 |
| 13 | M. Skapski Marshall Skapski | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Bisson Nathan Bisson | 1 | 1 | 2 | E | 0 | 2 |
| 39 | P. Holmes Patty Holmes | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | R. Collens ST L Randy Collens ST L | 37 | 8 | 29 | .784 | 40:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | E. Badry Evan Badry | 1 | 1 | 2 | E | 0 | 0 |
| 9 | J. Rachwalski Jack Rachwalski | 0 | 1 | 1 | E | 0 | 0 |
| 19 | R. Smith Ryan Smith | 0 | 1 | 1 | E | 0 | 0 |
| 21 | N. Guerra Nick Guerra | 1 | 1 | 2 | E | 0 | 0 |
| 22 | R. Komori Ryan Komori | 1 | 1 | 2 | E | 0 | 0 |
| 23 | S. Henderson Scott Henderson | 0 | 1 | 1 | E | 0 | 0 |
| 28 | Z. Guerra Zach Guerra | 1 | 1 | 2 | E | 0 | 0 |
| 33 | S. McBride Shawn McBride | 0 | 5 | 5 | E | 0 | 0 |
| 40 | K. Cowick Kyle Cowick | 0 | 0 | 0 | E | 0 | 0 |
| 50 | J. Wilhelm Jake Wilhelm | 0 | 0 | 0 | E | 0 | 0 |
| 88 | N. Kean Nick Kean | 4 | 0 | 4 | E | 0 | 0 |
| 89 | G. Hohl Grayden Hohl | 0 | 3 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 60 | Z. Hedstrom ST W Zack Hedstrom ST W | 40 | 3 | 37 | .925 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Eric Pohoney |
| Referee: | Brendan Bingham |
| Scorekeeper: | Jenn Matheison |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
