
| Player | Points |
|---|---|
| Tommy Kala (Loca) | 36 |
| Blake Roney (Loca) | 35 |
| Sam Waterfield (Loca) | 30 |
| Daniel Bell (Stin) | 29 |
| Blake Bentham (Houn) | 29 |
| Brad Hoban (Loca) | 28 |
| Goalie | SV% |
|---|---|
| Austin Wells (Houn) | .875 |
| Trevor Stead (Stin) | .856 |
| Maxwell McKee (Spar) | .846 |
| Kyle Harrison (Shar) | .846 |
| Austin Roden (Spar) | .845 |
| Keelan Hondro (Loca) | .820 |
|
|
#39
Josh Kaese (13) Bobby Smith, Chris Mcdonald |
18:33 Stin 1, Houn 0 |
|
|
#17
Will Mizuik (3) Dale McCabe, Jake King |
10:14 Stin 1, Houn 1 |
|
|
#24
Noah Kelly (6) Blake Bentham, Guillaume Girard |
7:09 Stin 1, Houn 2 |
|
|
#7
Nolan Bentham (4) Noah Kelly, Caleb Bentham |
SHG 12:31 Stin 1, Houn 3 |
|
|
#39
Josh Kaese (14) Daniel Bell, Jeff Datoff |
10:35 Stin 2, Houn 3 |
|
|
#28
Alec Hamilton (5) Trevor Verwolf, Josh Kaese |
9:58 Stin 3, Houn 3 |
| No Scoring |
| No Penalties |
|
|
#4
Guillaume Girard Hounds Houn |
Interference2 MinutesMins. 13:49 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Datoff Jeff Datoff | 0 | 1 | 1 | E | 0 | 0 |
| 7 | T. Verwolf Trevor Verwolf | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Mcdonald Chris Mcdonald | 0 | 1 | 1 | E | 0 | 0 |
| 11 | N. Taron Noah Taron | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Bell Daniel Bell | 0 | 1 | 1 | E | 0 | 0 |
| 25 | B. Polischuk Blake Polischuk | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Smith Bobby Smith | 0 | 1 | 1 | E | 0 | 0 |
| 28 | A. Hamilton Alec Hamilton | 1 | 0 | 1 | E | 0 | 0 |
| 33 | K. Wells Kyle Wells | 0 | 0 | 0 | E | 0 | 0 |
| 38 | M. Simpson Mike Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 39 | J. Kaese Josh Kaese | 2 | 1 | 3 | E | 0 | 0 |
| 52 | T. Grant Thomas Grant | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Stead ST T Trevor Stead ST T | 52 | 3 | 49 | .942 | 40:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | G. Girard Guillaume Girard | 0 | 1 | 1 | E | 0 | 2 |
| 5 | C. Bentham Caleb Bentham | 0 | 1 | 1 | E | 0 | 0 |
| 7 | N. Bentham Nolan Bentham | 1 | 0 | 1 | E | 0 | 0 |
| 10 | B. Bentham Blake Bentham | 0 | 1 | 1 | E | 0 | 0 |
| 11 | D. McCabe Dale McCabe | 0 | 1 | 1 | E | 0 | 0 |
| 17 | W. Mizuik Will Mizuik | 1 | 0 | 1 | E | 0 | 0 |
| 19 | T. Von Schenberg Tommy Von Schenberg | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Pickup Clark Pickup | 0 | 0 | 0 | E | 0 | 0 |
| 24 | N. Kelly Noah Kelly | 1 | 1 | 2 | E | 0 | 0 |
| 34 | R. Warner Ryan Warner | 0 | 0 | 0 | E | 0 | 0 |
| 72 | J. King Jake King | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | A. Wells ST T Austin Wells ST T | 41 | 3 | 38 | .927 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Brendan Bingham |
| Referee: | Neil Lundin |
| Scorekeeper: | Amanda Bingham |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
