
| Player | Points |
|---|---|
| Tommy Kala (Loca) | 36 |
| Blake Roney (Loca) | 35 |
| Sam Waterfield (Loca) | 30 |
| Daniel Bell (Stin) | 29 |
| Blake Bentham (Houn) | 29 |
| Brad Hoban (Loca) | 28 |
| Goalie | SV% |
|---|---|
| Austin Wells (Houn) | .875 |
| Trevor Stead (Stin) | .856 |
| Maxwell McKee (Spar) | .846 |
| Kyle Harrison (Shar) | .846 |
| Austin Roden (Spar) | .845 |
| Keelan Hondro (Loca) | .820 |
|
|
#13
Nathan Bisson (5) Patty Holmes |
PPG 16:51 Loca 0, Trit 1 |
|
|
#96
Nate Looysen (24) Blake Roney, Tommy Kala |
15:22 Loca 1, Trit 1 |
|
|
#19
Blake Roney (15) Tommy Kala, Nate Looysen |
11:23 Loca 2, Trit 1 |
|
|
#96
Nate Looysen (25) Sam Jarrin, Sam Waterfield |
10:48 Loca 3, Trit 1 |
|
|
#9
Cedrik Brunet (1) Paddy Pilon |
10:26 Loca 3, Trit 2 |
|
|
#9
Tommy Kala (11) Blake Roney |
10:15 Loca 4, Trit 2 |
|
|
#19
Blake Roney (16) Nate Looysen, Tommy Kala |
6:50 Loca 5, Trit 2 |
|
|
#24
Tyler Pang (6) Brad Hoban |
5:19 Loca 6, Trit 2 |
|
|
#9
Cedrik Brunet (2) Paddy Pilon, Nathan Bisson |
2:59 Loca 6, Trit 3 |
|
|
#18
Chris Bannister (4) Brad Hoban |
1:04 Loca 7, Trit 3 |
|
|
#9
Cedrik Brunet (3) Jeremy Smith, Paddy Pilon |
17:58 Loca 7, Trit 4 |
|
|
#89
Patty Holmes (10) Cedrik Brunet, Jeremy Smith |
13:40 Loca 7, Trit 5 |
|
|
#20
Brad Hoban (10) Cody Allison, Chris Bannister |
11:22 Loca 8, Trit 5 |
|
|
#9
Tommy Kala (12) Nate Looysen, Blake Roney |
9:06 Loca 9, Trit 5 |
|
|
#24
Tyler Pang (7) Sam Waterfield, Chris Bannister |
PPG 6:35 Loca 10, Trit 5 |
|
|
#96
Nate Looysen (26) Tommy Kala, Blake Roney |
6:25 Loca 11, Trit 5 |
|
|
#9
Cedrik Brunet (4) Nathan Bisson, Paddy Pilon |
5:46 Loca 11, Trit 6 |
|
|
#89
Patty Holmes (11) Jeremy Smith, Paddy Pilon |
3:46 Loca 11, Trit 7 |
|
|
#24
Tyler Pang (8) Brad Hoban, Chris Bannister |
2:19 Loca 12, Trit 7 |
| No Scoring |
|
|
#55
J.T Ward Locals Loca |
Tripping2 MinutesMins. 18:19 |
|
|
#13
Nathan Bisson Tritons Trit |
Hooking2 MinutesMins. 14:25 |
|
|
#9
Cedrik Brunet Tritons Trit |
Hooking2 MinutesMins. 7:23 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | S. Waterfield Sam Waterfield | 0 | 2 | 2 | E | 0 | 0 |
| 9 | T. Kala Tommy Kala | 2 | 4 | 6 | E | 0 | 0 |
| 10 | C. Allison Cody Allison | 0 | 1 | 1 | E | 0 | 0 |
| 12 | S. Jarrin Sam Jarrin | 0 | 1 | 1 | E | 0 | 0 |
| 18 | C. Bannister Chris Bannister | 1 | 3 | 4 | E | 0 | 0 |
| 19 | B. Roney Blake Roney | 2 | 4 | 6 | E | 0 | 0 |
| 20 | B. Hoban Brad Hoban | 1 | 3 | 4 | E | 0 | 0 |
| 24 | T. Pang Tyler Pang | 3 | 0 | 3 | E | 0 | 0 |
| 55 | J. Ward J.T Ward | 0 | 0 | 0 | E | 0 | 2 |
| 96 | N. Looysen Nate Looysen | 3 | 3 | 6 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | A. Roden ST W Austin Roden ST W | 40 | 7 | 33 | .825 | 40:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | K. Stymest Kyle Stymest | 0 | 0 | 0 | E | 0 | 0 |
| 2 | S. Frenette Sam Frenette | 0 | 0 | 0 | E | 0 | 0 |
| 7 | P. Pilon Paddy Pilon | 0 | 5 | 5 | E | 0 | 0 |
| 9 | C. Brunet Cedrik Brunet | 4 | 1 | 5 | E | 0 | 2 |
| 13 | N. Bisson Nathan Bisson | 1 | 2 | 3 | E | 0 | 2 |
| 19 | J. Smith Jeremy Smith | 0 | 3 | 3 | E | 0 | 0 |
| 43 | E. Belanger Eli-Drapeau Belanger | 0 | 0 | 0 | E | 0 | 0 |
| 77 | R. Hays Ryan Hays | 0 | 0 | 0 | E | 0 | 0 |
| 89 | P. Holmes Patty Holmes | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | M. Nicolle ST L Matt Nicolle ST L | 52 | 12 | 40 | .769 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Brendan Bingham |
| Referee: | Neil Lundin |
| Scorekeeper: | Jenn Matheison |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
