
| Player | Points |
|---|---|
| Tommy Kala (Loca) | 36 |
| Blake Roney (Loca) | 35 |
| Sam Waterfield (Loca) | 30 |
| Daniel Bell (Stin) | 29 |
| Blake Bentham (Houn) | 29 |
| Jackson Skerratt (Shar) | 29 |
| Goalie | SV% |
|---|---|
| Austin Wells (Houn) | .875 |
| Trevor Stead (Stin) | .856 |
| Maxwell McKee (Spar) | .846 |
| Austin Roden (Spar) | .845 |
| Kyle Harrison (Shar) | .842 |
| Keelan Hondro (Loca) | .820 |
|
|
#28
Alec Hamilton (6) Kyle Wells |
17:14 Shar 0, Stin 1 |
|
|
#17
Jackson Skerratt (11) Erik Phillips, Ethan Brandwood |
0:19 Shar 1, Stin 1 |
|
|
#5
Tyler Chyzowski (5) Bobby Smith |
17:52 Shar 1, Stin 2 |
|
|
#18
Teal Burns (3) Thomas Grant, Josh Kaese |
16:24 Shar 1, Stin 3 |
|
|
#14
Tyler Porteous (6) Colton Kitchen, Ethan Brandwood |
15:20 Shar 2, Stin 3 |
|
|
#28
Wade Popel (7) Justin Post, Alex Benger |
13:35 Shar 3, Stin 3 |
|
|
#9
Chris Mcdonald (4) Noah Taron, Kyle Wells |
SHG 11:12 Shar 3, Stin 4 |
|
|
#18
Teal Burns (4) Bobby Smith, Kyle Wells |
7:34 Shar 3, Stin 5 |
|
|
#24
Tyler Matheson (3) Erik Phillips, Jackson Skerratt |
5:45 Shar 4, Stin 5 |
|
|
#14
Tyler Porteous (7) Jackson Skerratt, Erik Phillips |
4:52 Shar 5, Stin 5 |
|
|
#28
Alec Hamilton (7) Noah Taron |
2:11 Shar 5, Stin 6 |
| No Scoring |
|
|
#24
Tyler Matheson Sharks Shar |
Tripping2 MinutesMins. 14:38 |
|
|
#14
Tyler Porteous Sharks Shar |
Tripping2 MinutesMins. 9:50 |
|
|
#39
Josh Kaese Stingers Stin |
Roughing2 MinutesMins. 11:48 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Benger Alex Benger | 0 | 1 | 1 | E | 0 | 0 |
| 4 | K. Richardson Kyle Richardson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | E. Brandwood Ethan Brandwood | 0 | 2 | 2 | E | 0 | 0 |
| 14 | T. Porteous Tyler Porteous | 2 | 0 | 2 | E | 0 | 2 |
| 17 | J. Skerratt Jackson Skerratt | 1 | 2 | 3 | E | 0 | 0 |
| 19 | C. Kitchen Colton Kitchen | 0 | 1 | 1 | E | 0 | 0 |
| 24 | T. Matheson Tyler Matheson | 1 | 0 | 1 | E | 0 | 2 |
| 28 | W. Popel Wade Popel | 1 | 0 | 1 | E | 0 | 0 |
| 61 | J. Post Justin Post | 0 | 1 | 1 | E | 0 | 0 |
| 71 | E. Phillips Erik Phillips | 0 | 3 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Harrison ST L Kyle Harrison ST L | 27 | 6 | 21 | .778 | 40:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Philp Kevin Philp | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Chyzowski Tyler Chyzowski | 1 | 0 | 1 | E | 0 | 0 |
| 7 | T. Verwolf Trevor Verwolf | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Mcdonald Chris Mcdonald | 1 | 0 | 1 | E | 0 | 0 |
| 11 | N. Taron Noah Taron | 0 | 2 | 2 | E | 0 | 0 |
| 18 | T. Burns Teal Burns | 2 | 0 | 2 | E | 0 | 0 |
| 22 | D. Bell Daniel Bell | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Smith Bobby Smith | 0 | 2 | 2 | E | 0 | 0 |
| 28 | A. Hamilton Alec Hamilton | 2 | 0 | 2 | E | 0 | 0 |
| 33 | K. Wells Kyle Wells | 0 | 3 | 3 | E | 0 | 0 |
| 39 | J. Kaese Josh Kaese | 0 | 1 | 1 | E | 0 | 2 |
| 52 | T. Grant Thomas Grant | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Q. Leigh-Johnson ST W Quinn Leigh-Johnson ST W | 38 | 5 | 33 | .868 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Brendan Bingham |
| Referee: | Mitch Wiebenga |
| Scorekeeper: | Mathew Brooks |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
