
| Player | Points |
|---|---|
| Tommy Kala (Loca) | 37 |
| Blake Roney (Loca) | 36 |
| Daniel Bell (Stin) | 36 |
| Blake Bentham (Houn) | 33 |
| Sam Waterfield (Loca) | 30 |
| Jackson Skerratt (Shar) | 29 |
| Goalie | SV% |
|---|---|
| Austin Wells (Houn) | .884 |
| Trevor Stead (Stin) | .867 |
| Kyle Harrison (Shar) | .852 |
| Maxwell McKee (Spar) | .846 |
| Austin Roden (Spar) | .845 |
| Keelan Hondro (Loca) | .820 |
|
|
#52
Thomas Grant (5) Daniel Bell, Blake Polischuk |
16:27 Trit 0, Stin 1 |
|
|
#52
Thomas Grant (6) Daniel Bell, Trevor Verwolf |
15:15 Trit 0, Stin 2 |
|
|
#13
Ryan Cominsky (1) Michael Patchel, Kyle Stymest |
11:02 Trit 1, Stin 2 |
|
|
#22
Daniel Bell (15) Noah Taron, Kyle Wells |
9:58 Trit 1, Stin 3 |
|
|
#52
Thomas Grant (7) Blake Polischuk, Kyle Wells |
8:48 Trit 1, Stin 4 |
|
|
#39
Josh Kaese (15) Teal Burns, Kyle Wells |
6:32 Trit 1, Stin 5 |
|
|
#10
Michael Patchel (16) Patty Holmes, Ryan Cominsky |
6:21 Trit 2, Stin 5 |
|
|
#18
Teal Burns (5) Kyle Wells, Jeff Datoff |
5:28 Trit 2, Stin 6 |
|
|
#27
Brandon Fushimi (1) Jeff Datoff, Noah Taron |
3:35 Trit 2, Stin 7 |
|
|
#52
Thomas Grant (8) Blake Polischuk, Daniel Bell |
18:32 Trit 2, Stin 8 |
|
|
#13
Ryan Cominsky (2) Patty Holmes, Sam Frenette |
15:40 Trit 3, Stin 8 |
|
|
#10
Michael Patchel (17) Ryan Cominsky, Kyle Stymest |
14:54 Trit 4, Stin 8 |
|
|
#52
Thomas Grant (9) Kyle Wells, Alec Hamilton |
11:34 Trit 4, Stin 9 |
|
|
#11
Noah Taron (10) Daniel Bell, Brandon Fushimi |
10:16 Trit 4, Stin 10 |
|
|
#11
Noah Taron (11) Brandon Fushimi, Kyle Wells |
4:17 Trit 4, Stin 11 |
|
|
#22
Daniel Bell (16) Teal Burns, Noah Taron |
2:21 Trit 4, Stin 12 |
|
|
#18
Teal Burns (6) Daniel Bell, Josh Kaese |
1:15 Trit 4, Stin 13 |
|
|
#88
Kyle Stymest (3) Ryan Cominsky, Patty Holmes |
0:05 Trit 5, Stin 13 |
| No Scoring |
|
|
#9
Chris Mcdonald Stingers Stin |
Tripping2 MinutesMins. 13:50 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Frenette Sam Frenette | 0 | 1 | 1 | E | 0 | 0 |
| 5 | N. Bisson Nathan Bisson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | P. Pilon Paddy Pilon | 0 | 0 | 0 | E | 0 | 0 |
| 9 | C. Brunet Cedrik Brunet | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Patchel Michael Patchel | 2 | 1 | 3 | E | 0 | 0 |
| 13 | R. Cominsky Ryan Cominsky | 2 | 3 | 5 | E | 0 | 0 |
| 18 | D. Cheetham Derek Cheetham | 0 | 0 | 0 | E | 0 | 0 |
| 88 | K. Stymest Kyle Stymest | 1 | 2 | 3 | E | 0 | 0 |
| 89 | P. Holmes Patty Holmes | 0 | 3 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | M. Nicolle ST L Matt Nicolle ST L | 51 | 13 | 38 | .745 | 40:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Datoff Jeff Datoff | 0 | 2 | 2 | E | 0 | 0 |
| 7 | T. Verwolf Trevor Verwolf | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Mcdonald Chris Mcdonald | 0 | 0 | 0 | E | 0 | 2 |
| 11 | N. Taron Noah Taron | 2 | 3 | 5 | E | 0 | 0 |
| 18 | T. Burns Teal Burns | 2 | 2 | 4 | E | 0 | 0 |
| 22 | D. Bell Daniel Bell | 2 | 5 | 7 | E | 0 | 0 |
| 25 | B. Polischuk Blake Polischuk | 0 | 3 | 3 | E | 0 | 0 |
| 27 | B. Fushimi Brandon Fushimi | 1 | 2 | 3 | E | 0 | 0 |
| 28 | A. Hamilton Alec Hamilton | 0 | 1 | 1 | E | 0 | 0 |
| 33 | K. Wells Kyle Wells | 0 | 6 | 6 | E | 0 | 0 |
| 39 | J. Kaese Josh Kaese | 1 | 1 | 2 | E | 0 | 0 |
| 52 | T. Grant Thomas Grant | 5 | 0 | 5 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Stead ST W Trevor Stead ST W | 50 | 5 | 45 | .900 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Brendan Bingham |
| Referee: | Mathew Brooks |
| Scorekeeper: | Amanda Bingham |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
