
| Player | Points |
|---|---|
| Tommy Kala (Loca) | 37 |
| Blake Roney (Loca) | 36 |
| Daniel Bell (Stin) | 36 |
| Blake Bentham (Houn) | 33 |
| Sam Waterfield (Loca) | 30 |
| Jackson Skerratt (Shar) | 29 |
| Goalie | SV% |
|---|---|
| Austin Wells (Houn) | .884 |
| Trevor Stead (Stin) | .867 |
| Kyle Harrison (Shar) | .852 |
| Maxwell McKee (Spar) | .846 |
| Austin Roden (Spar) | .845 |
| Keelan Hondro (Loca) | .820 |
|
|
#14
Tyler Porteous (8) Kyle Richardson, Curtis McKinnon |
13:40 Shar 1, Houn 0 |
|
|
#72
Jake King (5) Chase O'Keefe, Jordan Neufeld |
3:05 Shar 1, Houn 1 |
|
|
#19
Colton Kitchen (3) Wade Popel, Justin Post |
15:33 Shar 2, Houn 1 |
|
|
#13
Hunter Jensen (1) Wade Popel, Curtis McKinnon |
9:42 Shar 3, Houn 1 |
| No Scoring |
| No Penalties |
|
|
#77
Craig MacDonald Sharks Shar |
Hooking2 MinutesMins. 7:33 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Richardson Kyle Richardson | 0 | 1 | 1 | E | 0 | 0 |
| 8 | E. Brandwood Ethan Brandwood | 0 | 0 | 0 | E | 0 | 0 |
| 13 | H. Jensen Hunter Jensen | 1 | 0 | 1 | E | 0 | 0 |
| 14 | T. Porteous Tyler Porteous | 1 | 0 | 1 | E | 0 | 0 |
| 17 | J. Skerratt Jackson Skerratt | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Kitchen Colton Kitchen | 1 | 0 | 1 | E | 0 | 0 |
| 24 | T. Matheson Tyler Matheson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. McKinnon Curtis McKinnon | 0 | 2 | 2 | E | 0 | 0 |
| 28 | W. Popel Wade Popel | 0 | 2 | 2 | E | 0 | 0 |
| 44 | M. Jones Mike Jones | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Post Justin Post | 0 | 1 | 1 | E | 0 | 0 |
| 77 | C. MacDonald Craig MacDonald | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Harrison ST W Kyle Harrison ST W | 39 | 1 | 38 | .974 | 40:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | G. Girard Guillaume Girard | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Bentham Nolan Bentham | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Neufeld Jordan Neufeld | 0 | 1 | 1 | E | 0 | 0 |
| 10 | B. Bentham Blake Bentham | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. McCabe Dale McCabe | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Scott Alex Scott | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Von Schenberg Tommy Von Schenberg | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. O'Keefe Chase O'Keefe | 0 | 1 | 1 | E | 0 | 0 |
| 21 | C. Pickup Clark Pickup | 0 | 0 | 0 | E | 0 | 0 |
| 24 | N. Kelly Noah Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 34 | R. Warner Ryan Warner | 0 | 0 | 0 | E | 0 | 0 |
| 71 | O. Reith Owen Reith | 0 | 0 | 0 | E | 0 | 0 |
| 72 | J. King Jake King | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | A. Wells ST L Austin Wells ST L | 40 | 3 | 37 | .925 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Brendan Bingham |
| Referee: | Mathew Brooks |
| Scorekeeper: | Jenn Matheison |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
