
| Player | Points |
|---|---|
| Blake Bentham (Houn) | 37 |
| Tommy Kala (Loca) | 37 |
| Blake Roney (Loca) | 36 |
| Daniel Bell (Stin) | 36 |
| Sam Waterfield (Loca) | 30 |
| Jackson Skerratt (Shar) | 29 |
| Goalie | SV% |
|---|---|
| Austin Wells (Houn) | .889 |
| Trevor Stead (Stin) | .867 |
| Kyle Harrison (Shar) | .852 |
| Maxwell McKee (Spar) | .846 |
| Austin Roden (Spar) | .845 |
| Keelan Hondro (Loca) | .820 |
| No Scoring |
|
|
#10
Blake Bentham (17) Noah Kelly |
18:02 Houn 1, Farm 0 |
|
|
#11
Jeff Mildenberger (2) Grayden Hohl, Mackenzie Legacy |
PPG 14:34 Houn 1, Farm 1 |
|
|
#71
Owen Reith (7) Noah Kelly, Blake Bentham |
9:28 Houn 2, Farm 1 |
|
|
#15
Alex Scott (2) Blake Bentham |
4:39 Houn 3, Farm 1 |
|
|
#89
Ryan Komori (9) Jack Rachwalski, Ryan Smith |
2:41 Houn 3, Farm 2 |
|
|
#72
Jake King (6) Blake Bentham, Guillaume Girard |
PPG 0:52 Houn 4, Farm 2 |
| No Scoring |
|
|
#34
Ryan Warner Hounds Houn |
Delay Of Game2 MinutesMins. 15:12 |
|
|
#33
Shawn McBride Farm Boys Farm |
Delay Of Game2 MinutesMins. 6:14 |
|
|
#4
Guillaume Girard Hounds Houn |
Interference2 MinutesMins. 15:13 |
|
|
#4
Guillaume Girard Hounds Houn |
Hooking2 MinutesMins. 6:53 |
|
|
#19
Ryan Smith Farm Boys Farm |
Body Checking2 MinutesMins. 2:19 |
|
|
#15
Alex Scott Hounds Houn |
Slashing2 MinutesMins. 0:30 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | G. Girard Guillaume Girard | 0 | 1 | 1 | E | 0 | 4 |
| 9 | J. Neufeld Jordan Neufeld | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Bentham Blake Bentham | 1 | 3 | 4 | E | 0 | 0 |
| 15 | A. Scott Alex Scott | 1 | 0 | 1 | E | 0 | 2 |
| 20 | C. O'Keefe Chase O'Keefe | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Pickup Clark Pickup | 0 | 0 | 0 | E | 0 | 0 |
| 24 | N. Kelly Noah Kelly | 0 | 2 | 2 | E | 0 | 0 |
| 34 | R. Warner Ryan Warner | 0 | 0 | 0 | E | 0 | 2 |
| 71 | O. Reith Owen Reith | 1 | 0 | 1 | E | 0 | 0 |
| 72 | J. King Jake King | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | A. Wells ST W Austin Wells ST W | 33 | 2 | 31 | .939 | 40:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | E. Badry Evan Badry | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Hohl Grayden Hohl | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. Rachwalski Jack Rachwalski | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Mildenberger Jeff Mildenberger | 1 | 0 | 1 | E | 0 | 0 |
| 12 | M. Legacy Mackenzie Legacy | 0 | 1 | 1 | E | 0 | 0 |
| 19 | R. Smith Ryan Smith | 0 | 1 | 1 | E | 0 | 2 |
| 23 | S. Henderson Scott Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Z. Guerra Zach Guerra | 0 | 0 | 0 | E | 0 | 0 |
| 33 | S. McBride Shawn McBride | 0 | 0 | 0 | E | 0 | 2 |
| 40 | K. Cowick Kyle Cowick | 0 | 0 | 0 | E | 0 | 0 |
| 44 | D. Hedstrom Dusty Hedstrom | 0 | 0 | 0 | E | 0 | 0 |
| 89 | R. Komori Ryan Komori | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 60 | Z. Hedstrom ST L Zack Hedstrom ST L | 37 | 4 | 33 | .892 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Brendan Bingham |
| Referee: | Eric Pohoney |
| Scorekeeper: | Mathew Brooks |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
