
| Player | Points |
|---|---|
| Nate Looysen (Loca) | 44 |
| Blake Roney (Loca) | 41 |
| Tommy Kala (Loca) | 37 |
| Daniel Bell (Stin) | 36 |
| Brad Hoban (Loca) | 32 |
| Sam Waterfield (Loca) | 32 |
| Goalie | SV% |
|---|---|
| Austin Wells (Houn) | .876 |
| Trevor Stead (Stin) | .868 |
| Kyle Harrison (Shar) | .852 |
| Maxwell McKee (Spar) | .846 |
| Keelan Hondro (Loca) | .816 |
| Matt Nicolle (Trit) | .798 |
|
|
#4
Tyson Slater (4) Chris Bannister, Gerin Hohl |
18:09 Houn 0, Loca 1 |
|
|
#20
Brad Hoban (11) Blake Roney, Nate Looysen |
17:15 Houn 0, Loca 2 |
|
|
#20
Brad Hoban (12) J.T Ward |
16:39 Houn 0, Loca 3 |
|
|
#20
Brad Hoban (13) Blake Roney |
10:18 Houn 0, Loca 4 |
|
|
#96
Nate Looysen (27) Sam Waterfield, Keelan Hondro |
9:33 Houn 0, Loca 5 |
|
|
#8
Sam Waterfield (11) Blake Roney, Nate Looysen |
2:25 Houn 0, Loca 6 |
|
|
#10
Blake Bentham (20) Chase O'Keefe, Clark Pickup |
18:42 Houn 1, Loca 6 |
|
|
#18
Chris Bannister (5) Brad Hoban |
17:13 Houn 1, Loca 7 |
|
|
#96
Nate Looysen (28) Blake Roney, J.T Ward |
16:10 Houn 1, Loca 8 |
|
|
#19
Blake Roney (18) Nate Looysen, Steve Axford |
15:50 Houn 1, Loca 9 |
|
|
#10
Blake Bentham (21) Will Mizuik, Jake King |
14:13 Houn 2, Loca 9 |
|
|
#34
Ryan Warner (4) Dan Styrna, Nolan Bentham |
11:10 Houn 3, Loca 9 |
|
|
#72
Jake King (8) Blake Bentham, Ryan Warner |
9:44 Houn 4, Loca 9 |
|
|
#7
Nolan Bentham (6) Blake Bentham, Jake King |
8:52 Houn 5, Loca 9 |
|
|
#4
Tyson Slater (5) Chris Bannister, Gerin Hohl |
8:06 Houn 5, Loca 10 |
|
|
#7
Nolan Bentham (7) Blake Bentham, Will Mizuik |
6:06 Houn 6, Loca 10 |
|
|
#10
Blake Bentham (22) Chase O'Keefe, Austin Wells |
4:18 Houn 7, Loca 10 |
|
|
#10
Blake Bentham (23) Chase O'Keefe, Jake King |
2:27 Houn 8, Loca 10 |
| No Scoring |
| No Penalties |
|
|
#11
Dan Styrna Hounds Houn |
Hooking2 MinutesMins. 3:54 |
|
|
#8
Sam Waterfield Locals Loca |
Unsportsmanlike Conduct2 MinutesMins. 3:54 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Loverock Spencer Loverock | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Bentham Nolan Bentham | 2 | 1 | 3 | E | 0 | 0 |
| 10 | B. Bentham Blake Bentham | 4 | 3 | 7 | E | 0 | 0 |
| 11 | D. Styrna Dan Styrna | 0 | 1 | 1 | E | 0 | 2 |
| 15 | A. Scott Alex Scott | 0 | 0 | 0 | E | 0 | 0 |
| 17 | W. Mizuik Will Mizuik | 0 | 2 | 2 | E | 0 | 0 |
| 20 | C. O'Keefe Chase O'Keefe | 0 | 3 | 3 | E | 0 | 0 |
| 21 | C. Pickup Clark Pickup | 0 | 1 | 1 | E | 0 | 0 |
| 34 | R. Warner Ryan Warner | 1 | 1 | 2 | E | 0 | 0 |
| 72 | J. King Jake King | 1 | 3 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | A. Wells ST L Austin Wells ST L | 41 | 10 | 31 | .756 | 40:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Slater Tyson Slater | 2 | 0 | 2 | E | 0 | 0 |
| 6 | D. Silburn Dan Silburn | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Buchannen Nick Buchannen | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Waterfield Sam Waterfield | 1 | 1 | 2 | E | 0 | 2 |
| 18 | C. Bannister Chris Bannister | 1 | 2 | 3 | E | 0 | 0 |
| 19 | B. Roney Blake Roney | 1 | 4 | 5 | E | 0 | 0 |
| 20 | B. Hoban Brad Hoban | 3 | 1 | 4 | E | 0 | 0 |
| 22 | G. Hohl Gerin Hohl | 0 | 2 | 2 | E | 0 | 0 |
| 55 | J. Ward J.T Ward | 0 | 2 | 2 | E | 0 | 0 |
| 57 | S. Axford Steve Axford | 0 | 1 | 1 | E | 0 | 0 |
| 96 | N. Looysen Nate Looysen | 2 | 3 | 5 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | K. Hondro ST W Keelan Hondro ST W | 40 | 8 | 32 | .800 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Eric Pohoney |
| Referee: | Shelby Dreyer |
| Scorekeeper: | Jenn Matheison |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
