
| Player | Points |
|---|---|
| Nate Looysen (Loca) | 47 |
| Blake Roney (Loca) | 42 |
| Tommy Kala (Loca) | 37 |
| Daniel Bell (Stin) | 36 |
| Sam Waterfield (Loca) | 34 |
| Josh Kaese (Stin) | 33 |
| Goalie | SV% |
|---|---|
| Trevor Stead (Stin) | .878 |
| Austin Wells (Houn) | .875 |
| Austin Roden (Spar) | .865 |
| Kyle Harrison (Shar) | .849 |
| Maxwell McKee (Spar) | .846 |
| Keelan Hondro (Loca) | .816 |
|
|
#10
Blake Bentham (24) Chase O'Keefe, Noah Kelly |
15:54 Houn 1, Farm 0 |
|
|
#15
Alex Scott (4) Jake King |
12:37 Houn 2, Farm 0 |
|
|
#33
Shawn McBride (6) Nick Kean, Jeff Mildenberger |
11:15 Houn 2, Farm 1 |
|
|
#24
Noah Kelly (8) Clayton Bono, Jake King |
SHG 9:37 Houn 3, Farm 1 |
|
|
#10
Blake Bentham (25) Owen Reith, Nolan Bentham |
0:18 Houn 4, Farm 1 |
|
|
#72
Jake King (10) Chase O'Keefe, Alex Scott |
16:00 Houn 5, Farm 1 |
|
|
#28
Zach Guerra (13) Ryan Smith, Evan Badry |
10:07 Houn 5, Farm 2 |
|
|
#33
Shawn McBride (7) Mackenzie Legacy, Nick Guerra |
PPG 5:18 Houn 5, Farm 3 |
|
|
#5
Caleb Bentham (3) Noah Kelly, Blake Bentham |
PPG 4:20 Houn 6, Farm 3 |
|
|
#10
Blake Bentham (26) Unassisted |
EN 0:45 Houn 7, Farm 3 |
|
|
#88
Nick Kean (16) Jake Wilhelm, Shawn McBride |
0:11 Houn 7, Farm 4 |
| No Scoring |
|
|
#10
Blake Bentham Hounds Houn |
High Sticking2 MinutesMins. 10:48 |
|
|
#12
Mackenzie Legacy Farm Boys Farm |
Tripping2 MinutesMins. 14:50 |
|
|
#12
Mackenzie Legacy Farm Boys Farm |
Unsportsmanlike Conduct2 MinutesMins. 12:50 |
|
|
#9
Jack Rachwalski Farm Boys Farm |
Hooking2 MinutesMins. 9:24 |
|
|
#15
Alex Scott Hounds Houn |
Hooking2 MinutesMins. 5:47 |
|
|
#19
Ryan Smith Farm Boys Farm |
Hooking2 MinutesMins. 4:53 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | G. Girard Guillaume Girard | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Bentham Caleb Bentham | 1 | 0 | 1 | E | 0 | 0 |
| 7 | N. Bentham Nolan Bentham | 0 | 1 | 1 | E | 0 | 0 |
| 10 | B. Bentham Blake Bentham | 3 | 1 | 4 | E | 0 | 2 |
| 11 | C. Bono Clayton Bono | 0 | 1 | 1 | E | 0 | 0 |
| 15 | A. Scott Alex Scott | 1 | 1 | 2 | E | 0 | 2 |
| 20 | C. O'Keefe Chase O'Keefe | 0 | 2 | 2 | E | 0 | 0 |
| 24 | N. Kelly Noah Kelly | 1 | 2 | 3 | E | 0 | 0 |
| 34 | R. Warner Ryan Warner | 0 | 0 | 0 | E | 0 | 0 |
| 71 | O. Reith Owen Reith | 0 | 1 | 1 | E | 0 | 0 |
| 72 | J. King Jake King | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | A. Wells ST W Austin Wells ST W | 39 | 4 | 35 | .897 | 40:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | E. Badry Evan Badry | 0 | 1 | 1 | E | 0 | 0 |
| 9 | J. Rachwalski Jack Rachwalski | 0 | 0 | 0 | E | 0 | 2 |
| 11 | J. Mildenberger Jeff Mildenberger | 0 | 1 | 1 | E | 0 | 0 |
| 12 | M. Legacy Mackenzie Legacy | 0 | 1 | 1 | E | 0 | 4 |
| 19 | R. Smith Ryan Smith | 0 | 1 | 1 | E | 0 | 2 |
| 21 | N. Guerra Nick Guerra | 0 | 1 | 1 | E | 0 | 0 |
| 22 | R. Komori Ryan Komori | 0 | 0 | 0 | E | 0 | 0 |
| 23 | S. Henderson Scott Henderson | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Z. Guerra Zach Guerra | 1 | 0 | 1 | E | 0 | 0 |
| 33 | S. McBride Shawn McBride | 2 | 1 | 3 | E | 0 | 0 |
| 50 | J. Wilhelm Jake Wilhelm | 0 | 1 | 1 | E | 0 | 0 |
| 88 | N. Kean Nick Kean | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 60 | Z. Hedstrom ST L Zack Hedstrom ST L | 31 | 6 | 25 | .806 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Eric Pohoney |
| Referee: | Brendan Bingham |
| Scorekeeper: | Mathew Brooks |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
