
| Player | Points |
|---|---|
| Nate Looysen (Loca) | 47 |
| Blake Roney (Loca) | 42 |
| Daniel Bell (Stin) | 39 |
| Tommy Kala (Loca) | 37 |
| Josh Kaese (Stin) | 36 |
| Sam Waterfield (Loca) | 34 |
| Goalie | SV% |
|---|---|
| Trevor Stead (Stin) | .883 |
| Austin Wells (Houn) | .875 |
| Austin Roden (Spar) | .865 |
| Kyle Harrison (Shar) | .851 |
| Maxwell McKee (Spar) | .846 |
| Keelan Hondro (Loca) | .816 |
|
|
#7
Trevor Verwolf (1) Noah Taron, Blake Polischuk |
PPG 13:46 Shar 0, Stin 1 |
|
|
#77
Craig MacDonald (2) Matt Seale |
7:50 Shar 1, Stin 1 |
|
|
#6
Nick Bolton (1) Justin Post |
2:50 Shar 2, Stin 1 |
|
|
#22
Daniel Bell (17) Josh Kaese |
18:28 Shar 2, Stin 2 |
|
|
#18
Drew Coughlin (5) Unassisted |
14:52 Shar 3, Stin 2 |
|
|
#19
Colton Kitchen (4) Drew Coughlin, Craig MacDonald |
12:48 Shar 4, Stin 2 |
|
|
#22
Daniel Bell (18) Mike Simpson, Trevor Verwolf |
10:11 Shar 4, Stin 3 |
|
|
#39
Josh Kaese (18) Noah Taron, Chris Mcdonald |
SHG 7:39 Shar 4, Stin 4 |
|
|
#11
Noah Taron (15) Blake Polischuk, Alec Hamilton |
3:58 Shar 4, Stin 5 |
|
|
#39
Josh Kaese (19) Daniel Bell, Trevor Verwolf |
SHG 1:47 Shar 4, Stin 6 |
|
|
#11
Noah Taron (16) Alec Hamilton |
EN 1:03 Shar 4, Stin 7 |
| No Scoring |
|
|
#61
Justin Post Sharks Shar |
Tripping2 MinutesMins. 14:33 |
|
|
#7
Trevor Verwolf Stingers Stin |
Roughing2 MinutesMins. 9:14 |
|
|
#38
Mike Simpson Stingers Stin |
Tripping2 MinutesMins. 3:09 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | N. Bolton Nick Bolton | 1 | 0 | 1 | E | 0 | 0 |
| 13 | M. Seale Matt Seale | 0 | 1 | 1 | E | 0 | 0 |
| 17 | J. Swan James Swan | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Coughlin Drew Coughlin | 1 | 1 | 2 | E | 0 | 0 |
| 19 | C. Kitchen Colton Kitchen | 1 | 0 | 1 | E | 0 | 0 |
| 27 | C. McKinnon Curtis McKinnon | 0 | 0 | 0 | E | 0 | 0 |
| 28 | W. Popel Wade Popel | 0 | 0 | 0 | E | 0 | 0 |
| 44 | M. Jones Mike Jones | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Post Justin Post | 0 | 1 | 1 | E | 0 | 2 |
| 77 | C. MacDonald Craig MacDonald | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Harrison ST L Kyle Harrison ST L | 49 | 6 | 43 | .878 | 40:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Philp Kevin Philp | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Datoff Jeff Datoff | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Verwolf Trevor Verwolf | 1 | 2 | 3 | E | 0 | 2 |
| 9 | C. Mcdonald Chris Mcdonald | 0 | 1 | 1 | E | 0 | 0 |
| 11 | N. Taron Noah Taron | 2 | 2 | 4 | E | 0 | 0 |
| 22 | D. Bell Daniel Bell | 2 | 1 | 3 | E | 0 | 0 |
| 25 | B. Polischuk Blake Polischuk | 0 | 2 | 2 | E | 0 | 0 |
| 28 | A. Hamilton Alec Hamilton | 0 | 2 | 2 | E | 0 | 0 |
| 33 | K. Wells Kyle Wells | 0 | 0 | 0 | E | 0 | 0 |
| 38 | M. Simpson Mike Simpson | 0 | 1 | 1 | E | 0 | 2 |
| 39 | J. Kaese Josh Kaese | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Stead ST W Trevor Stead ST W | 47 | 4 | 43 | .915 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Brendan Bingham |
| Referee: | Eric Pohoney |
| Scorekeeper: | Jenn Matheison |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
