
| Player | Points |
|---|---|
| Blake Roney (Loca) | 53 |
| Blake Bentham (Houn) | 50 |
| Daniel Bell (Stin) | 42 |
| Tommy Kala (Loca) | 37 |
| Josh Kaese (Stin) | 36 |
| Sam Waterfield (Loca) | 36 |
| Goalie | SV% |
|---|---|
| Trevor Stead (Stin) | .880 |
| Austin Wells (Houn) | .875 |
| Austin Roden (Spar) | .865 |
| Kyle Harrison (Shar) | .854 |
| Maxwell McKee (Spar) | .846 |
| Keelan Hondro (Loca) | .816 |
|
|
#44
Matt Read (2) Cedrik Brunet, Derek Cheetham |
13:40 Trit 1, Farm 0 |
|
|
#12
Mackenzie Legacy (12) Nick Kean, Shawn McBride |
12:10 Trit 1, Farm 1 |
|
|
#88
Nick Kean (17) Dusty Hedstrom, Shawn McBride |
9:50 Trit 1, Farm 2 |
|
|
#88
Nick Kean (18) Mackenzie Legacy |
6:29 Trit 1, Farm 3 |
|
|
#18
Derek Cheetham (8) Brady Hillock, Nathan Bisson |
17:00 Trit 2, Farm 3 |
|
|
#33
Shawn McBride (9) Nick Kean, Evan Badry |
15:10 Trit 2, Farm 4 |
|
|
#88
Nick Kean (19) Dusty Hedstrom, Kyle Henderson |
14:20 Trit 2, Farm 5 |
|
|
#89
Patty Holmes (16) Derek Cheetham |
PPG 10:15 Trit 3, Farm 5 |
|
|
#24
David Hurley (1) Derek Cheetham, Cedrik Brunet |
5:59 Trit 4, Farm 5 |
| No Scoring |
| No Penalties |
|
|
#19
Ryan Smith Farm Boys Farm |
Cross Checking2 MinutesMins. 11:49 |
|
|
#12
Mackenzie Legacy Farm Boys Farm |
Cross Checking2 MinutesMins. 9:40 |
|
|
#44
Dusty Hedstrom Farm Boys Farm |
Tripping2 MinutesMins. 4:27 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Hillock Brady Hillock | 0 | 1 | 1 | E | 0 | 0 |
| 5 | N. Bisson Nathan Bisson | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Brunet Cedrik Brunet | 0 | 2 | 2 | E | 0 | 0 |
| 10 | D. Stitt Dillon Stitt | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Skapski Marshall Skapski | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Cheetham Derek Cheetham | 1 | 3 | 4 | E | 0 | 0 |
| 24 | D. Hurley David Hurley | 1 | 0 | 1 | E | 0 | 0 |
| 26 | E. Belanger Eli-Drapeau Belanger | 0 | 0 | 0 | E | 0 | 0 |
| 44 | M. Read Matt Read | 1 | 0 | 1 | E | 0 | 0 |
| 77 | R. Hays Ryan Hays | 0 | 0 | 0 | E | 0 | 0 |
| 88 | K. Stymest Kyle Stymest | 0 | 0 | 0 | E | 0 | 0 |
| 89 | P. Holmes Patty Holmes | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | R. Collens ST L Randy Collens ST L | 40 | 5 | 35 | .875 | 40:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | E. Badry Evan Badry | 0 | 1 | 1 | E | 0 | 0 |
| 8 | D. Parsons Dylan Parsons | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Legacy Mackenzie Legacy | 1 | 1 | 2 | E | 0 | 2 |
| 19 | R. Smith Ryan Smith | 0 | 0 | 0 | E | 0 | 2 |
| 22 | M. Herder Matt Herder | 0 | 0 | 0 | E | 0 | 0 |
| 22 | R. Komori Ryan Komori | 0 | 0 | 0 | E | 0 | 0 |
| 33 | S. McBride Shawn McBride | 1 | 2 | 3 | E | 0 | 0 |
| 40 | K. Henderson Kyle Henderson | 0 | 1 | 1 | E | 0 | 0 |
| 44 | D. Hedstrom Dusty Hedstrom | 0 | 2 | 2 | E | 0 | 2 |
| 50 | D. Lum Drayson Lum | 0 | 0 | 0 | E | 0 | 0 |
| 88 | N. Kean Nick Kean | 3 | 2 | 5 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 60 | Z. Hedstrom ST W Zack Hedstrom ST W | 39 | 4 | 35 | .897 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Brendan Bingham |
| Referee: | Eric Pohoney |
| Scorekeeper: | Amanda Bingham |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
