
| Player | Points |
|---|---|
| Blake Roney (Loca) | 53 |
| Blake Bentham (Houn) | 50 |
| Daniel Bell (Stin) | 42 |
| Tommy Kala (Loca) | 37 |
| Josh Kaese (Stin) | 36 |
| Sam Waterfield (Loca) | 36 |
| Goalie | SV% |
|---|---|
| Trevor Stead (Stin) | .880 |
| Austin Wells (Houn) | .875 |
| Austin Roden (Spar) | .865 |
| Kyle Harrison (Shar) | .854 |
| Maxwell McKee (Spar) | .846 |
| Keelan Hondro (Loca) | .816 |
|
|
#89
Patty Holmes (13) Matt Read |
19:45 Trit 1, Stin 0 |
|
|
#11
Noah Taron (17) Unassisted |
19:26 Trit 1, Stin 1 |
|
|
#89
Patty Holmes (14) Michael Patchel, Matt Read |
18:56 Trit 2, Stin 1 |
|
|
#11
Noah Taron (18) Alec Hamilton, Daniel Bell |
16:22 Trit 2, Stin 2 |
|
|
#22
Daniel Bell (19) Kevin Philp, Noah Taron |
14:01 Trit 2, Stin 3 |
|
|
#5
Nathan Bisson (6) Patty Holmes, Brady Hillock |
5:08 Trit 3, Stin 3 |
|
|
#18
Trevor Yee (2) Greg Simpson, Jeff Datoff |
PPG 17:59 Trit 3, Stin 4 |
|
|
#18
Trevor Yee (3) Daniel Bell, Trevor Verwolf |
16:30 Trit 3, Stin 5 |
|
|
#89
Patty Holmes (15) Matt Read |
13:20 Trit 4, Stin 5 |
|
|
#18
Trevor Yee (4) Blake Polischuk |
11:43 Trit 4, Stin 6 |
|
|
#10
Michael Patchel (24) Derek Cheetham, Matt Read |
9:42 Trit 5, Stin 6 |
| No Scoring |
|
|
#6
Jaques Dufort Tritons Trit |
Charging2 MinutesMins. 11:44 |
|
|
#28
Alec Hamilton Stingers Stin |
Tripping2 MinutesMins. 11:25 |
|
|
#11
Noah Taron Stingers Stin |
Holding2 MinutesMins. 11:01 |
|
|
#4
Brady Hillock Tritons Trit |
Slashing2 MinutesMins. 8:11 |
|
|
#24
Eli-Drapeau Belanger Tritons Trit |
Tripping2 MinutesMins. 18:23 |
|
|
#24
Eli-Drapeau Belanger Tritons Trit |
Slashing2 MinutesMins. 6:33 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Hillock Brady Hillock | 0 | 1 | 1 | E | 0 | 2 |
| 5 | N. Bisson Nathan Bisson | 1 | 0 | 1 | E | 0 | 0 |
| 6 | J. Dufort Jaques Dufort | 0 | 0 | 0 | E | 0 | 2 |
| 10 | M. Patchel Michael Patchel | 1 | 1 | 2 | E | 0 | 0 |
| 18 | D. Cheetham Derek Cheetham | 0 | 1 | 1 | E | 0 | 0 |
| 24 | E. Belanger Eli-Drapeau Belanger | 0 | 0 | 0 | E | 0 | 4 |
| 44 | M. Read Matt Read | 0 | 4 | 4 | E | 0 | 0 |
| 89 | P. Holmes Patty Holmes | 3 | 1 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | R. Collens ST L Randy Collens ST L | 37 | 6 | 31 | .838 | 40:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | K. Philp Kevin Philp | 0 | 1 | 1 | E | 0 | 0 |
| 5 | J. Datoff Jeff Datoff | 0 | 1 | 1 | E | 0 | 0 |
| 7 | T. Verwolf Trevor Verwolf | 0 | 1 | 1 | E | 0 | 0 |
| 9 | C. Mcdonald Chris Mcdonald | 0 | 0 | 0 | E | 0 | 0 |
| 11 | N. Taron Noah Taron | 2 | 1 | 3 | E | 0 | 2 |
| 18 | T. Yee Trevor Yee | 3 | 0 | 3 | E | 0 | 0 |
| 22 | D. Bell Daniel Bell | 1 | 2 | 3 | E | 0 | 0 |
| 24 | G. Simpson Greg Simpson | 0 | 1 | 1 | E | 0 | 0 |
| 25 | B. Polischuk Blake Polischuk | 0 | 1 | 1 | E | 0 | 0 |
| 28 | A. Hamilton Alec Hamilton | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Stead ST W Trevor Stead ST W | 34 | 5 | 29 | .853 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Eric Pohoney |
| Referee: | Mitch Wiebenga |
| Scorekeeper: | Mathew Brooks |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
