
| Player | Points |
|---|---|
| Blake Bentham (Houn) | 54 |
| Blake Roney (Loca) | 53 |
| Daniel Bell (Stin) | 42 |
| Tommy Kala (Loca) | 37 |
| Josh Kaese (Stin) | 36 |
| Sam Waterfield (Loca) | 36 |
| Goalie | SV% |
|---|---|
| Trevor Stead (Stin) | .880 |
| Austin Wells (Houn) | .880 |
| Austin Roden (Spar) | .865 |
| Kyle Harrison (Shar) | .854 |
| Maxwell McKee (Spar) | .846 |
| Keelan Hondro (Loca) | .816 |
|
|
#17
Will Mizuik (4) Owen Reith, Chase O'Keefe |
7:13 Houn 1, Shar 0 |
|
|
#2
Alex Benger (1) Kyle Richardson, Jackson Skerratt |
6:18 Houn 1, Shar 1 |
|
|
#20
Chase O'Keefe (4) Blake Bentham, Owen Reith |
3:14 Houn 2, Shar 1 |
|
|
#7
Nolan Bentham (9) Will Mizuik, Blake Bentham |
17:03 Houn 3, Shar 1 |
|
|
#17
Will Mizuik (5) Nolan Bentham, Blake Bentham |
11:57 Houn 4, Shar 1 |
|
|
#4
Kyle Richardson (10) Jackson Skerratt, Ethan Brandwood |
2:04 Houn 4, Shar 2 |
|
|
#71
Owen Reith (9) Blake Bentham, Nolan Bentham |
0:57 Houn 5, Shar 2 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | G. Girard Guillaume Girard | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Bentham Caleb Bentham | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Bentham Nolan Bentham | 1 | 2 | 3 | E | 0 | 0 |
| 10 | B. Bentham Blake Bentham | 0 | 4 | 4 | E | 0 | 0 |
| 11 | D. McCabe Dale McCabe | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Scott Alex Scott | 0 | 0 | 0 | E | 0 | 0 |
| 17 | W. Mizuik Will Mizuik | 2 | 1 | 3 | E | 0 | 0 |
| 20 | C. O'Keefe Chase O'Keefe | 1 | 1 | 2 | E | 0 | 0 |
| 34 | R. Warner Ryan Warner | 0 | 0 | 0 | E | 0 | 0 |
| 71 | O. Reith Owen Reith | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | A. Wells ST W Austin Wells ST W | 37 | 2 | 35 | .946 | 40:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Benger Alex Benger | 1 | 0 | 1 | E | 0 | 0 |
| 4 | K. Richardson Kyle Richardson | 1 | 1 | 2 | E | 0 | 0 |
| 8 | E. Brandwood Ethan Brandwood | 0 | 1 | 1 | E | 0 | 0 |
| 13 | T. Stitt Tyler Stitt | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Porteous Tyler Porteous | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Skerratt Jackson Skerratt | 0 | 2 | 2 | E | 0 | 0 |
| 24 | T. Matheson Tyler Matheson | 0 | 0 | 0 | E | 0 | 0 |
| 44 | M. Jones Mike Jones | 0 | 0 | 0 | E | 0 | 0 |
| 61 | J. Post Justin Post | 0 | 0 | 0 | E | 0 | 0 |
| 71 | E. Phillips Erik Phillips | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. MacDonald Craig MacDonald | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | K. Harrison ST L Kyle Harrison ST L | 36 | 5 | 31 | .861 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Eric Pohoney |
| Referee: | Brendan Bingham |
| Scorekeeper: | Mathew Brooks |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
