
| Player | Points |
|---|---|
| Brad Hoban (Loca) | 6 |
| Daniel Bell (Stin) | 3 |
| Blake Bentham (Houn) | 3 |
| Nathan Bisson (Trit) | 3 |
| Tommy Kala (Loca) | 3 |
| Michael Patchel (Trit) | 2 |
| Zach Guerra (Farm) | 2 |
| Josh Kaese (Stin) | 2 |
| Jake King (Houn) | 2 |
| Goalie | SV% |
|---|---|
| Danny Lundin (Loca) | .837 |
| Kyle Harrison (Shar) | .826 |
| Zack Hedstrom (Farm) | .810 |
| Maxwell McKee (Spar) | .810 |
|
|
#10
Blake Bentham (1) Noah Kelly, Chase O'Keefe |
PPG 19:00 Houn 1, Loca 0 |
|
|
#72
Jake King (1) Jordan Neufeld, Tommy Von Schenberg |
17:50 Houn 2, Loca 0 |
|
|
#9
Tommy Kala (1) Blake Roney, Brad Hoban |
17:20 Houn 2, Loca 1 |
|
|
#20
Brad Hoban (1) Tommy Kala |
16:00 Houn 2, Loca 2 |
|
|
#19
Blake Roney (1) Tommy Kala |
14:30 Houn 2, Loca 3 |
|
|
#10
Blake Bentham (2) Owen Reith, Nolan Bentham |
12:00 Houn 3, Loca 3 |
|
|
#96
Nate Looysen (1) Unassisted |
9:50 Houn 3, Loca 4 |
|
|
#19
Blake Roney (2) Brad Hoban, Nate Looysen |
6:20 Houn 3, Loca 5 |
|
|
#17
Marty Westhaver (1) Ryan Warner |
5:00 Houn 4, Loca 5 |
|
|
#20
Brad Hoban (2) Blake Roney, J.T Ward |
3:20 Houn 4, Loca 6 |
|
|
#34
Ryan Warner (1) Marty Westhaver, Chase O'Keefe |
18:48 Houn 5, Loca 6 |
|
|
#19
Blake Roney (3) Ben Schmidt, Brad Hoban |
12:25 Houn 5, Loca 7 |
|
|
#71
Owen Reith (1) Blake Bentham |
12:12 Houn 6, Loca 7 |
|
|
#9
Jordan Neufeld (1) Jake King, Guillaume Girard |
10:20 Houn 7, Loca 7 |
|
|
#13
Ben Schmidt (1) Brad Hoban, Gerin Hohl |
8:38 Houn 7, Loca 8 |
|
|
#19
Blake Roney (4) Unassisted |
1:32 Houn 7, Loca 9 |
| No Scoring |
|
|
#4
Tyson Slater Locals Loca |
Hooking 2 MinutesMins. 19:10 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | G. Girard Guillaume Girard | 0 | 1 | 1 | E | 0 | 0 |
| 5 | C. Bentham Caleb Bentham | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Neufeld Jordan Neufeld | 1 | 1 | 2 | E | 0 | 0 |
| 10 | B. Bentham Blake Bentham | 2 | 1 | 3 | E | 0 | 0 |
| 11 | N. Bentham Nolan Bentham | 0 | 1 | 1 | E | 0 | 0 |
| 15 | A. Scott Alex Scott | 0 | 0 | 0 | E | 0 | 0 |
| 17 | M. Westhaver Marty Westhaver | 1 | 1 | 2 | E | 0 | 0 |
| 19 | T. Von Schenberg Tommy Von Schenberg | 0 | 1 | 1 | E | 0 | 0 |
| 20 | C. O'Keefe Chase O'Keefe | 0 | 2 | 2 | E | 0 | 0 |
| 21 | C. Pickup Clark Pickup | 0 | 0 | 0 | E | 0 | 0 |
| 24 | N. Kelly Noah Kelly | 0 | 1 | 1 | E | 0 | 0 |
| 34 | R. Warner Ryan Warner | 1 | 1 | 2 | E | 0 | 0 |
| 71 | O. Reith Owen Reith | 1 | 1 | 2 | E | 0 | 0 |
| 72 | J. King Jake King | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. McKee ST L Maxwell McKee ST L | 31 | 9 | 22 | .710 | 40:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Slater Tyson Slater | 0 | 0 | 0 | E | 0 | 2 |
| 9 | T. Kala Tommy Kala | 1 | 2 | 3 | E | 0 | 0 |
| 10 | C. Allison Cody Allison | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Schmidt Ben Schmidt | 1 | 1 | 2 | E | 0 | 0 |
| 19 | B. Roney Blake Roney | 4 | 2 | 6 | E | 0 | 0 |
| 20 | B. Hoban Brad Hoban | 2 | 4 | 6 | E | 0 | 0 |
| 22 | G. Hohl Gerin Hohl | 0 | 1 | 1 | E | 0 | 0 |
| 55 | J. Ward J.T Ward | 0 | 1 | 1 | E | 0 | 0 |
| 96 | N. Looysen Nate Looysen | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | D. Lundin ST W Danny Lundin ST W | 43 | 7 | 36 | .837 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Brendan Bingham |
| Referee: | Eric Pohoney |
| Scorekeeper: | Amanda Bingham |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
