Player | Points |
---|---|
Brad Hoban (Loca) | 6 |
Daniel Bell (Stin) | 3 |
Blake Bentham (Houn) | 3 |
Nathan Bisson (Trit) | 3 |
Tommy Kala (Loca) | 3 |
Michael Patchel (Trit) | 2 |
Zach Guerra (Farm) | 2 |
Josh Kaese (Stin) | 2 |
Jake King (Houn) | 2 |
Goalie | SV% |
---|---|
Danny Lundin (Loca) | .837 |
Kyle Harrison (Shar) | .826 |
Zack Hedstrom (Farm) | .810 |
Maxwell McKee (Spar) | .810 |
MPMP |
#10
Michael Patchel (1) Derek Cheetham, Nathan Bisson |
6:32 Shar 0, Trit 1 |
EBEB |
#8
Ethan Brandwood (1) Curtis McKinnon, Ethan Floris |
16:35 Shar 1, Trit 1 |
MSMS |
#77
Matt Sheeran (1) Curtis McKinnon |
16:05 Shar 2, Trit 1 |
NBNB |
#4
Nathan Bisson (1) Matt Read, Scott Fradette |
9:21 Shar 2, Trit 2 |
KSKS |
#2
Kyle Stymest (1) David Hurley, Matt Dumont |
4:04 Shar 2, Trit 3 |
MPMP |
#10
Michael Patchel (2) Nathan Bisson |
2:39 Shar 2, Trit 4 |
No Scoring |
MDMD |
#26
Matt Dumont Tritons Trit |
Hooking 2 MinutesMins. 4:50 |
MSMS |
#43
Marshall Skapski Tritons Trit |
Tripping 2 MinutesMins. 12:10 |
CMCM |
#17
Curtis McKinnon Sharks Shar |
Tripping 2 MinutesMins. 6:28 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | H. Jensen Hunter Jensen | 0 | 0 | 0 | E | 0 | 0 |
2 | A. Benger Alex Benger | 0 | 0 | 0 | E | 0 | 0 |
3 | M. Hoekstra Mike Hoekstra | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Richardson Kyle Richardson | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Brandwood Ethan Brandwood | 1 | 0 | 1 | E | 0 | 0 |
13 | E. Floris Ethan Floris | 0 | 1 | 1 | E | 0 | 0 |
16 | J. Post Justin Post | 0 | 0 | 0 | E | 0 | 0 |
17 | C. McKinnon Curtis McKinnon | 0 | 2 | 2 | E | 0 | 2 |
18 | W. Popel Wade Popel | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Phillips Erik Phillips | 0 | 0 | 0 | E | 0 | 0 |
77 | M. Sheeran Matt Sheeran | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Harrison ST L Kyle Harrison ST L | 23 | 4 | 19 | .826 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
00 | S. Fradette Scott Fradette | 0 | 1 | 1 | E | 0 | 0 |
2 | K. Stymest Kyle Stymest | 1 | 0 | 1 | E | 0 | 0 |
4 | N. Bisson Nathan Bisson | 1 | 2 | 3 | E | 0 | 0 |
10 | M. Patchel Michael Patchel | 2 | 0 | 2 | E | 0 | 0 |
18 | D. Cheetham Derek Cheetham | 0 | 1 | 1 | E | 0 | 0 |
19 | D. Hurley David Hurley | 0 | 1 | 1 | E | 0 | 0 |
26 | M. Dumont Matt Dumont | 0 | 1 | 1 | E | 0 | 2 |
43 | M. Skapski Marshall Skapski | 0 | 0 | 0 | E | 0 | 2 |
44 | M. Read Matt Read | 0 | 1 | 1 | E | 0 | 0 |
89 | P. Holmes Patty Holmes | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Porteus ST W Jesse Porteus ST W | 20 | 2 | 18 | .900 | 40:00 | 0 |
Attendance: | - |
Referee: | Brendan Bingham |
Referee: | Eric Pohoney |
Scorekeeper: | Jenn Matheison |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: