
| Player | Points |
|---|---|
| Tommy Kala (Loca) | 37 |
| Blake Roney (Loca) | 36 |
| Daniel Bell (Stin) | 36 |
| Blake Bentham (Houn) | 33 |
| Sam Waterfield (Loca) | 30 |
| Jackson Skerratt (Shar) | 29 |
| Goalie | SV% |
|---|---|
| Austin Wells (Houn) | .884 |
| Trevor Stead (Stin) | .867 |
| Kyle Harrison (Shar) | .852 |
| Maxwell McKee (Spar) | .846 |
| Austin Roden (Spar) | .845 |
| Keelan Hondro (Loca) | .820 |
|
|
#89
Patty Holmes (12) Michael Patchel, Jeremy Smith |
15:49 Houn 0, Trit 1 |
|
|
#9
Jordan Neufeld (10) Ryan Warner, Noah Kelly |
12:17 Houn 1, Trit 1 |
|
|
#8
Derek Cheetham (7) Brady Hillock |
11:45 Houn 1, Trit 2 |
|
|
#10
Michael Patchel (15) Cedrik Brunet, Matt Read |
1:25 Houn 1, Trit 3 |
|
|
#10
Blake Bentham (14) Noah Kelly, Owen Reith |
0:52 Houn 2, Trit 3 |
|
|
#72
Jake King (4) Owen Reith, Ryan Warner |
13:24 Houn 3, Trit 3 |
|
|
#7
Nolan Bentham (5) Blake Bentham, Tommy Von Schenberg |
11:43 Houn 4, Trit 3 |
|
|
#10
Blake Bentham (15) Nolan Bentham |
8:06 Houn 5, Trit 3 |
|
|
#10
Blake Bentham (16) Caleb Bentham, Nolan Bentham |
7:36 Houn 6, Trit 3 |
|
|
#24
Noah Kelly (7) Alex Scott, Chase O'Keefe |
6:10 Houn 7, Trit 3 |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Bentham Caleb Bentham | 0 | 1 | 1 | E | 0 | 0 |
| 7 | N. Bentham Nolan Bentham | 1 | 2 | 3 | E | 0 | 0 |
| 9 | J. Neufeld Jordan Neufeld | 1 | 0 | 1 | E | 0 | 0 |
| 10 | B. Bentham Blake Bentham | 3 | 1 | 4 | E | 0 | 0 |
| 15 | A. Scott Alex Scott | 0 | 1 | 1 | E | 0 | 0 |
| 19 | T. Von Schenberg Tommy Von Schenberg | 0 | 1 | 1 | E | 0 | 0 |
| 20 | C. O'Keefe Chase O'Keefe | 0 | 1 | 1 | E | 0 | 0 |
| 21 | C. Pickup Clark Pickup | 0 | 0 | 0 | E | 0 | 0 |
| 24 | N. Kelly Noah Kelly | 1 | 2 | 3 | E | 0 | 0 |
| 34 | R. Warner Ryan Warner | 0 | 2 | 2 | E | 0 | 0 |
| 71 | O. Reith Owen Reith | 0 | 2 | 2 | E | 0 | 0 |
| 72 | J. King Jake King | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | A. Wells ST W Austin Wells ST W | 34 | 3 | 31 | .912 | 40:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Frenette Sam Frenette | 0 | 0 | 0 | E | 0 | 0 |
| 4 | B. Hillock Brady Hillock | 0 | 1 | 1 | E | 0 | 0 |
| 8 | D. Cheetham Derek Cheetham | 1 | 0 | 1 | E | 0 | 0 |
| 9 | C. Brunet Cedrik Brunet | 0 | 1 | 1 | E | 0 | 0 |
| 10 | M. Patchel Michael Patchel | 1 | 1 | 2 | E | 0 | 0 |
| 13 | N. Bisson Nathan Bisson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Smith Jeremy Smith | 0 | 1 | 1 | E | 0 | 0 |
| 44 | M. Read Matt Read | 0 | 1 | 1 | E | 0 | 0 |
| 88 | K. Stymest Kyle Stymest | 0 | 0 | 0 | E | 0 | 0 |
| 89 | P. Holmes Patty Holmes | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | M. Nicolle ST L Matt Nicolle ST L | 43 | 7 | 36 | .837 | 40:00 | 0 |
| Attendance: | - |
| Referee: | Brendan Bingham |
| Referee: | Mitch Wiebenga |
| Scorekeeper: | Amanda Bingham |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
