We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
VHL STANDINGS REGULAR SEASON
Team GP W L T D OTL PTS
Farm Boys 12 9 2 1 0 0 19
Stingers 12 6 4 2 0 0 14
Locals 13 7 6 0 0 0 14
Hounds 12 4 5 3 0 0 11
Sharks 12 4 7 1 0 0 9
Tritons 13 3 9 1 0 0 7
SCORING LEADERS REGULAR SEASON
NL
Nate
Looysen
(Loca)
39
Player Points
Tommy Kala (Loca) 36
Blake Roney (Loca) 35
Sam Waterfield (Loca) 30
Daniel Bell (Stin) 29
Blake Bentham (Houn) 29
Brad Hoban (Loca) 28
GOALIE LEADERS REGULAR SEASON
ZH
Zack
Hedstrom
(Farm)
.880
Goalie SV%
Austin Wells (Houn) .875
Trevor Stead (Stin) .856
Maxwell McKee (Spar) .846
Kyle Harrison (Shar) .846
Austin Roden (Spar) .845
Keelan Hondro (Loca) .820
SPONSORS
SHARKS
  
LIONS
 
STINGERS

 

Tritons

Record: 3w-9l-1t-0d-0otl  7pts
Next: Dec. 5, 2025 at 8:30 PM home vs Hounds
Last: 12-7 Loss vs Locals BOX SCORE

Tritons

Record: 3w-9l-1t-0d-0otl  7pts
Next: Dec. 5, 2025 at 8:30 PM home vs Hounds
Last: 12-7 Loss vs Locals BOX
Regular Season Overall
Tritons
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
P Pilon Paddy Pilon - F - 11 5 19 24 2.2 0 1 2 0 0 2
M Patchel Michael Patchel - F - 8 14 6 20 2.5 0 0 0 0 0 2
P Holmes Patty Holmes - F - 11 11 6 17 1.5 0 1 0 0 0 4
N Bisson Nathan Bisson - F - 10 5 8 13 1.3 1 0 0 0 0 4
D Cheetham Derek Cheetham - F - 7 6 5 11 1.6 0 0 0 1 1 4
S Frenette Sam Frenette - F - 8 1 8 9 1.1 0 0 0 0 0 0
C Brunet Cedrik Brunet - F - 5 4 4 8 1.6 0 0 0 0 0 4
N Pfeifer Nick Pfeifer - F - 4 4 3 7 1.8 0 0 0 1 1 4
S Fradette Scott Fradette - D - 9 1 6 7 0.8 1 0 0 0 0 2
M Read RO Matt Read RO - F - 8 1 6 7 0.9 0 0 0 0 0 2
B Hillock Brady Hillock - F - 7 4 1 5 0.7 0 0 0 0 0 6
K Stymest Kyle Stymest - D - 8 2 2 4 0.5 0 0 0 0 1 2
R Hays Ryan Hays - F - 5 0 3 3 0.6 0 0 0 0 0 4
J Smith Jeremy Smith - F - 3 0 3 3 1.0 0 0 0 0 0 0
E Belanger Eli-Drapeau Belanger - D - 3 1 1 2 0.7 0 0 0 0 0 4
D Hurley David Hurley - D - 3 0 1 1 0.3 0 0 0 0 0 0
C Nobles Cole Nobles - D - 2 0 1 1 0.5 0 0 0 0 0 0
R Cominsky Ryan Cominsky - F - 1 0 1 1 1.0 0 0 0 0 0 0
J Dufort Jaques Dufort - F - 1 0 1 1 1.0 0 0 0 0 0 2
M Skapski Marshall Skapski - D - 5 0 0 0 0.0 0 0 0 0 0 2
E Lim Edric Lim - D - 1 0 0 0 0.0 0 0 0 0 0 0
D Stitt Dillon Stitt - F - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 59 85 144 11.1 2 2 2 2 3 48
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Porteus Jesse Porteus - - 2 1 0 1 0 0 80 7 3.50 1.44 54 47 .870 0 0 0
R Collens Randy Collens - - 4 2 2 0 0 0 160 31 7.75 -7.72 149 118 .792 0 0 0
M Nicolle Matt Nicolle - - 6 0 6 0 0 0 240 49 8.17 -10.40 247 198 .802 0 0 0
TEAM TOTALS   3 8 1 0 0 480 87 7.25 -16.68 450 363 .807 0 0 0

Printable Version

SPONSORS
SHARKSLIONSSTINGERS
 

 

© 2025, VICTORIA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN