We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
VHL STANDINGS REGULAR SEASON
Team GP W L T D OTL PTS
Farm Boys 10 7 2 1 0 0 15
Stingers 10 6 3 1 0 0 13
Hounds 9 3 4 2 0 0 8
Locals 10 4 6 0 0 0 8
Tritons 9 3 5 1 0 0 7
Sharks 10 3 6 1 0 0 7
SCORING LEADERS REGULAR SEASON
DB
Daniel
Bell
(Stin)
28
Player Points
Nate Looysen (Loca) 25
Jackson Skerratt (Shar) 24
Brad Hoban (Loca) 24
Sam Waterfield (Loca) 24
Blake Bentham (Houn) 23
Tommy Kala (Loca) 23
GOALIE LEADERS REGULAR SEASON
AW
Austin
Wells
(Houn)
.880
Goalie SV%
Zack Hedstrom (Farm) .872
Jesse Porteus (Trit) .870
Kyle Harrison (Shar) .851
Maxwell McKee (Spar) .845
Keelan Hondro (Loca) .816
Trevor Stead (Stin) .815
SPONSORS
SHARKS
  
LIONS
 
STINGERS

 

Tritons

Record: 3w-5l-1t-0d-0otl  7pts
Next: Nov. 15, 2025 at 9:00 PM away at Hounds
Last: 7-3 Loss at Stingers BOX SCORE

Tritons

Record: 3w-5l-1t-0d-0otl  7pts
Next: Nov. 15, 2025 at 9:00 PM away at Hounds
Last: 7-3 Loss at Stingers BOX
Regular Season Overall
Tritons
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Patchel Michael Patchel - F - 8 14 6 20 2.5 0 0 0 0 0 2
P Pilon Paddy Pilon - F - 7 4 12 16 2.3 0 1 2 0 0 2
P Holmes Patty Holmes - F - 8 8 4 12 1.5 0 0 0 0 0 4
D Cheetham Derek Cheetham - F - 6 5 5 10 1.7 0 0 0 1 1 4
N Pfeifer Nick Pfeifer - F - 4 4 3 7 1.8 0 0 0 1 1 4
N Bisson Nathan Bisson - F - 7 3 4 7 1.0 0 0 0 0 0 0
S Fradette Scott Fradette - D - 7 1 6 7 1.0 1 0 0 0 0 2
S Frenette Sam Frenette - F - 5 0 7 7 1.4 0 0 0 0 0 0
M Read RO Matt Read RO - F - 6 0 5 5 0.8 0 0 0 0 0 2
K Stymest Kyle Stymest - D - 7 2 2 4 0.6 0 0 0 0 1 2
B Hillock Brady Hillock - F - 5 2 0 2 0.4 0 0 0 0 0 4
E Belanger Eli-Drapeau Belanger - D - 2 1 1 2 1.0 0 0 0 0 0 4
D Hurley David Hurley - D - 3 0 1 1 0.3 0 0 0 0 0 0
R Hays Ryan Hays - F - 2 0 1 1 0.5 0 0 0 0 0 2
C Nobles Cole Nobles - D - 2 0 1 1 0.5 0 0 0 0 0 0
R Cominsky Ryan Cominsky - F - 1 0 1 1 1.0 0 0 0 0 0 0
J Dufort Jaques Dufort - F - 1 0 1 1 1.0 0 0 0 0 0 2
M Skapski Marshall Skapski - D - 4 0 0 0 0.0 0 0 0 0 0 2
C Brunet Cedrik Brunet - F - 1 0 0 0 0.0 0 0 0 0 0 0
E Lim Edric Lim - D - 1 0 0 0 0.0 0 0 0 0 0 0
J Smith Jeremy Smith - F - 1 0 0 0 0.0 0 0 0 0 0 0
D Stitt Dillon Stitt - F - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 44 60 104 11.6 1 1 2 2 3 36
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Porteus Jesse Porteus - - 2 1 0 1 0 0 80 7 3.50 1.73 54 47 .870 0 0 0
R Collens Randy Collens - - 3 2 1 0 0 0 120 23 7.67 -4.88 112 89 .795 0 0 0
M Nicolle Matt Nicolle - - 3 0 3 0 0 0 120 28 9.33 -11.02 105 77 .733 0 0 0
TEAM TOTALS   3 4 1 0 0 320 58 7.25 -14.17 271 213 .786 0 0 0

Printable Version

SPONSORS
SHARKSLIONSSTINGERS
 

 

© 2025, VICTORIA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN