We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
VHL STANDINGS REGULAR SEASON
Team GP W L T D OTL PTS
Farm Boys 7 5 2 0 0 0 10
Stingers 8 4 3 1 0 0 9
Locals 8 4 4 0 0 0 8
Sharks 8 3 4 1 0 0 7
Tritons 8 3 4 1 0 0 7
Hounds 7 2 4 1 0 0 5
SCORING LEADERS REGULAR SEASON
DB
Daniel
Bell
(Stin)
24
Player Points
Tommy Kala (Loca) 23
Jackson Skerratt (Shar) 22
Sam Waterfield (Loca) 20
Nate Looysen (Loca) 19
Brad Hoban (Loca) 19
Michael Patchel (Trit) 18
GOALIE LEADERS REGULAR SEASON
AW
Austin
Wells
(Houn)
.887
Goalie SV%
Zack Hedstrom (Farm) .876
Jesse Porteus (Trit) .870
Kyle Harrison (Shar) .841
Maxwell McKee (Spar) .825
Trevor Stead (Stin) .815
Keelan Hondro (Loca) .811
SPONSORS
SHARKS
  
LIONS
 
STINGERS

 

Tritons

Record: 3w-4l-1t-0d-0otl  7pts
Next: Nov. 6, 2025 at 9:00 PM away at Stingers
Last: 11-3 Loss vs Locals BOX SCORE

Tritons

Record: 3w-4l-1t-0d-0otl  7pts
Next: Nov. 6, 2025 at 9:00 PM away at Stingers
Last: 11-3 Loss vs Locals BOX
Regular Season Overall
Tritons
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Patchel Michael Patchel - F - 7 13 5 18 2.6 0 0 0 0 0 2
P Pilon Paddy Pilon - F - 6 3 11 14 2.3 0 1 2 0 0 2
P Holmes Patty Holmes - F - 7 8 4 12 1.7 0 0 0 0 0 4
D Cheetham Derek Cheetham - F - 6 5 5 10 1.7 0 0 0 1 1 4
N Pfeifer Nick Pfeifer - F - 4 4 3 7 1.8 0 0 0 1 1 4
S Fradette Scott Fradette - D - 7 1 6 7 1.0 1 0 0 0 0 2
N Bisson Nathan Bisson - F - 6 3 3 6 1.0 0 0 0 0 0 0
S Frenette Sam Frenette - F - 4 0 6 6 1.5 0 0 0 0 0 0
M Read RO Matt Read RO - F - 5 0 5 5 1.0 0 0 0 0 0 2
K Stymest Kyle Stymest - D - 6 2 2 4 0.7 0 0 0 0 1 2
E Belanger Eli-Drapeau Belanger - D - 2 1 1 2 1.0 0 0 0 0 0 4
B Hillock Brady Hillock - F - 4 1 0 1 0.3 0 0 0 0 0 4
D Hurley David Hurley - D - 3 0 1 1 0.3 0 0 0 0 0 0
C Nobles Cole Nobles - D - 2 0 1 1 0.5 0 0 0 0 0 0
M Skapski Marshall Skapski - D - 4 0 0 0 0.0 0 0 0 0 0 2
C Brunet Cedrik Brunet - F - 1 0 0 0 0.0 0 0 0 0 0 0
E Lim Edric Lim - D - 1 0 0 0 0.0 0 0 0 0 0 0
R Cominsky Ryan Cominsky - F - 0 0 0 0 0.0 0 0 0 0 0 0
J Dufort Jaques Dufort - F - 0 0 0 0 0.0 0 0 0 0 0 0
R Hayes Ryan Hayes - F - 0 0 0 0 0.0 0 0 0 0 0 0
J Smith Jeremy Smith - F - 0 0 0 0 0.0 0 0 0 0 0 0
D Stitt Dillon Stitt - F - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 41 53 94 11.8 1 1 2 2 3 32
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Porteus Jesse Porteus - - 2 1 0 1 0 0 80 7 3.50 2.07 54 47 .870 0 0 0
R Collens Randy Collens - - 3 2 1 0 0 0 120 23 7.67 -4.19 112 89 .795 0 0 0
M Nicolle Matt Nicolle - - 2 0 2 0 0 0 80 21 10.50 -9.41 69 48 .696 0 0 0
TEAM TOTALS   3 3 1 0 0 280 51 7.29 -11.53 235 184 .783 0 0 0

Printable Version

SPONSORS
SHARKSLIONSSTINGERS
 

 

© 2025, VICTORIA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN