We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
VHL STANDINGS REGULAR SEASON
Team GP W L T D PTS
Farm Boys 15 11 3 1 0 23
Stingers 15 9 4 2 0 20
Hounds 15 6 6 3 0 15
Locals 15 7 7 0 1 14
Sharks 15 5 9 1 0 11
Tritons 15 3 11 1 0 7
SCORING LEADERS REGULAR SEASON
NL
Nate
Looysen
(Loca)
39
Player Points
Blake Bentham (Houn) 37
Tommy Kala (Loca) 37
Blake Roney (Loca) 36
Daniel Bell (Stin) 36
Sam Waterfield (Loca) 30
Jackson Skerratt (Shar) 29
GOALIE LEADERS REGULAR SEASON
ZH
Zack
Hedstrom
(Farm)
.895
Goalie SV%
Austin Wells (Houn) .889
Trevor Stead (Stin) .867
Kyle Harrison (Shar) .852
Maxwell McKee (Spar) .846
Austin Roden (Spar) .845
Keelan Hondro (Loca) .820
SPONSORS
SHARKS
  
LIONS
 
STINGERS

 

Tritons

Record: 3w-11l-1t-0d  7pts
Next: Dec. 18, 2025 at 9:00 PM home vs Hounds
Last: 13-5 Loss at Stingers BOX SCORE

Tritons

Record: 3w-11l-1t-0d  7pts
Next: Dec. 18, 2025 at 9:00 PM home vs Hounds
Last: 13-5 Loss at Stingers BOX
Regular Season Overall
Tritons
PLAYER STATISTICS
Player # Position BY GP G A PTS P/G PPG PPA SHG SHA GWG PIM
M Patchel Michael Patchel - F - 10 17 8 25 2.5 0 0 0 0 0 2
P Pilon Paddy Pilon - F - 12 5 19 24 2.0 0 1 2 0 0 2
P Holmes Patty Holmes - F - 13 12 9 21 1.6 0 1 0 0 0 4
N Bisson Nathan Bisson - F - 12 5 8 13 1.1 1 0 0 0 0 4
D Cheetham Derek Cheetham - F - 9 7 5 12 1.3 0 0 0 1 1 4
S Frenette Sam Frenette - F - 10 1 9 10 1.0 0 0 0 0 0 0
C Brunet Cedrik Brunet - F - 7 4 5 9 1.3 0 0 0 0 0 4
M Read RO Matt Read RO - F - 9 1 7 8 0.9 0 0 0 0 0 2
N Pfeifer Nick Pfeifer - F - 4 4 3 7 1.8 0 0 0 1 1 4
K Stymest Kyle Stymest - D - 10 3 4 7 0.7 0 0 0 0 1 2
S Fradette Scott Fradette - D - 9 1 6 7 0.8 1 0 0 0 0 2
B Hillock Brady Hillock - F - 8 4 2 6 0.8 0 0 0 0 0 6
R Cominsky Ryan Cominsky - F - 2 2 4 6 3.0 0 0 0 0 0 0
J Smith Jeremy Smith - F - 4 0 4 4 1.0 0 0 0 0 0 0
R Hays Ryan Hays - F - 5 0 3 3 0.6 0 0 0 0 0 4
E Belanger Eli-Drapeau Belanger - D - 3 1 1 2 0.7 0 0 0 0 0 4
D Hurley David Hurley - D - 3 0 1 1 0.3 0 0 0 0 0 0
C Nobles Cole Nobles - D - 2 0 1 1 0.5 0 0 0 0 0 0
J Dufort Jaques Dufort - F - 1 0 1 1 1.0 0 0 0 0 0 2
M Skapski Marshall Skapski - D - 5 0 0 0 0.0 0 0 0 0 0 2
E Lim Edric Lim - D - 1 0 0 0 0.0 0 0 0 0 0 0
D Stitt Dillon Stitt - F - 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 67 100 167 11.1 2 2 2 2 3 48
GOALIE STATISTICS
Player # BY GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
J Porteus Jesse Porteus - - 2 1 0 1 0 0 80 7 3.50 1.24 54 47 .870 0 0 0
R Collens Randy Collens - - 4 2 2 0 0 0 160 31 7.75 -8.25 149 118 .792 0 0 0
M Nicolle Matt Nicolle - - 8 0 8 0 0 0 320 69 8.63 -16.95 341 272 .798 0 0 0
TEAM TOTALS   3 10 1 0 0 560 107 7.64 -23.96 544 437 .803 0 0 0

Printable Version

SPONSORS
SHARKSLIONSSTINGERS
 

 

© 2025, VICTORIA HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN