Victoria Hockey League
Regular Season Playoff Overall
SCORING LEADERS
Player # Pos BY Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 N Looysen Nate Looysen 6 F - LionsLion 16 23 36 59 3.7 0 0 1 0 1 0
2 B Roney Blake Roney 19 F - LionsLion 18 33 25 58 3.2 0 2 0 0 0 2
3 G Simpson Greg Simpson 24 F ′90 StingersStin 17 23 18 41 2.4 1 0 0 0 2 4
4 T Grant Thomas Grant 52 F ′89 StingersStin 17 20 21 41 2.4 0 2 0 0 3 4
5 J Skerratt Jackson Skerratt 14 F - SharksShar 12 18 19 37 3.1 2 2 1 0 1 2
6 B Bentham RO Blake Bentham RO 10 F ′01 HoundsHoun 18 16 21 37 2.1 1 1 0 0 2 10
7 T Kala Tommy Kala 9 F - LionsLion 13 11 26 37 2.8 1 3 0 0 0 2
8 J Kaese Josh Kaese 39 F ′92 StingersStin 15 18 16 34 2.3 2 0 0 0 1 6
9 D Bell Daniel Bell 22 F ′88 StingersStin 13 15 19 34 2.6 0 0 0 0 1 0
10 T Matheson Tyler Matheson 24 D - SharksShar 16 2 30 32 2.0 1 3 0 0 0 2
11 S Waterfield RO Sam Waterfield RO 7 D - LionsLion 10 14 16 30 3.0 2 1 1 1 2 0
12 J Rachwalski Jack Rachwalski 9 F - Farm BoysFarm 17 10 17 27 1.6 2 1 0 0 0 2
13 T Slater Tyson Slater 11 F - LionsLion 14 14 12 26 1.9 1 0 0 0 1 6
14 N Guerra Nick Guerra 21 F - Farm BoysFarm 15 14 11 25 1.7 0 2 0 0 3 2
15 S Axford Steve Axford 57 D - LionsLion 14 5 20 25 1.8 0 1 0 1 0 4
16 O Reith RO Owen Reith RO 71 F ′99 HoundsHoun 13 10 13 23 1.8 1 0 1 0 2 2
17 S McBride Shawn McBride 33 F - Farm BoysFarm 13 4 19 23 1.8 0 2 0 1 0 0
18 W Popel Wade Popel 18 F - SharksShar 13 7 15 22 1.7 1 2 0 0 0 0
19 P Holmes RO Patty Holmes RO - F - TritonsTrit 15 10 11 21 1.4 0 0 1 1 0 8
20 A Hamilton Alec Hamilton 28 F ′91 StingersStin 16 12 8 20 1.3 0 0 0 0 2 8
21 T Pang RO Tyler Pang RO 44 F - LionsLion 9 5 15 20 2.2 1 0 0 0 0 0
22 K Wells Kyle Wells 33 D ′88 StingersStin 14 0 20 20 1.4 0 2 0 0 0 2
23 C Bannister Chris Bannister 23 F - LionsLion 11 8 11 19 1.7 0 0 0 0 3 2
24 M Simpson Mike Simpson 38 F ′85 StingersStin 12 4 15 19 1.6 0 2 0 0 0 4
25 M Patchel RE Michael Patchel RE - F - TritonsTrit 12 11 7 18 1.5 0 0 0 0 1 0
26 B Casper RE Braden Casper RE - F - TritonsTrit 11 8 10 18 1.6 0 0 0 0 0 8
27 G Hohl Grayden Hohl 89 F - Farm BoysFarm 13 4 14 18 1.4 0 1 0 0 1 4
28 C O'Keefe Chase O'Keefe 20 D ′98 HoundsHoun 18 2 16 18 1.0 1 3 0 0 0 0
29 A Benger Alex Benger 2 D - SharksShar 13 1 17 18 1.4 0 1 0 2 0 2
30 N Kean Nick Kean 88 D - Farm BoysFarm 13 9 8 17 1.3 1 1 1 0 1 6
31 R Warner Ryan Warner 34 F ′98 HoundsHoun 17 7 10 17 1.0 0 1 0 0 0 0
32 N Kelly RO Noah Kelly RO 24 F ′99 HoundsHoun 13 6 11 17 1.3 0 0 0 1 0 0
33 T Verwolf Trevor Verwolf 7 D ′89 StingersStin 16 4 13 17 1.1 1 0 0 0 0 2
34 J Datoff Jeff Datoff 5 D ′92 StingersStin 15 1 16 17 1.1 0 1 0 0 1 10
35 T Porteous RO Tyler Porteous RO 10 F - SharksShar 11 12 4 16 1.5 1 0 0 0 0 4
36 S Henderson Scott Henderson 23 F - Farm BoysFarm 16 7 9 16 1.0 1 0 0 0 1 0
37 E Phillips Erik Phillips 20 F - SharksShar 13 5 11 16 1.2 0 0 0 0 1 0
38 C Kitchen Colton Kitchen 19 D - SharksShar 13 3 13 16 1.2 0 1 0 0 1 4
39 N Pfeifer Nick Pfeifer - F - TritonsTrit 10 7 8 15 1.5 1 0 1 0 0 0
40 M Sheeran Matt Sheeran 77 D - SharksShar 13 7 8 15 1.2 0 0 0 0 0 2
41 D Coughlin Drew Coughlin 7 F - SharksShar 7 6 9 15 2.1 1 1 0 0 1 2
42 K Britton Kenny Britton 13 F - SharksShar 8 9 5 14 1.8 0 2 1 0 0 0
43 T Yee Trevor Yee 11 F - SharksShar 5 8 6 14 2.8 0 0 0 0 1 0
44 M Legacy Mackenzie Legacy 12 D - Farm BoysFarm 13 5 9 14 1.1 0 1 0 0 0 2
45 J Post Justin Post 16 F - SharksShar 14 4 10 14 1.0 0 1 0 0 1 21
46 R Smith Ryan Smith 19 D - Farm BoysFarm 16 2 12 14 0.9 0 0 0 0 0 16
47 B Polischuk Blake Polischuk 25 FD ′71 StingersStin 17 2 12 14 0.8 1 0 0 0 0 0
48 B Hoban Brad Hoban 20 F - LionsLion 5 5 8 13 2.6 0 0 0 0 1 0
49 K Fuglum Kai Fuglum 8 F - Farm BoysFarm 10 6 6 12 1.2 0 1 0 0 1 0
50 R Komori Ryan Komori 22 F - Farm BoysFarm 13 6 6 12 0.9 1 1 0 0 0 0

Page Generated on May 9, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations