Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
|
#11
Trevor Yee (1) Tyler Pang, Drew Coughlin |
15:01 Houn 0, Shar 1 |
|
#10
Blake Bentham (1) Dylan Green |
12:17 Houn 1, Shar 1 |
|
#10
Blake Bentham (2) Unassisted |
11:05 Houn 2, Shar 1 |
|
#34
Ryan Warner (1) Will Mizuik, Clark Pickup |
9:14 Houn 3, Shar 1 |
|
#4
Kyle Richardson (1) Wade Popel, Erik Phillips |
8:44 Houn 3, Shar 2 |
|
#8
Guillaume Girard (1) Dylan Green, Blake Bentham |
12:02 Houn 4, Shar 2 |
|
#11
Trevor Yee (2) Justin Post, Tyler Matheson |
11:12 Houn 4, Shar 3 |
|
#18
Wade Popel (1) Colton Kitchen, Tyler Matheson |
5:52 Houn 4, Shar 4 |
|
#71
Will Mizuik (1) Chase O'Keefe, Ryan Warner |
4:14 Houn 5, Shar 4 |
|
#18
Wade Popel (2) Tyler Matheson, Justin Post |
1:49 Houn 5, Shar 5 |
|
#7
Drew Coughlin (1) Trevor Yee, Alex Benger |
0:16 Houn 5, Shar 6 |
|
#11
Trevor Yee (3) Wade Popel, Tyler Pang |
0:02 Houn 5, Shar 7 |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | P. Permack Peter Permack | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Bracken Adam Bracken | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Girard Guillaume Girard | 1 | 0 | 1 | E | 0 | 0 |
9 | D. Green Dylan Green | 0 | 2 | 2 | E | 0 | 0 |
10 | B. Bentham Blake Bentham | 2 | 1 | 3 | E | 0 | 0 |
15 | A. Scott Alex Scott | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Haubrich Luke Haubrich | 0 | 0 | 0 | E | 0 | 0 |
20 | C. O'Keefe Chase O'Keefe | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Pickup Clark Pickup | 0 | 1 | 1 | E | 0 | 0 |
34 | R. Warner Ryan Warner | 1 | 1 | 2 | E | 0 | 0 |
71 | W. Mizuik Will Mizuik | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Perepolkin ST L Jordan Perepolkin ST L | 40 | 7 | 33 | .825 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | T. Porteous Tyler Porteous | 0 | 0 | 0 | E | 0 | 0 |
2 | A. Benger Alex Benger | 0 | 1 | 1 | E | 0 | 0 |
4 | K. Richardson Kyle Richardson | 1 | 0 | 1 | E | 0 | 0 |
7 | D. Coughlin Drew Coughlin | 1 | 1 | 2 | E | 0 | 0 |
10 | T. Pang Tyler Pang | 0 | 2 | 2 | E | 0 | 0 |
11 | T. Yee Trevor Yee | 3 | 1 | 4 | E | 0 | 0 |
16 | J. Post Justin Post | 0 | 2 | 2 | E | 0 | 0 |
18 | W. Popel Wade Popel | 2 | 2 | 4 | E | 0 | 0 |
19 | C. Kitchen Colton Kitchen | 0 | 1 | 1 | E | 0 | 0 |
20 | E. Phillips Erik Phillips | 0 | 1 | 1 | E | 0 | 0 |
24 | T. Matheson Tyler Matheson | 0 | 3 | 3 | E | 0 | 0 |
77 | M. Sheeran Matt Sheeran | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | K. Harrison ST W Kyle Harrison ST W | 33 | 5 | 28 | .848 | 40:00 | 0 |
Attendance: | - |
Referee: | Blair Young |
Referee: | Jeff Nelson |
Scorekeeper: | Jenn Matheison |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: