Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
LionsRecord: 9w-5l-4t-0d 22ptsLast: 7-3 Loss at Hounds BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Looysen Nate Looysen | 6 | F | - | 16 | 23 | 36 | 59 | 3.7 | 0 | 0 | 1 | 0 | 1 | 0 | |
B Roney Blake Roney | 19 | F | - | 18 | 33 | 25 | 58 | 3.2 | 0 | 2 | 0 | 0 | 0 | 2 | |
T Kala Tommy Kala | 9 | F | - | 13 | 11 | 26 | 37 | 2.8 | 1 | 3 | 0 | 0 | 0 | 2 | |
S Waterfield RO Sam Waterfield RO | 7 | D | - | 10 | 14 | 16 | 30 | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | |
T Slater Tyson Slater | 11 | F | - | 14 | 14 | 12 | 26 | 1.9 | 1 | 0 | 0 | 0 | 1 | 6 | |
S Axford Steve Axford | 57 | D | - | 14 | 5 | 20 | 25 | 1.8 | 0 | 1 | 0 | 1 | 0 | 4 | |
T Pang RO Tyler Pang RO | 44 | F | - | 9 | 5 | 15 | 20 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | |
C Bannister Chris Bannister | 23 | F | - | 11 | 8 | 11 | 19 | 1.7 | 0 | 0 | 0 | 0 | 3 | 2 | |
B Hoban Brad Hoban | 20 | F | - | 5 | 5 | 8 | 13 | 2.6 | 0 | 0 | 0 | 0 | 1 | 0 | |
D Silburn Dan Silburn | 25 | F | - | 14 | 1 | 9 | 10 | 0.7 | 1 | 0 | 0 | 0 | 0 | 4 | |
B Schmidt Ben Schmidt | 24 | F | - | 6 | 4 | 5 | 9 | 1.5 | 0 | 0 | 0 | 0 | 1 | 2 | |
C Allison Cody Allison | 4 | F | '94 | 11 | 4 | 4 | 8 | 0.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
C Clayton Chase Clayton | 30 | F | - | 5 | 2 | 6 | 8 | 1.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
T Drake RO Tyler Drake RO | 10 | F | - | 8 | 2 | 4 | 6 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Buchannen Nick Buchannen | 27 | D | - | 8 | 0 | 6 | 6 | 0.8 | 0 | 1 | 0 | 0 | 0 | 4 | |
J Ward J.T Ward | 12 | D | - | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Stachiw Matt Stachiw | 17 | D | - | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
TEAM TOTALS | 131 | 207 | 338 | 18.8 | 6 | 9 | 2 | 2 | 9 | 34 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D Lundin RO Danny Lundin RO | 29 | - | 13 | 7 | 3 | 3 | 0 | 0 | 520 | 77 | 5.92 | -6.07 | 460 | 383 | .833 | 0 | 0 | 2 | |
K Hondro Keelan Hondro | - | - | 3 | 2 | 1 | 0 | 0 | 0 | 120 | 19 | 6.33 | -2.35 | 108 | 89 | .824 | 0 | 0 | 0 | |
M Hartney Matt Hartney | - | - | 1 | 0 | 0 | 1 | 0 | 0 | 40 | 7 | 7.00 | -0.37 | 43 | 36 | .837 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 4 | 4 | 0 | 0 | 680 | 103 | 6.06 | -8.79 | 611 | 508 | .831 | 0 | 0 | 2 |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: