Player | Points |
---|---|
Blake Bentham (Houn) | 14 |
Owen Reith (Houn) | 13 |
Kenny Britton (Shar) | 10 |
Erik Phillips (Shar) | 10 |
Jordan Neufeld (Houn) | 10 |
Andy Westhaver (Houn) | 9 |
Noah Kelly (Houn) | 9 |
Ryan Warner (Houn) | 9 |
Ethan Brandwood (Shar) | 7 |
Goalie | SV% |
---|---|
Zack Hedstrom (Farm) | .904 |
Kyle Harrison (Shar) | .899 |
Jaden Croft (Trit) | .892 |
Trevor Stead (Stin) | .889 |
No Scoring |
CBCB |
#9
Cedrik Brunet (1) Nathan Bisson, Adam Parsons |
18:19 Trit 1, Shar 0 |
|
#6
Grayson Vickers (1) Colton Kitchen, Kyle Richardson |
14:01 Trit 1, Shar 1 |
|
#10
Tyler Porteous (1) Justin Post |
13:22 Trit 1, Shar 2 |
|
#11
Trevor Yee (4) Unassisted |
10:38 Trit 1, Shar 3 |
|
#3
Mike Hoekstra (1) Trevor Yee, Kyle Harrison |
10:12 Trit 1, Shar 4 |
PHPH |
#21
Patty Holmes (1) Michael Patchel |
7:23 Trit 2, Shar 4 |
|
#11
Trevor Yee (5) Tyler Matheson, Grayson Vickers |
4:43 Trit 2, Shar 5 |
|
#11
Trevor Yee (6) Alex Benger, Colton Kitchen |
3:11 Trit 2, Shar 6 |
No Scoring |
MSMS |
#44
Marshall Skapski Tritons Trit |
Body Checking 2 MinutesMins. 15:07 |
|
#10
Tyler Porteous Sharks Shar |
Holding 2 MinutesMins. 15:07 |
|
#4
Kyle Richardson Sharks Shar |
Hooking 2 MinutesMins. 14:02 |
SFSF |
#19
Scott Fradette Tritons Trit |
Interference 2 MinutesMins. 9:20 |
|
#19
Colton Kitchen Sharks Shar |
Tripping 2 MinutesMins. 6:37 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Parsons Adam Parsons | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Brunet Cedrik Brunet | 1 | 0 | 1 | E | 0 | 0 |
11 | N. Bisson Nathan Bisson | 0 | 1 | 1 | E | 0 | 0 |
12 | M. Patchel Michael Patchel | 0 | 1 | 1 | E | 0 | 0 |
13 | N. Pfeifer Nick Pfeifer | 0 | 0 | 0 | E | 0 | 0 |
19 | S. Fradette Scott Fradette | 0 | 0 | 0 | E | 0 | 2 |
21 | P. Holmes Patty Holmes | 1 | 0 | 1 | E | 0 | 0 |
44 | M. Skapski Marshall Skapski | 0 | 0 | 0 | E | 0 | 2 |
55 | J. Churchill Jason Churchill | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Porteus ST L Jesse Porteus ST L | 23 | 6 | 17 | .739 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Benger Alex Benger | 0 | 1 | 1 | E | 0 | 0 |
3 | M. Hoekstra Mike Hoekstra | 1 | 0 | 1 | E | 0 | 0 |
4 | K. Richardson Kyle Richardson | 0 | 1 | 1 | E | 0 | 2 |
6 | G. Vickers Grayson Vickers | 1 | 1 | 2 | E | 0 | 0 |
7 | D. Coughlin Drew Coughlin | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Porteous Tyler Porteous | 1 | 0 | 1 | E | 0 | 2 |
11 | T. Yee Trevor Yee | 3 | 1 | 4 | E | 0 | 0 |
16 | J. Post Justin Post | 0 | 1 | 1 | E | 0 | 0 |
18 | W. Popel Wade Popel | 0 | 0 | 0 | E | 0 | 0 |
19 | C. Kitchen Colton Kitchen | 0 | 2 | 2 | E | 0 | 2 |
20 | E. Phillips Erik Phillips | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Matheson Tyler Matheson | 0 | 1 | 1 | E | 0 | 0 |
77 | M. Sheeran Matt Sheeran | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Williams ST W Leighton Williams ST W | 44 | 2 | 42 | .955 | 40:00 | 0 |
Attendance: | - |
Referee: | Shelby Dreyer |
Referee: | Curt McCormac |
Scorekeeper: | Mathew Brooks |
Contact Information
The Victoria Hockey League
Blake Polischuk (President)
Victoria,
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: